1977–78 NCAA Division I men's ice hockey season
The 1977–78 NCAA Division I men's ice hockey season began in October 1977 and concluded with the 1978 NCAA Division I Men's Ice Hockey Tournament's championship game on March 25, 1978 at the Providence Civic Center in Providence, Rhode Island. This was the 31st season in which an NCAA ice hockey championship was held and is the 83rd year overall where an NCAA school fielded a team.
1977–78 NCAA Division I men's ice hockey season | |||||
---|---|---|---|---|---|
The Providence Civic Center served as the host for the 1978 Frozen Four | |||||
Duration | October 1977– March 25, 1978 | ||||
NCAA tournament | 1978 | ||||
National championship | Providence Civic Center Providence, Rhode Island | ||||
NCAA champion | Boston University | ||||
|
Regular season
Season tournaments
Tournament | Dates | Teams | Champion |
---|---|---|---|
North County Thanksgiving Festival | November 24–26 | 4 | Clarkson |
Blue–Green Invitational | December 16–17 | 4 | Dartmouth |
Old Colony Invitational | December 19–21 | 4 | Saint Louis |
Great Lakes Invitational | December 28–29 | 4 | Michigan Tech |
Broadmoor Holiday Tournament | December 28–30 | 4 | Denver |
Rensselaer Holiday Tournament | December 28–30 | 4 | Rensselaer |
Cornell Holiday Festival | December 29–30 | 4 | Cornell |
Syracuse Invitational | December 29–30 | 4 | Clarkson |
Down East Classic | January 4–5 | 4 | Bowdoin |
Beanpot | February 6, March 1 | 4 | Boston University |
Standings
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Wisconsin† | 12 | 8 | 3 | 1 | 17 | 59 | 44 | 43 | 28 | 12 | 3 | 214 | 149 | |
Michigan | 12 | 6 | 5 | 1 | 13 | 65 | 59 | 36 | 15 | 20 | 1 | 169 | 192 | |
Minnesota | 12 | 6 | 6 | 0 | 12 | 48 | 41 | 38 | 22 | 14 | 2 | 171 | 150 | |
Michigan State | 12 | 2 | 8 | 2 | 6 | 42 | 70 | 36 | 7 | 27 | 2 | 130 | 201 | |
† indicates conference regular season champion |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Bowling Green†* | 18 | 15 | 3 | 0 | 30 | 96 | 42 | 39 | 31 | 8 | 0 | 196 | 108 | |
Saint Louis | 20 | 10 | 10 | 0 | 20 | 73 | 71 | 40 | 21 | 17 | 2 | 134 | 99 | |
Northern Michigan | 20 | 8 | 10 | 2 | 18 | 77 | 84 | 34 | 19 | 13 | 2 | 150 | 129 | |
Ohio State | 20 | 9 | 11 | 0 | 18 | 73 | 89 | 35 | 16 | 18 | 1 | 144 | 154 | |
Lake Superior State | 18 | 7 | 10 | 1 | 15 | 73 | 101 | 32 | 18 | 13 | 1 | 144 | 148 | |
Western Michigan | 20 | 7 | 12 | 1 | 15 | 83 | 88 | 33 | 15 | 17 | 1 | 175 | 140 | |
Championship: Bowling Green † indicates conference regular season champion * indicates conference tournament champion |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Boston University† | 22 | 21 | 1 | 0 | .955 | 135 | 85 | 32 | 30 | 2 | 0 | 199 | 126 | |
Cornell | 22 | 16 | 5 | 1 | .750 | 161 | 79 | 27 | 20 | 6 | 1 | 195 | 100 | |
Clarkson | 23 | 16 | 7 | 0 | .696 | 139 | 109 | 30 | 19 | 11 | 0 | 174 | 145 | |
Rensselaer | 21 | 13 | 8 | 0 | .619 | 100 | 83 | 29 | 19 | 9 | 1 | 162 | 117 | |
Boston College* | 23 | 14 | 9 | 0 | .609 | 117 | 116 | 34 | 24 | 10 | 0 | 186 | 147 | |
Brown | 23 | 13 | 9 | 1 | .587 | 101 | 78 | 29 | 14 | 14 | 1 | 117 | 102 | |
Providence | 23 | 12 | 9 | 2 | .565 | 116 | 95 | 34 | 17 | 15 | 2 | 172 | 146 | |
New Hampshire | 25 | 14 | 11 | 0 | .560 | 154 | 124 | 30 | 18 | 12 | 0 | 197 | 150 | |
Yale | 26 | 12 | 13 | 1 | .481 | 92 | 114 | 26 | 12 | 13 | 1 | 92 | 114 | |
Harvard | 23 | 10 | 13 | 0 | .435 | 87 | 112 | 26 | 12 | 14 | 0 | 99 | 122 | |
Dartmouth | 23 | 9 | 14 | 0 | .391 | 97 | 114 | 26 | 11 | 15 | 0 | 107 | 129 | |
Vermont | 23 | 9 | 14 | 0 | .391 | 94 | 108 | 31 | 15 | 16 | 0 | 139 | 137 | |
St. Lawrence | 22 | 8 | 14 | 0 | .364 | 91 | 124 | 30 | 12 | 18 | 0 | 124 | 152 | |
Princeton | 21 | 7 | 13 | 1 | .357 | 83 | 89 | 25 | 9 | 14 | 2 | 102 | 102 | |
Northeastern | 24 | 7 | 16 | 1 | .313 | 131 | 128 | 28 | 10 | 17 | 1 | 155 | 142 | |
Pennsylvania | 21 | 5 | 14 | 2 | .286 | 82 | 123 | 26 | 7 | 17 | 2 | 98 | 145 | |
Colgate | 25 | 4 | 20 | 1 | .180 | 81 | 180 | 28 | 5 | 22 | 1 | 91 | 187 | |
Championship: Boston College † indicates conference regular season champion * indicates conference tournament champion |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Air Force | 0 | 0 | 0 | 0 | - | - | - | 28 | 9 | 17 | 0 | 121 | 144 |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Denver† | 32 | 27 | 5 | 0 | 54 | 192 | 112 | 40 | 33 | 6 | 1 | 235 | 140 | |
Wisconsin* | 32 | 21 | 9 | 2 | 44 | 127 | 113 | 43 | 28 | 12 | 3 | 214 | 149 | |
Michigan Tech | 32 | 21 | 11 | 0 | 42 | 150 | 123 | 40 | 25 | 14 | 1 | 184 | 157 | |
Minnesota | 32 | 18 | 13 | 1 | 37 | 143 | 134 | 38 | 22 | 14 | 2 | 171 | 150 | |
Colorado College* | 32 | 13 | 19 | 0 | 26 | 162 | 172 | 41 | 18 | 22 | 1 | 212 | 218 | |
North Dakota | 32 | 13 | 19 | 0 | 26 | 146 | 167 | 38 | 15 | 22 | 1 | 172 | 192 | |
Minnesota-Duluth | 32 | 12 | 19 | 1 | 25 | 135 | 155 | 37 | 14 | 22 | 1 | 155 | 182 | |
Notre Dame | 32 | 12 | 19 | 1 | 25 | 117 | 147 | 38 | 12 | 24 | 2 | 137 | 186 | |
Michigan | 32 | 12 | 19 | 1 | 25 | 149 | 175 | 36 | 15 | 20 | 1 | 169 | 192 | |
Michigan State | 32 | 7 | 23 | 2 | 16 | 119 | 182 | 36 | 7 | 27 | 2 | 130 | 201 | |
Championship: Wisconsin, Colorado College † indicates conference regular season champion * indicates conference tournament champion |
1978 NCAA Tournament
First Round March 18–19 |
Semifinals March 23–24 |
National Championship March 25 | |||||||||||
E1 | Boston College | 6 | |||||||||||
W2 | Colorado College | 3 | A1 | Bowling Green | 2 | ||||||||
A1 | Bowling Green | 5 | E1 | Boston College | 3 | ||||||||
A2 | Boston University | 5 | |||||||||||
W1 | Wisconsin | 2 | |||||||||||
E2 | Providence | 3 | A2 | Boston University | 5 | Third Place Game | |||||||
A2 | Boston University | 5 | W1 | Wisconsin | 3 | ||||||||
A1 | Bowling Green | 4 |
Note: * denotes overtime period(s)
Player stats
Scoring leaders
The following players led the league in points at the conclusion of the season.
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Player | Class | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
Mike Eaves | Senior | Wisconsin | 43 | 31 | 58 | 89 | 16 |
Mark Johnson | Sophomore | Wisconsin | 42 | 48 | 38 | 86 | 24 |
Lance Nethery | Junior | Cornell | 26 | 23 | 60 | 83 | 12 |
Doug Berry | Junior | Denver | 40 | 36 | 46 | 82 | 36 |
Greg Whyte | Freshman | Colorado College | 41 | 28 | 54 | 82 | 42 |
Dave Delich | Junior | Colorado College | 41 | 27 | 53 | 80 | 20 |
Ralph Cox | Junior | New Hampshire | 30 | 31 | 39 | 70 | 44 |
Perry Schnarr | Sophomore | Denver | 37 | 35 | 33 | 68 | 35 |
Joe Mullen | Junior | Boston College | 34 | 34 | 34 | 68 | 12 |
Jim Warner | Senior | Colorado College | 38 | 27 | 41 | 68 | 50 |
Leading goaltenders
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 33% of their team's total minutes.
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
Player | Class | Team | GP | Min | W | L | OT | GA | SO | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stankiewicz | Freshman | Bowling Green | 30 | 1718 | - | - | - | 74 | 2 | .907 | 2.58 |
Ernie Glanville | Senior | Denver | 17 | 1084 | 15 | 1 | 1 | 45 | 2 | .908 | 2.67 |
Steve Napier | Sophomore | Cornell | 16 | - | - | - | - | - | - | .899 | 3.19 |
Steve Weeks | Sophomore | Northern Michigan | 19 | 1015 | 10 | 5 | 2 | 56 | 1 | .901 | 3.31 |
Mark Holden | Sophomore | Brown | 10 | 590 | 4 | 6 | 0 | 33 | 1 | - | 3.36 |
Julian Baretta | Junior | Wisconsin | 33 | 1976 | 20 | 10 | 3 | 114 | 0 | .893 | 3.46 |
John Rockwell | Junior | Michigan Tech | 21 | 1235 | - | - | - | 72 | 1 | .903 | 3.49 |
Brian O'Connell | Senior | Saint Louis | 39 | 2364 | - | - | - | 139 | 2 | - | 3.53 |
Jim Craig | Sophomore | Boston University | 16 | 967 | 16 | 0 | 0 | 60 | 0 | - | 3.72 |
Paul Skidmore | Sophomore | Boston College | 25 | 1417 | 18 | 7 | 0 | 88 | 2 | - | 3.73 |
Awards
NCAA
|
|
CCHA
|
|
ECAC
|
|
WCHA
|
|
See also
References
- "2012-13 CCHA Media Guide". CCHA. Retrieved 2014-06-29.
- "2008-09 ECAC Hockey Media Guide" (PDF). ECAC Hockey. Retrieved 2014-06-29.
- "2008-09 WCHA Yearbook 113-128" (PDF). WCHA. Retrieved 2014-06-29.
- "NCAA Tournament". College Hockey Historical Archives. Retrieved May 19, 2013.
- "1977-78 NCAA Division I Statistics". Elite Prospects. Retrieved 2016-06-04.
- "NCAA Division I Awards". College Hockey Historical Archives. Retrieved June 11, 2013.
- "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
- "CCHA Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
- "CCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- "ECAC Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
- "ECAC All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- "WCHA Awards". College Hockey Historical Archives. Retrieved May 19, 2013.
- "WCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.