1994 U.S. Men's Clay Court Championships – Doubles
Fourth-seeded pair Richey Reneberg and Christo van Rensburg won the title, defeating Brian MacPhie and David Witt in the final.
Doubles | |
---|---|
1994 U.S. Men's Clay Court Championships | |
Champions | Richey Reneberg Christo van Rensburg |
Runners-up | Brian MacPhie David Witt |
Final score | 2–6, 6–3, 6–2 |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Jared Palmer / Todd Woodbridge (Semifinals)
- Doug Flach / Ken Flach (First Round)
- Brian Devening / Bryan Shelton (Quarterfinals)
- Richey Reneberg / Christo van Rensburg (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Palmer T Woodbridge | 6 | 6 | 6 | |||||||||||||||||||||||
WC | M Pernfors M Wilander | 4 | 7 | 4 | 1 | J Palmer T Woodbridge | 6 | 1 | 7 | ||||||||||||||||||
R Deppe J Sullivan | 2 | 3 | Q | L Bale G Stafford | 3 | 6 | 6 | ||||||||||||||||||||
Q | L Bale G Stafford | 6 | 6 | 1 | J Palmer T Woodbridge | 4 | 4 | ||||||||||||||||||||
4 | R Reneberg C van Rensburg | 6 | 6 | 4 | R Reneberg C van Rensburg | 6 | 6 | ||||||||||||||||||||
P Albano N Pereira | 3 | 4 | 4 | R Reneberg C van Rensburg | 6 | 6 | |||||||||||||||||||||
B Haygarth S Kruger | 6 | 6 | B Haygarth S Kruger | 2 | 4 | ||||||||||||||||||||||
B Garnett TJ Middleton | 4 | 4 | 4 | R Reneberg C van Rensburg | 2 | 6 | 6 | ||||||||||||||||||||
WC | B MacPhie D Witt | 6 | 4 | 6 | WC | B MacPhie D Witt | 6 | 3 | 2 | ||||||||||||||||||
J Eltingh J Stoltenberg | 4 | 6 | 4 | WC | B MacPhie D Witt | 6 | 6 | ||||||||||||||||||||
L Mattar J Oncins | 3 | 1 | 3 | B Devening B Shelton | 3 | 1 | |||||||||||||||||||||
3 | B Devening B Shelton | 6 | 6 | WC | B MacPhie D Witt | 6 | 7 | ||||||||||||||||||||
M Briggs T Kronemann | 2 | 2 | E Ferreira D Randall | 4 | 6 | ||||||||||||||||||||||
E Ferreira D Randall | 6 | 6 | E Ferreira D Randall | 4 | 6 | 7 | |||||||||||||||||||||
P Annacone A O'Brien | 6 | 4 | 6 | P Annacone A O'Brien | 6 | 4 | 6 | ||||||||||||||||||||
2 | D Flach K Flach | 3 | 6 | 2 |
References
- "Doubles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2016-05-04.
- "Birmingham 1994". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-05-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.