2006 World Wrestling Championships – Men's freestyle 74 kg
The men's freestyle 74 kilograms is a competition featured at the 2006 World Wrestling Championships, and was held at the Tianhe Gymnasium in Guangzhou, China on 28 September 2006.[1]
2006 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
Medalists
Gold | Ibragim Aldatov Ukraine |
Silver | Ali Asghar Bazri Iran |
Bronze | Soslan Tigiev Uzbekistan |
Donny Pritzlaff United States |
Results
- Legend
- F — Won by fall
Finals
Semifinals | Final | ||||||||||
Mihail Ganev (BUL) | 0 | 0 | |||||||||
Ibragim Aldatov (UKR) | 6 | 3 | Ibragim Aldatov (UKR) | 4 | 5 | ||||||
Ali Asghar Bazri (IRI) | 0 | 6 | 1 | Ali Asghar Bazri (IRI) | 0 | 1 | |||||
Murad Gaidarov (BLR) | 1 | 0 | 0 |
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Mihail Ganev (BUL) | 0 | 2 | 1 | |||||||||||||||||||||||
Kunihiko Obata (JPN) | 1 | 1 | 0 | |||||||||||||||||||||||
Mihail Ganev (BUL) | 1 | 8 | ||||||||||||||||||||||||
Ahmet Gülhan (TUR) | 1 | 2 | ||||||||||||||||||||||||
Matt Gentry (CAN) | 1 | 0 | 0 | |||||||||||||||||||||||
Ahmet Gülhan (TUR) | 1 | 3 | 3 | |||||||||||||||||||||||
Mihail Ganev (BUL) | 0 | 2 | 1 | |||||||||||||||||||||||
Buvaisar Saitiev (RUS) | 3 | 2 | 1 | |||||||||||||||||||||||
Máximo Blanco (VEN) | 1 | 0 | ||||||||||||||||||||||||
Buvaisar Saitiev (RUS) | 4 | 5 | ||||||||||||||||||||||||
Buvaisar Saitiev (RUS) | 5 | 7 | ||||||||||||||||||||||||
Iván Fundora (CUB) | 3 | 2 | ||||||||||||||||||||||||
Alexandru Burcă (MDA) | 2 | 0 | ||||||||||||||||||||||||
Iván Fundora (CUB) | 5 | 3 | ||||||||||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Sombir (IND) | 0 | 0 | ||||||||||||||||||||||||
Soslan Tigiev (UZB) | 6 | 7 | ||||||||||||||||||||||||
Soslan Tigiev (UZB) | 0 | 1 | 1 | |||||||||||||||||||||||
Ibragim Aldatov (UKR) | 1 | 0 | 2 | |||||||||||||||||||||||
Ibragim Aldatov (UKR) | 6 | 5 | ||||||||||||||||||||||||
Lee Armstrong (AUS) | 0 | 0 | ||||||||||||||||||||||||
Ibragim Aldatov (UKR) | 2 | 4 | ||||||||||||||||||||||||
Krystian Brzozowski (POL) | 0 | 0 | ||||||||||||||||||||||||
Gela Saghirashvili (GEO) | 2 | 3 | ||||||||||||||||||||||||
Elnur Aslanov (AZE) | 0 | 0 | ||||||||||||||||||||||||
Gela Saghirashvili (GEO) | 1 | 3 | 0 | |||||||||||||||||||||||
Krystian Brzozowski (POL) | 4 | 0 | 1 | |||||||||||||||||||||||
Anis Gharbi (FRA) | 1 | 0 | ||||||||||||||||||||||||
Krystian Brzozowski (POL) | 3 | 2 | ||||||||||||||||||||||||
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Ali Asghar Bazri (IRI) | 0 | 3 | 2 | |||||||||||||||||||||||
Abdulkhakim Shapiyev (KAZ) | 1 | 0 | 1 | |||||||||||||||||||||||
Ali Asghar Bazri (IRI) | 3 | 1 | ||||||||||||||||||||||||
Gheorghiță Ștefan (ROM) | 0 | 0 | ||||||||||||||||||||||||
Gheorghiță Ștefan (ROM) | 2 | 0 | 4F | |||||||||||||||||||||||
Chuluundavaagiin Mönkhbayar (MGL) | 0 | 2 | 0 | |||||||||||||||||||||||
Ali Asghar Bazri (IRI) | 2 | 1 | ||||||||||||||||||||||||
Donny Pritzlaff (USA) | 0 | 1 | ||||||||||||||||||||||||
Nibaldo Candia (CHI) | 0 | 0 | ||||||||||||||||||||||||
Ruslan Kokaev (ARM) | 5 | 6 | ||||||||||||||||||||||||
Ruslan Kokaev (ARM) | 2 | 1 | 0 | |||||||||||||||||||||||
Donny Pritzlaff (USA) | 1 | 2 | 3 | |||||||||||||||||||||||
Richard Addinall (RSA) | 1 | 0 | ||||||||||||||||||||||||
Donny Pritzlaff (USA) | 3 | 7F | ||||||||||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
Gábor Hatos (HUN) | 3F | |||||||||||||||||||||||||
Lê Duy Hợi (VIE) | 0 | |||||||||||||||||||||||||
Gábor Hatos (HUN) | 1 | 2 | ||||||||||||||||||||||||
Murad Gaidarov (BLR) | 3 | 3 | ||||||||||||||||||||||||
Jean-Noël Malo (CIV) | 0 | 0 | ||||||||||||||||||||||||
Murad Gaidarov (BLR) | 1 | 3 | ||||||||||||||||||||||||
Murad Gaidarov (BLR) | 4 | 3 | ||||||||||||||||||||||||
Emzarios Bentinidis (GRE) | 1 | 2 | ||||||||||||||||||||||||
Si Riguleng (CHN) | 5 | 2 | ||||||||||||||||||||||||
Talant Jekshenov (KGZ) | 2 | 1 | Talant Jekshenov (KGZ) | 1 | 1 | |||||||||||||||||||||
Cho Byung-kwan (KOR) | 0 | 0 | Si Riguleng (CHN) | 3 | 0 | |||||||||||||||||||||
Carlos Domínguez (ESP) | 0 | 0 | Emzarios Bentinidis (GRE) | 3 | 5 | |||||||||||||||||||||
Jānis Leišavnieks (LAT) | 1 | 2 | Jānis Leišavnieks (LAT) | 1 | 0 | |||||||||||||||||||||
Emzarios Bentinidis (GRE) | 1 | 2 | Emzarios Bentinidis (GRE) | 9 | 6 | |||||||||||||||||||||
Peter Weisenberger (GER) | 0 | 0 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||||||||
Lee Armstrong (AUS) | 0 | Soslan Tigiev (UZB) | 1 | 0 | 5 | Soslan Tigiev (UZB) | 3 | 2 | |||||||||
Soslan Tigiev (UZB) | 4F | Krystian Brzozowski (POL) | 0 | 1 | 1 | Mihail Ganev (BUL) | 1 | 0 | |||||||||
Abdulkhakim Shapiyev (KAZ) | 3 | 1 | 1 | Abdulkhakim Shapiyev (KAZ) | 2 | 0 | Donny Pritzlaff (USA) | 1 | 3 | 1 | |||||||
Gheorghiță Ștefan (ROM) | 0 | 1 | 0 | Donny Pritzlaff (USA) | 3 | 3 | Murad Gaidarov (BLR) | 3 | 0 | 0 |
References
- "World C'ships Results - FS 74 kg". Japan Wrestling. Retrieved 16 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.