2016 Curitiba Challenger – Doubles
Rubén Ramírez Hidalgo and Pere Riba won the title after defeating André Ghem and Fabrício Neis 6–7(3–7), 6–4, [10–7] in the final.
Doubles | |
---|---|
2016 Curitiba Challenger | |
Champion | Rubén Ramírez Hidalgo Pere Riba |
Runner-up | André Ghem Fabrício Neis |
Final score | 6–7(3–7), 6–4, [10–7] |
This was the first edition of the tournament.
Seeds
- André Ghem / Fabrício Neis (Final)
- Facundo Argüello / Nicolás Kicker (First round)
- Fernando Romboli / Caio Zampieri (Quarterfinals)
- José Pereira / Alexandre Tsuchiya (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Ghem F Neis | 6 | 6 | ||||||||||||||||||||||||
R Hocevar A Miele | 2 | 0 | 1 | A Ghem F Neis | 5 | 6 | [10] | ||||||||||||||||||||
WC | D Dutra da Silva E Russi Assumpção | 4 | 6 | [10] | WC | D Dutra da Silva E Russi Assumpção | 7 | 4 | [8] | ||||||||||||||||||
WC | I Marcondes R Matos | 6 | 3 | [5] | 1 | A Ghem F Neis | 6 | 6 | |||||||||||||||||||
4 | José Pereira Alexandre Tsuchiya | 2 | 1 | C Lindell CE Severino | 3 | 2 | |||||||||||||||||||||
G Escobar JC Sáez | 6 | 6 | G Escobar JC Sáez | 3 | 1 | ||||||||||||||||||||||
Alt | Oscar José Gutierrez Caio Silva | 4 | 4 | C Lindell CE Severino | 6 | 6 | |||||||||||||||||||||
C Lindell Carlos Eduardo Severino | 6 | 6 | 1 | A Ghem F Neis | 77 | 4 | [7] | ||||||||||||||||||||
R Ramírez Hidalgo P Riba | 6 | 7 | R Ramírez Hidalgo P Riba | 63 | 6 | [10] | |||||||||||||||||||||
G Lama B Sant'Anna | 3 | 5 | R Ramírez Hidalgo P Riba | 6 | 7 | ||||||||||||||||||||||
Maximiliano Estévez J Hernández | 1 | 6 | [6] | 3 | F Romboli C Zampieri | 3 | 5 | ||||||||||||||||||||
3 | F Romboli C Zampieri | 6 | 4 | [10] | R Ramírez Hidalgo P Riba | 6 | 6 | ||||||||||||||||||||
JI Londero A Velotti | 2 | 7 | [7] | E Gómez R Quiroz | 3 | 2 | |||||||||||||||||||||
WC | Rafael Camilo Tiago Lopes | 6 | 5 | [10] | WC | R Camilo T Lopes | 7 | 2 | [3] | ||||||||||||||||||
E Gómez R Quiroz | 6 | 1 | [10] | E Gómez R Quiroz | 5 | 6 | [10] | ||||||||||||||||||||
2 | F Argüello N Kicker | 2 | 6 | [5] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.