2018–19 V.League Division 1 Women's
The Volleyball 2018–19 V.League Division 1 Women's was the 25th tournament year and the 1st top level women's tournament of the newly branded and reorganized V.League (Japan). It was held from November 3, 2018 – April 13, 2019.[3][4]
2018–19 V.League Division 1 Women's | |
---|---|
League | V.League Division 1 |
Sport | Volleyball |
Duration | Nov 3, 2018 – Apr 13, 2019 |
Number of games | 110 (Regular round) 32 (Final stage) |
Number of teams | 11 |
2018–2019 | |
Season champions | Hisamitsu Springs |
Top scorer | Jana Kulan[1] |
Finals champions | Hisamitsu Springs |
Runners-up | Toray Arrows |
Finals MVP | Foluke Akinradewo [2] |
Clubs
Personnel
2018–19 V.League Division 1 Women's Personnel | |||||||
---|---|---|---|---|---|---|---|
Club | Head Coach | Captain | Province/City | Colors | Main Sponsor | ||
Saitama Ageo Medics | Toshiaki Yoshida | Yuko Maruyama | Ageo, Saitama | Ageo Medical Group | |||
Denso Airybees | Yuan Kawakita | Mika Yamada | Nishio, Aichi | Denso | |||
Hisamitsu Springs | Shingo Sakai | Nana Iwasaka | Kobe, Hyogo and Tosu, Saga | Hisamitsu Pharmaceutical | |||
Hitachi Rivale | Hiroyuki Kai | Miya Sato | Hitachinaka, Ibaraki | Hitachi Automotive Systems | |||
JT Marvelous | Tomoko Yoshihhara | Mako Kobata | Nishinomiya | Japan Tobacco Ltd. | |||
Kurobe AquaFairies | Maruyama Takaya | Saki Maruyama | Toyama Prefecture | Kurobe Corporation | |||
NEC Red Rockets | Kaneko Takayuki | Mizuki Yanagita | Kawasaki, Kanagawa | NEC | |||
Okayama Seagulls | Akiyoshi Kawamoto | Mai Yamaguchi | Okayama | Okayama Corporation | |||
PFU BlueCats | Kato Yoichi | Mai Shimizu | Kahoku, Ishikawa | PFU Corporation | |||
Toray Arrows | Koichiro Kanno | Mari Horikawa | Ōtsu, Shiga | Toray Industries | |||
Toyota Auto Body Queenseis | Asako Tajimi | Saori Takahashi | Kariya, Aichi | Toyota Auto Body |
Foreign players
The total number of foreign players is restricted to one per club. Player from Southeast Asia nations are exempt from these restrictions.
V.League Division 1 Women's foreign players | ||
---|---|---|
Team | Player | Other |
Saitama Ageo Medics | Katarina Barun (CEV) | Alyja Daphne Santiago (AVC) |
Denso Airybees | Sinead Jack (NORCECA) | N/A |
Hisamitsu Springs | Foluke Akinradewo (NORCECA) | N/A |
Hitachi Rivale | Laura Heyrman (CEV) | N/A |
JT Marvelous | Brankica Mihajlović (CEV) | Kaewkalaya Kamulthala (AVC) |
Kurobe AquaFairies | Freya Aelbrecht (CEV) | N/A |
NEC Red Rockets | Rhamat Alhassan (NORCECA) | N/A |
PFU BlueCats | Jennifer Doris (NORCECA) | Chatchu-on Moksri (AVC) |
Toray Arrows | Jana Kulan (CEV) | Aleona Denise Santiago-Manabat (AVC) |
Toyota Auto Body Queenseis | Neriman Özsoy (CEV) | N/A |
Transfer players
Stadiums
Regular Round | ||||
---|---|---|---|---|
| ||||
Final stage | ||||
|
Season standing procedure
- The teams will be ranked by the most point gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- In the event of a tie, the following first tiebreaker will apply: Total number of victories (matches won, matched lost)
- If teams are still tied after examining points gained and the number of victories, then the results to break the tie will be examined in the following order:
- Set quotient: if two or more teams are tied on total number of victories, they will be ranked by the quotient resulting from the division of the number of all set won by the number of all sets lost.
- Points quotient: if the tie persists based on the set quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the point quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in point quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
Regular round
Standings
Western Conference
Updated to match(es) played on 23 February 2019. |
Eastern Conference
Updated to match(es) played on 23 February 2019 |
Leader and qualification to Final 8 | |
Qualification to Final 8 |
Positions by week
Western Conference
|
Eastern Conference
|
Results by match played
Western ConferenceSource:
W = Win; L = Lose
|
Eastern ConferenceSource:
W = Win; L = Lose
|
Results table
Western ConferenceLeg 1Leg 2
|
Eastern ConferenceLeg 1Leg 2
|
Interchange
Leg 1
|
Leg 2
|
Head-to-head results
Week 1
- All times are Japan Standard Time (UTC+09:00).
- Venue: Nices Arena, Yurihonjo
- Venue: Komazawa Gymnasium, Tokyo
- Venue: Osaka Municipal Central Gymnasium, Osaka
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Nov | 12:00 | Saitama Ageo Medics | 3–1 | Kurobe AquaFairies | 23–25 | 25–14 | 25–19 | 25–16 | 98–74 | [5] | |
3 Nov | 12:15 | Denso Airybees | 0–3 | NEC Red Rockets | 18–25 | 25–27 | 19–25 | 62–77 | [6] | ||
3 Nov | 13:00 | JT Marvelous | 3–1 | Okayama Seagulls | 27–25 | 23–25 | 25–20 | 25–23 | 100–93 | [7] | |
3 Nov | 15:00 | Hitachi Rivale | 3–2 | PFU BlueCats | 23–25 | 25–15 | 20–25 | 25–22 | 15–11 | 108–98 | [8] |
3 Nov | 15:10 | Toray Arrows | 0–3 | Hisamitsu Springs | 17–25 | 14–25 | 22–25 | 53–75 | [9] | ||
4 Nov | 12:00 | Saitama Ageo Medics | 3–0 | PFU BlueCats | 25–15 | 25–19 | 26–24 | 76–58 | [10] | ||
4 Nov | 13:00 | JT Marvelous | 2–3 | Toyota Auto Body Queenseis | 19–25 | 25–20 | 25–20 | 23–25 | 13–15 | 105–105 | [11] |
4 Nov | 15:00 | Hitachi Rivale | 3–2 | Kurobe AquaFairies | 22–25 | 18–25 | 25–23 | 25–23 | 15–10 | 105–106 | [12] |
Week 2
- All times are Japan Standard Time (UTC+09:00).
- Venue: Beikomu Total Gymnastics, Amagasaki
- Venue: Kanazawa City General Gymnasium, Kanazawa
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 11:00 | Denso Airybees | 3–0 | Saitama Ageo Medics | 25–21 | 25–22 | 25–23 | 75–66 | [13] | ||
10 Nov | 12:00 | Toray Arrows | 3–1 | Okayama Seagulls | 25–14 | 16–25 | 25–23 | 25–22 | 91–84 | [14] | |
10 Nov | 13:15 | Toyota Auto Body Queenseis | 3–0 | NEC Red Rockets | 25–17 | 25–20 | 25–18 | 75–55 | [15] | ||
10 Nov | 15:00 | JT Marvelous | 3–2 | Hisamitsu Springs | 25–20 | 21–25 | 14–25 | 25–19 | 15–10 | 100–99 | [16] |
10 Nov | 15:30 | PFU BlueCats | 0–3 | Kurobe AquaFairies | 18–25 | 19–25 | 28–30 | 65–80 | [17] | ||
11 Nov | 11:00 | Denso Airybees | 3–1 | Hitachi Rivale | 21–25 | 25–19 | 26–24 | 25–16 | 97–84 | [18] | |
11 Nov | 13:40 | Toyota Auto Body Queenseis | 3–1 | Kurobe AquaFairies | 20–25 | 25–17 | 25–21 | 25–21 | 95–84 | [19] | |
11 Nov | 16:25 | PFU BlueCats | 0–3 | NEC Red Rockets | 22–25 | 20–25 | 17–25 | 59–75 | [20] |
Week 3
- All times are Japan Standard Time (UTC+09:00).
- Venue: Wing Arena Kariya, Kariya
- Venue: Ageo Citizen Gymnasium, Ageo
- Venue: YKK Kurobe Gymnastics, Kurobe
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | 12:00 | Okayama Seagulls | 3–2 | PFU BlueCats | 21–25 | 25–19 | 25–17 | 18–25 | 15–12 | 104–98 | [21] |
17 Nov | 12:00 | Toyota Auto Body Queenseis | 3–1 | Hitachi Rivale | 29–31 | 25–21 | 25–15 | 29–27 | 108–94 | [22] | |
17 Nov | 14:05 | Saitama Ageo Medics | 0–3 | Hisamitsu Springs | 20–25 | 21–25 | 21–25 | 62–75 | [23] | ||
17 Nov | 15:00 | JT Marvelous | 3–1 | Toray Arrows | 16–25 | 25–17 | 25–19 | 28–26 | 94–87 | [24] | |
17 Nov | 15:25 | Kurobe AquaFairies | 0–3 | NEC Red Rockets | 17–25 | 21–25 | 23–25 | 61–75 | [25] | ||
18 Nov | 12:00 | NEC Red Rockets | 3–1 | PFU BlueCats | 20–25 | 25–18 | 25–21 | 25–23 | 95–87 | [26] | |
18 Nov | 12:00 | Toyota Auto Body Queenseis | 1–3 | Toray Arrows | 22–25 | 25–16 | 20–25 | 24–26 | 91–92 | [27] | |
18 Nov | 15:00 | JT Marvelous | 2–3 | Hitachi Rivale | 18–25 | 28–26 | 21–25 | 25–21 | 11–15 | 103–112 | [28] |
18 Nov | 15:10 | Kurobe AquaFairies | 0–3 | Denso Airybees | 17–25 | 23–25 | 19–25 | 59–75 | [29] |
Week 4
- All times are Japan Standard Time (UTC+09:00).
- Venue: Momotaro Arena, Okayama
- Venue: Ishikawa Sports Center, Kanazawa
- Venue: Tsu City Industry and Sports Center, Tsu
- Venue: Ota City General Gymnasium, Ōta, Tokyo
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 11:00 | Toyota Auto Body Queenseis | 3–1 | Denso Airybees | 25–21 | 25–22 | 17–25 | 25–20 | 92–88 | [30] | |
24 Nov | 12:00 | PFU BlueCats | 1–3 | JT Marvelous | 25–19 | 24–26 | 16–25 | 12–25 | 77–95 | [31] | |
24 Nov | 13:00 | NEC Red Rockets | 2–3 | Toray Arrows | 25–23 | 15–25 | 25–14 | 16–25 | 9–15 | 90–102 | [32] |
24 Nov | 13:00 | Okayama Seagulls | 2–3 | Saitama Ageo Medics | 27–25 | 25–18 | 19–25 | 16–25 | 9–15 | 96–108 | [33] |
25 Nov | 11:00 | Denso Airybees | 3–1 | Kurobe AquaFairies | 26–24 | 20–25 | 25–17 | 26–24 | 97–90 | [34] | |
25 Nov | 13:00 | NEC Red Rockets | 0–3 | Hisamitsu Springs | 17–25 | 22–25 | 21–25 | 60–75 | [35] | ||
25 Nov | 13:00 | Okayama Seagulls | 2–3 | Hitachi Rivale | 25–17 | 20–25 | 18–25 | 25–21 | 10–15 | 98–103 | [36] |
Week 5
- All times are Japan Standard Time (UTC+09:00).
- Venue: Ukaruchan Arena, Otsu
- Venue: Kobe Green Arena, Kobe
- Venue: Fukaya City General Stadium, Fukaya
- Venue: Kawasaki City Todoroki Arena, Kawasaki
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Dec | 12:00 | Hitachi Rivale | 3–2 | Okayama Seagulls | 28–26 | 25–20 | 19–25 | 20–25 | 17–15 | 109–111 | [37] |
1 Dec | 13:00 | NEC Red Rockets | 2–3 | JT Marvelous | 22–25 | 25–18 | 18–25 | 25–22 | 16–18 | 106–108 | [38] |
1 Dec | 13:00 | Toray Arrows | 0–3 | Denso Airybees | 20–25 | 21–25 | 35–37 | 76–87 | [39] | ||
1 Dec | 13:00 | Hisamitsu Springs | 3–1 | PFU BlueCats | 25–23 | 20–25 | 25–20 | 25–13 | 95–81 | [40] | |
1 Dec | 15:00 | Saitama Ageo Medics | 0–3 | Toyota Auto Body Queenseis | 20–25 | 20–25 | 18–25 | 58–75 | [41] | ||
2 Dec | 11:00 | NEC Red Rockets | 3–1 | Okayama Seagulls | 25–21 | 25–19 | 21–25 | 25–15 | 96–80 | [42] | |
2 Dec | 12:00 | Hisamitsu Springs | 3–1 | Denso Airybees | 25–13 | 25–18 | 21–25 | 25–22 | 96–78 | [43] | |
2 Dec | 13:00 | Saitama Ageo Medics | 1–3 | JT Marvelous | 26–24 | 24–26 | 22–25 | 21–25 | 93–100 | [44] | |
2 Dec | 15:00 | Toray Arrows | 3–0 | Kurobe AquaFairies | 25–20 | 25–17 | 25–23 | 75–60 | [45] | ||
2 Dec | 16:30 | Toyota Auto Body Queenseis | 3–1 | Hitachi Rivale | 20–25 | 25–13 | 25–19 | 25–18 | 95–75 | [46] |
Week 6
- All times are Japan Standard Time (UTC+09:00).
- Venue: Hitachinaka City General Sports Park Gymnasium, Hitachinaka
- Venue: Saga Prefecture General Gymnasium, Saga
- Venue: Hasuda-shi General Citizen Gymnasium, Hasuda
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec | 12:00 | Denso Airybees | 3–0 | PFU BlueCats | 25–21 | 25–21 | 25–16 | 75–58 | [47] | ||
8 Dec | 12:00 | Hisamitsu Springs | 3–0 | Toyota Auto Body Queenseis | 25–21 | 25–23 | 32–30 | 82–74 | [48] | ||
8 Dec | 13:00 | Saitama Ageo Medics | 3–0 | NEC Red Rockets | 27–25 | 25–17 | 25–19 | 77–61 | [49] | ||
8 Dec | 15:00 | Hitachi Rivale | 3–0 | Kurobe AquaFairies | 26–24 | 25–21 | 25–19 | 76–64 | [50] | ||
8 Dec | 15:00 | JT Marvelous | 3–0 | Okayama Seagulls | 25–22 | 25–22 | 25–18 | 75–62 | [51] | ||
9 Dec | 11:00 | Kurobe AquaFairies | 3–1 | PFU BlueCats | 25–20 | 20–25 | 25–23 | 25–22 | 95–90 | [52] | |
9 Dec | 12:00 | Hisamitsu Springs | 3–1 | Toray Arrows | 25–19 | 15–25 | 25–22 | 25–22 | 90–88 | [53] | |
9 Dec | 13:00 | Denso Airybees | 0–3 | NEC Red Rockets | 22–25 | 21–25 | 19–25 | 62–75 | [54] | ||
9 Dec | 15:00 | Hitachi Rivale | 3–2 | Saitama Ageo Medics | 25–21 | 25–21 | 20–25 | 20–25 | 15–9 | 105–101 | [55] |
9 Dec | 15:00 | Toyota Auto Body Queenseis | 1–3 | Okayama Seagulls | 28–26 | 29–31 | 22–25 | 20–25 | 99–107 | [56] |
Week 7
- All times are Japan Standard Time (UTC+09:00).
- Venue: Kurobe-shi General Physical Education Center, Kurobe
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Jan | 11:00 | Hisamitsu Springs | 3–1 | Okayama Seagulls | 23–25 | 25–20 | 25–9 | 25–20 | 98–74 | [57] | |
5 Jan | 13:25 | Saitama Ageo Medics | 0–3 | Toray Arrows | 19–25 | 18–25 | 23–25 | 60–75 | [58] | ||
5 Jan | 15:00 | Kurobe AquaFairies | 0–3 | JT Marvelous | 9–25 | 16–25 | 23–25 | 48–75 | [59] | ||
6 Jan | 12:00 | Hisamitsu Springs | 3–0 | PFU BlueCats | 25–14 | 25–16 | 25–23 | 75–53 | [60] | ||
6 Jan | 15:00 | Kurobe AquaFairies | 0–3 | Saitama Ageo Medics | 20–25 | 22–25 | 21–25 | 63–75 | [61] |
Week 8
- All times are Japan Standard Time (UTC+09:00).
- Venue: Wink Gymnasium, Himeji
- Venue: Sakura Ward Hall, Saitama
- Venue: Momotaro Arena, Okayama
- Venue: Kakogawa Municipal General Gymnasium, Kakogawa
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan | 12:00 | NEC Red Rockets | 0–3 | Toyota Auto Body Queenseis | 24–26 | 23–25 | 23–25 | 70–76 | [62] | ||
12 Jan | 13:00 | Okayama Seagulls | 3–2 | Toray Arrows | 25–13 | 19–25 | 21–25 | 29–27 | 15–11 | 109–101 | [63] |
12 Jan | 14:00 | Hisamitsu Springs | 3–1 | Kurobe AquaFairies | 25–16 | 21–25 | 25–19 | 25–19 | 96–79 | [64] | |
12 Jan | 15:00 | Saitama Ageo Medics | 3–1 | Hitachi Rivale | 15–25 | 25–13 | 25–20 | 25–10 | 90–68 | [65] | |
12 Jan | 16:00 | JT Marvelous | 3–1 | Denso Airybees | 18–25 | 25–22 | 25–14 | 25–23 | 93–84 | [66] | |
13 Jan | 12:00 | Saitama Ageo Medics | 1–3 | Toyota Auto Body Queenseis | 15–25 | 25–19 | 16–25 | 22–25 | 78–94 | [67] | |
13 Jan | 13:00 | Okayama Seagulls | 3–0 | Kurobe AquaFairies | 25–11 | 25–20 | 25–23 | 75–54 | [68] | ||
13 Jan | 14:00 | Hisamitsu Springs | 3–0 | JT Marvelous | 33–31 | 25–19 | 25–17 | 83–67 | [69] | ||
13 Jan | 15:00 | Hitachi Rivale | 3–1 | PFU BlueCats | 25–22 | 20–25 | 25–18 | 25–19 | 95–84 | [70] | |
13 Jan | 16:00 | Denso Airybees | 0–3 | Toray Arrows | 21–25 | 16–25 | 28–30 | 65–80 | [71] |
Week 9
- All times are Japan Standard Time (UTC+09:00).
- Venue: Funabashi Arena, Funabashi
- Venue: Ishikawa Sports Center, Kanazawa
- Venue: Saga Prefecture General Gymnasium, Saga
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan | 12:00 | Hisamitsu Springs | 3–0 | Toyota Auto Body Queenseis | 25–20 | 25–17 | 25–23 | 75–60 | [72] | ||
19 Jan | 13:00 | PFU BlueCats | 0–3 | Denso Airybees | 18–25 | 22–25 | 19–25 | 59–75 | [73] | ||
19 Jan | 14:00 | Saitama Ageo Medics | 3–2 | JT Marvelous | 25–19 | 17–25 | 16–25 | 25–23 | 15–13 | 98–105 | [74] |
19 Jan | 15:00 | Toray Arrows | 3–2 | Hitachi Rivale | 25–23 | 25–18 | 23–25 | 22–25 | 15–7 | 110–98 | [75] |
20 Jan | 12:00 | Hisamitsu Springs | 3–2 | Hitachi Rivale | 23–25 | 25–17 | 23–25 | 25–15 | 15–12 | 111–94 | [76] |
20 Jan | 13:00 | PFU BlueCats | 1–3 | Okayama Seagulls | 15–25 | 20–25 | 25–23 | 21–25 | 81–98 | [77] | |
20 Jan | 13:00 | Saitama Ageo Medics | 3–2 | NEC Red Rockets | 25–20 | 17–25 | 25–23 | 23–25 | 15–9 | 105–102 | [78] |
20 Jan | 15:00 | Toyota Auto Body Queenseis | 2–3 | Toray Arrows | 25–20 | 18–25 | 22–25 | 25–23 | 9–15 | 99–108 | [79] |
Week 10
- All times are Japan Standard Time (UTC+09:00).
- Venue: Momotaro Arena, Okayama
- Venue: Kawasaki City Todoroki Arena, Kawasaki
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan | 10:00 | Toyota Auto Body Queenseis | 3–0 | PFU BlueCats | 29–27 | 26–24 | 25–15 | 80–66 | [80] | ||
26 Jan | 12:00 | NEC Red Rockets | 3–2 | Hitachi Rivale | 25–20 | 23–25 | 25–23 | 20–25 | 15–10 | 108–103 | [81] |
26 Jan | 13:00 | Okayama Seagulls | 3–0 | Kurobe AquaFairies | 25–19 | 25–20 | 25–22 | 75–61 | [82] | ||
26 Jan | 15:00 | Hisamitsu Springs | 1–3 | Saitama Ageo Medics | 12–25 | 27–25 | 22–25 | 20–25 | 81–100 | [83] | |
26 Jan | 15:00 | JT Marvelous | 3–1 | Toray Arrows | 25–16 | 25–19 | 24–26 | 25–22 | 99–83 | [84] | |
27 Jan | 12:00 | NEC Red Rockets | 2–3 | Hisamitsu Springs | 25–23 | 24–26 | 25–23 | 18–25 | 13–15 | 105–112 | [85] |
27 Jan | 13:00 | Okayama Seagulls | 3–0 | Toyota Auto Body Queenseis | 25–17 | 25–18 | 25–21 | 75–56 | [86] | ||
27 Jan | 15:00 | Hitachi Rivale | 0–3 | Denso Airybees | 15–25 | 20–25 | 20–25 | 55–75 | [87] | ||
27 Jan | 16:00 | Toray Arrows | 3–1 | PFU BlueCats | 29–27 | 25–27 | 25–18 | 26–24 | 105–96 | [88] |
Week 11
- All times are Japan Standard Time (UTC+09:00).
- Venue: Kobe Green Arena, Kobe
- Venue: Wing Arena Kariya, Kariya
- Venue: Ishikawa Sports Center, Kanazawa
- Venue: Horaiya Koriyama General Gymnasium, Koriyama
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Feb | 12:00 | Toyota Auto Body Queenseis | 3–0 | Kurobe AquaFairies | 25–18 | 25–13 | 25–18 | 75–49 | [89] | ||
2 Feb | 12:00 | Toray Arrows | 3–0 | Hitachi Rivale | 29–27 | 26–24 | 25–17 | 80–68 | [90] | ||
2 Feb | 13:00 | Denso Airybees | 0–3 | Okayama Seagulls | 20–25 | 21–25 | 20–25 | 61–75 | [91] | ||
2 Feb | 13:00 | PFU BlueCats | 1–3 | Saitama Ageo Medics | 19–25 | 15–25 | 25–22 | 15–25 | 74–97 | [92] | |
2 Feb | 15:00 | JT Marvelous | 2–3 | NEC Red Rockets | 25–19 | 17–25 | 25–22 | 21–25 | 13–15 | 101–106 | [93] |
3 Feb | 12:00 | NEC Red Rockets | 3–2 | Toray Arrows | 25–23 | 25–23 | 16–25 | 23–25 | 15–12 | 104–108 | [94] |
3 Feb | 13:00 | Denso Airybees | 2–3 | Hisamitsu Springs | 20–25 | 25–21 | 25–21 | 17–25 | 21–23 | 108–115 | [95] |
3 Feb | 15:00 | JT Marvelous | 3–1 | Hitachi Rivale | 25–22 | 26–24 | 22–25 | 25–18 | 98–89 | [96] |
Week 12
- All times are Japan Standard Time (UTC+09:00).
- Venue: Ukaruchan Arena, Otsu
- Venue: Kawasaki City Todoroki Arena, Kawasaki
- Venue: Kurobe-shi General Physical Education Center, Kurobe
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Feb | 11:00 | Denso Airybees | 0–3 | Okayama Seagulls | 20–25 | 22–25 | 15–25 | 57–75 | [97] | ||
9 Feb | 12:00 | NEC Red Rockets | 3–0 | Hitachi Rivale | 25–22 | 25–20 | 25–21 | 75–63 | [98] | ||
9 Feb | 13:00 | JT Marvelous | 3–0 | Toyota Auto Body Queenseis | 27–25 | 25–22 | 25–19 | 77–66 | [99] | ||
9 Feb | 13:00 | Toray Arrows | 3–1 | Saitama Ageo Medics | 25–21 | 25–17 | 14–25 | 25–22 | 89–85 | [100] | |
9 Feb | 15:00 | Kurobe AquaFairies | 0–3 | Hisamitsu Springs | 20–25 | 23–25 | 22–25 | 65–75 | [101] | ||
10 Feb | 11:00 | Toyota Auto Body Queenseis | 3–0 | PFU BlueCats | 25–18 | 25–20 | 25–19 | 75–57 | [102] | ||
10 Feb | 13:00 | Hisamitsu Springs | 3–1 | Okayama Seagulls | 25–23 | 22–25 | 25–18 | 27–25 | 99–91 | [103] | |
10 Feb | 15:00 | Kurobe AquaFairies | 0–3 | JT Marvelous | 21–25 | 13–25 | 19–25 | 53–75 | [104] |
Week 13
- All times are Japan Standard Time (UTC+09:00).
- Venue: Momotaro Arena, Okayama
- Venue: Ikenokawa Sakura Arena, Ibaraki
- Venue: Nishio Municipal Gymnasium, Nishio
- Venue: Ehime Prefecture Budokan, Matsuyama
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb | 13:00 | Hitachi Rivale | 1–3 | Hisamitsu Springs | 12–25 | 25–23 | 22–25 | 20–25 | 79–98 | A B | |
16 Feb | 13:00 | Denso Airybees | 3–2 | JT Marvelous | 25–21 | 25–21 | 23–25 | 21–25 | 15–11 | 109–103 | A B |
16 Feb | 13:00 | Okayama Seagulls | 3–2 | NEC Red Rockets | 27–25 | 31–29 | 31–33 | 20–25 | 15–12 | 124–124 | A B |
16 Feb | 14:00 | Toray Arrows | 3–0 | Kurobe AquaFairies | 25–16 | 25–22 | 25–11 | 75–49 | A B | ||
17 Feb | 13:00 | Denso Airybees | 0–3 | Toyota Auto Body Queenseis | 18–25 | 20–25 | 17–25 | 55–75 | A B | ||
17 Feb | 13:00 | Okayama Seagulls | 0–3 | Saitama Ageo Medics | 21–25 | 19–25 | 25–27 | 65–77 | A B | ||
17 Feb | 14:00 | Toray Arrows | 3–2 | PFU BlueCats | 23–25 | 23–25 | 25–11 | 25–21 | 15–9 | 111–91 | A B |
17 Feb | 16:00 | NEC Red Rockets | 3–1 | Kurobe AquaFairies | 25–22 | 25–18 | 24–26 | 25–23 | 99–89 | A B |
Week 14
- All times are Japan Standard Time (UTC+09:00).
- Venue: Nippon Steel Sumikin Sakai Gymnasium, Sakai
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb | 12:00 | Saitama Ageo Medics | 2–3 | Denso Airybees | 25–20 | 25–23 | 16–25 | 21–25 | 12–15 | 99–108 | A B |
23 Feb | 15:00 | JT Marvelous | 3–2 | PFU BlueCats | 25–18 | 19–25 | 23–25 | 25–20 | 15–8 | 107–96 | A B |
Final stage
Standing Procedure
- Total points (match points of final 8 and the ranking points of regular round)
- In the event of a tie, the following first tiebreaker will apply: The ranking points of regular round
- If teams are still tied after examining total points and the ranking points of regular round, then the FIVB will examine the results in order to break the tie in the following order:
- The teams will be ranked by the most point gained per match in Final 8 as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- Total number of victories in Final 8 (matches won, matched lost)
- Set quotient: if two or more teams are tied on total number of victories, they will be ranked by the quotient resulting from the division of the number of all set won by the number of all sets lost.
- Points quotient: if the tie persists based on the set quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the point quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in point quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
- The teams will be ranked by the most point gained per match in Final 8 as follows:
Standings
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hisamitsu Springs | 7 | 7 | 0 | 27 | 21 | 5 | 4.200 | 632 | 528 | 1.197 | Final |
2 | Toray Arrows | 7 | 6 | 1 | 16 | 19 | 9 | 2.111 | 647 | 585 | 1.106 | Final 3 |
3 | JT Marvelous | 7 | 3 | 4 | 15 | 13 | 13 | 1.000 | 574 | 568 | 1.011 | |
4 | Toyota Auto Body Queenseis | 7 | 4 | 3 | 13 | 14 | 13 | 1.077 | 618 | 615 | 1.005 | |
5 | Denso Airybees | 7 | 4 | 3 | 12 | 14 | 14 | 1.000 | 602 | 611 | 0.985 | |
6 | NEC Red Rockets | 7 | 1 | 6 | 10 | 8 | 20 | 0.400 | 579 | 634 | 0.913 | |
7 | Saitama Ageo Medics | 7 | 1 | 6 | 10 | 9 | 18 | 0.500 | 562 | 600 | 0.937 | |
8 | Hitachi Rivale | 7 | 2 | 5 | 7 | 21 | 17 | 1.235 | 558 | 631 | 0.884 |
Results
2 March 2019 11:01 |
Hisamitsu Springs | 3–0 | Denso Airybees | Fukuoka City General Gymnasium, Fukuoka Attendance: 1,300 |
(25–19, 25–20, 25–23) Report A Report B | ||||
2 March 2019 13:30 |
Toyota Auto Body Queenseis | 3–1 | Hitachi Rivale | Fukuoka City General Gymnasium, Fukuoka Attendance: 1,300 |
(21-25, 25-22, 25-19, 25-19) Report A Report B | ||||
2 March 2019 16:10 |
NEC Red Rockets | 2–3 | Toray Arrows | Fukuoka City General Gymnasium, Fukuoka Attendance: 1,400 |
