Badminton at the 1998 Asian Games – Men's doubles
The badminton men's doubles tournament at the 1998 Asian Games in Bangkok took place from 13 December to 17 December at Thammasat Gymnasium 2.[1]
Men's doubles at the 1998 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Thammasat Gymnasium 2 | ||||||||||||
Dates | 13–17 December | ||||||||||||
Competitors | 40 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Badminton at the 1998 Asian Games | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
Schedule
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Sunday, 13 December 1998 | 13:00 | 1st round |
Monday, 14 December 1998 | 13:00 | 2nd round |
Tuesday, 15 December 1998 | 13:00 | Quarterfinals |
Wednesday, 16 December 1998 | 13:00 | Semifinals |
Thursday, 17 December 1998 | 13:00 | Final |
Results
Final
Final | ||||||
1 | Ricky Subagja (INA) Rexy Mainaky (INA) | 15 | 15 | |||
3 | Pramote Teerawiwatana (THA) Siripong Siripool (THA) | 5 | 10 | |||
Top half
1st round | 2nd round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Ricky Subagja (INA) Rexy Mainaky (INA) | 15 | 15 | ||||||||||||||||||||||||
Chhea Chhorvann (CAM) Krang Sokhang (CAM) | 2 | 2 | |||||||||||||||||||||||||
1 | Ricky Subagja (INA) Rexy Mainaky (INA) | 15 | 15 | ||||||||||||||||||||||||
Khunakorn Sudhisodhi (THA) Kitipon Kitikul (THA) | 1 | 12 | |||||||||||||||||||||||||
Khunakorn Sudhisodhi (THA) Kitipon Kitikul (THA) | 15 | 15 | |||||||||||||||||||||||||
Sadegh Karbasi (IRI) Afshin Bozorgzadeh (IRI) | 0 | 4 | Lee Sung-yuan (TPE) Lin Wei-hsiang (TPE) | 3 | 8 | ||||||||||||||||||||||
Lee Sung-yuan (TPE) Lin Wei-hsiang (TPE) | 15 | 15 | 1 | Ricky Subagja (INA) Rexy Mainaky (INA) | 15 | 15 | |||||||||||||||||||||
4 | Liu Yong (CHN) Yu Jinhao (CHN) | 10 | 11 | ||||||||||||||||||||||||
4 | Liu Yong (CHN) Yu Jinhao (CHN) | 15 | 15 | ||||||||||||||||||||||||
Shinji Ota (JPN) Hidetaka Yamada (JPN) | 10 | 4 | |||||||||||||||||||||||||
4 | Liu Yong (CHN) Yu Jinhao (CHN) | 15 | 15 | ||||||||||||||||||||||||
Kang Kyung-jin (KOR) Ha Tae-kwon (KOR) | 13 | 9 | |||||||||||||||||||||||||
Kang Kyung-jin (KOR) Ha Tae-kwon (KOR) | 15 | 15 | |||||||||||||||||||||||||
Yau Kwun Yuen (HKG) Chow Kin Man (HKG) | 2 | 3 | |||||||||||||||||||||||||
Bottom half
References
- "XIII Asian Games, Bangkok (ASIAD 98)". Archived from the original on 13 May 2016. Retrieved 16 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.