Beach volleyball at the 2015 European Games – Women's tournament

The women's beach volleyball competition at the 2015 European Games in Baku, Azerbaijan was held from 16 to 20 June 2015 at the Beach Arena.

Women's beach volleyball
at the 2015 European Games
VenueBeach Arena
Date16–20 June
Competitors62 from 19 nations
Teams31
Medalists
    Switzerland
    Austria
    Lithuania

Preliminary round

Qualified for the Round of 16
Qualified for the Round of 24

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  DumbauskaitėPovilaitytė (LTU) 6 3 0 6 2 3.000 158 132 1.197
2  SchützenhöferPlesiutschnig (AUT) 5 2 1 5 2 2.500 135 118 1.144
3  CunhaLiubymova (AZE) 4 1 2 3 4 0.750 131 132 0.992
4  BangOlsen (DEN) 3 0 3 0 6 0.000 84 126 0.667
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 13:00  CunhaLiubymova (AZE) 2–0  BangOlsen (DEN) 21–14 21–17   42–31 Report
16 Jun 13:00  DumbauskaitėPovilaitytė (LTU) 2–1  SchützenhöferPlesiutschnig (AUT) 21–14 18–21 18–16 57–51 Report
16 Jun 20:00  DumbauskaitėPovilaitytė (LTU) 2–0  BangOlsen (DEN) 21–9 21–17   42–26 Report
16 Jun 22:00  CunhaLiubymova (AZE) 0–2  SchützenhöferPlesiutschnig (AUT) 19–21 15–21   34–42 Report
17 Jun 22:00  CunhaLiubymova (AZE) 1–2  DumbauskaitėPovilaitytė (LTU) 17–21 23–21 15–17 55–59 Report
17 Jun 22:00  SchützenhöferPlesiutschnig (AUT) 2–0  BangOlsen (DEN) 21–9 21–18   42–27 Report

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  GiombiniToti (ITA) 6 3 0 6 2 3.000 149 118 1.263
2  OzoliņaGraudiņa (LAT) 4 1 2 4 5 0.800 156 152 1.026
3  ŽolnerčíkováJakubšová (CZE) 4 1 2 3 5 0.600 140 151 0.927
4  TeuflZass (AUT) 4 1 2 3 4 0.750 116 140 0.829
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 10:00  ŽolnerčíkováJakubšová (CZE) 2–1  OzoliņaGraudiņa (LAT) 17–21 21–18 15–9 53–48 Report
16 Jun 10:00  GiombiniToti (ITA) 2–0  TeuflZass (AUT) 21–11 21–10   42–21 Report
16 Jun 17:00  ŽolnerčíkováJakubšová (CZE) 0–2  TeuflZass (AUT) 24–26 17–21   41–47 Report
16 Jun 17:00  GiombiniToti (ITA) 2–1  OzoliņaGraudiņa (LAT) 21–17 15–21 15–13 51–51 Report
17 Jun 17:00  ŽolnerčíkováJakubšová (CZE) 1–2  GiombiniToti (ITA) 22–20 14–21 10–15 46–56 Report
17 Jun 17:00  TeuflZass (AUT) 1–2  OzoliņaGraudiņa (LAT) 16–21 23–21 9–15 48–57 Report

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  SoriaLobato (ESP) 4 2 0 4 0 MAX 84 61 1.377
2  BabenkaMileuskaya (BLR) 3 1 1 2 2 1.000 80 79 1.013
3  KongshavnKjølberg (NOR) 2 0 2 0 4 0.000 64 88 0.727
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 10:00  SoriaLobato (ESP) 2–0  BabenkaMileuskaya (BLR) 21–19 21–15   42–34 Report
16 Jun 17:00  SoriaLobato (ESP) 2–0  KongshavnKjølberg (NOR) 21–13 21–14   42–27 Report
17 Jun 17:00  KongshavnKjølberg (NOR) 0–2  BabenkaMileuskaya (BLR) 14–21 23–25   37–46 Report

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Van GestelVan der Vlist (NED) 6 3 0 6 1 6.000 139 92 1.511
2  Er. NyströmEm. Nyström (FIN) 5 2 1 4 2 2.000 110 96 1.146
3  KaragkouniMetheniti (GRE) 4 1 2 3 4 0.750 114 125 0.912
4  AngelovaMishonova (BUL) 3 0 3 0 6 0.000 76 126 0.603
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 12:00  Van GestelVan der Vlist (NED) 2–0  AngelovaMishonova (BUL) 21–10 21–8   42–18 Report
16 Jun 12:00  KaragkouniMetheniti (GRE) 0–2  Er. NyströmEm. Nyström (FIN) 14–21 10–21   24–42 Report
16 Jun 19:00  Van GestelVan der Vlist (NED) 2–0  Er. NyströmEm. Nyström (FIN) 21–15 21–11   42–26 Report
16 Jun 19:00  KaragkouniMetheniti (GRE) 2–0  AngelovaMishonova (BUL) 21–11 21–17   42–28 Report
17 Jun 19:00  Van GestelVan der Vlist (NED) 2–1  KaragkouniMetheniti (GRE) 21–14 19–21 15–13 55–48 Report
17 Jun 19:00  Er. NyströmEm. Nyström (FIN) 2–0  AngelovaMishonova (BUL) 21–12 21–18   42–30 Report

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  LehtonenLahti (FIN) 5 2 1 4 2 2.000 123 90 1.367
2  GioriaMomoli (ITA) 5 2 1 4 3 1.333 142 140 1.014
3  RiberaFernández (ESP) 5 2 1 4 2 2.000 109 110 0.991
4  ShalayeuskayaSiakretava (BLR) 3 0 3 1 6 0.167 112 146 0.767
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 11:00  GioriaMomoli (ITA) 2–1  ShalayeuskayaSiakretava (BLR) 19–21 28–26 15–11 62–58 Report
16 Jun 11:00  LehtonenLahti (FIN) 2–0  RiberaFernández (ESP) 21–15 21–9   42–24 Report
16 Jun 18:00  GioriaMomoli (ITA) 0–2  RiberaFernández (ESP) 17–21 20–22   37–43 Report
16 Jun 18:00  LehtonenLahti (FIN) 2–0  ShalayeuskayaSiakretava (BLR) 21–11 21–12   42–33 Report
17 Jun 18:00  GioriaMomoli (ITA) 2–0  LehtonenLahti (FIN) 22–20 21–19   43–39 Report
17 Jun 18:00  RiberaFernández (ESP) 2–0  ShalayeuskayaSiakretava (BLR) 21–12 21–19   42–31 Report

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  EiholzerBetschart (SUI) 6 3 0 6 1 6.000 140 128 1.094
2  BraakmanSinnema (NED) 5 2 1 4 3 1.333 137 119 1.151
3  AbalakinaDabizha (RUS) 4 1 2 4 4 1.000 143 131 1.092
4  TransSøndergård (DEN) 3 0 3 0 6 0.000 84 126 0.667
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 11:00  EiholzerBetschart (SUI) 2–1  TransSøndergård (DEN) 21–18 21–17   42–35 Report
16 Jun 11:00  AbalakinaDabizha (RUS) 1–2  BraakmanSinnema (NED) 21–18 15–21 13–15 49–54 Report
16 Jun 18:00  EiholzerBetschart (SUI) 2–0  BraakmanSinnema (NED) 21–19 24–22   45–41 Report
16 Jun 18:00  AbalakinaDabizha (RUS) 2–0  TransSøndergård (DEN) 21–13 21–11   42–24 Report
17 Jun 18:00  EiholzerBetschart (SUI) 2–1  AbalakinaDabizha (RUS) 17–21 21–19 15–12 53–52 Report
17 Jun 18:00  BraakmanSinnema (NED) 2–0  TransSøndergård (DEN) 21–13 21–12   42–25 Report

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  LonguetAdelin (FRA) 6 3 0 6 1 6.000 141 117 1.205
2  ProkopevaSyrtseva (RUS) 5 2 1 4 2 2.000 111 105 1.057
3  GruszczyńskaBaran (POL) 4 1 2 2 5 0.400 126 134 0.940
4  Ir. MakhnoIn. Makhno (UKR) 3 0 3 2 6 0.333 130 152 0.855
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 13:00  GruszczyńskaBaran (POL) 2–1  Ir. MakhnoIn. Makhno (UKR) 21–16 17–21 15–13 53–50 Report
16 Jun 13:00  ProkopevaSyrtseva (RUS) 0–2  LonguetAdelin (FRA) 13–21 14–21   27–42 Report
16 Jun 19:00  GruszczyńskaBaran (POL) 0–2  LonguetAdelin (FRA) 19–21 18–21   37–42 Report
16 Jun 19:00  ProkopevaSyrtseva (RUS) 2–0  Ir. MakhnoIn. Makhno (UKR) 21–13 21–14   42–27 Report
17 Jun 20:00  GruszczyńskaBaran (POL) 0–2  ProkopevaSyrtseva (RUS) 19–21 17–21   36–42 Report
17 Jun 20:00  LonguetAdelin (FRA) 2–1  Ir. MakhnoIn. Makhno (UKR) 18–21 24–22 15–10 57–53 Report

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  ŘeháčkováGálová (CZE) 5 2 1 4 3 1.333 129 123 1.049
3  FerreiraKarimova (AZE) 5 2 1 5 2 2.500 134 124 1.081
4  UdovenkoSulima (UKR) 4 1 2 2 5 0.400 120 137 0.876
2  KociołekStrąg (POL) 4 1 2 3 4 0.750 131 130 1.008
Date Time Score Set 1 Set 2 Set 3 Total Report
16 Jun 12:00  FerreiraKarimova (AZE) 2–0  KociołekStrąg (POL) 21–18 21–18   42–36 Report
16 Jun 12:00  ŘeháčkováGálová (CZE) 2–0  UdovenkoSulima (UKR) 21–12 21–19   42–31 Report
16 Jun 20:00  ŘeháčkováGálová (CZE) 0–2  KociołekStrąg (POL) 15–21 17–21   32–42 Report
16 Jun 21:00  FerreiraKarimova (AZE) 2–0  UdovenkoSulima (UKR) 21–17 21–16   42–33 Report
17 Jun 21:00  FerreiraKarimova (AZE) 1–2  ŘeháčkováGálová (CZE) 21–17 21–23 8–15 50–55 Report
17 Jun 21:00  UdovenkoSulima (UKR) 2–1  KociołekStrąg (POL) 21–18 19–21 16–14 56–53 Report

Knockout stage

Round of 24

Date Time Score Set 1 Set 2 Set 3 Total Report
18 Jun 13:00  GioriaMomoli (ITA) 0–2  GruszczyńskaBaran (POL) 19–21 17–21   36–42 Report
18 Jun 13:00  BabenkaMileuskaya (BLR) 1–2  RiberaFernández (ESP) 21–18 16–21 13–15 50–54 Report
18 Jun 13:00  ProkopevaSyrtseva (RUS) 2–0  KongshavnKjølberg (NOR) 21–10 21–18   42–28 Report
18 Jun 13:00  SchützenhöferPlesiutschnig (AUT) 2–0  AbalakinaDabizha (RUS) 21–13 21–14   42–27 Report
18 Jun 12:00  FerreiraKarimova (AZE) 0–2  ŽolnerčíkováJakubšová (CZE) 21–23 19–21   40–44 Report
18 Jun 12:00  OzoliņaGraudiņa (LAT) 2–0  UdovenkoSulima (UKR) 21–16 21–16   42–32 Report
18 Jun 12:00  BraakmanSinnema (NED) 2–0  KaragkouniMetheniti (GRE) 21–15 21–17   42–32 Report
18 Jun 12:00  Er. NyströmEm. Nyström (FIN) 0–2  CunhaLiubymova (AZE) 19–21 13–21   32–42 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
18 Jun 20:00  DumbauskaitėPovilaitytė (LTU) 2–1  GruszczyńskaBaran (POL) 21–16 15–21 17–15 53–52 Report
18 Jun 20:00  ŘeháčkováGálová (CZE) 2–1  RiberaFernández (ESP) 16–21 22–20 15–13 53–54 Report
18 Jun 20:00  LehtonenLahti (FIN) 0–2  ProkopevaSyrtseva (RUS) 18–21 17–21   35–42 Report
18 Jun 19:00  Van GestelVan der Vlist (NED) 1–2  SchützenhöferPlesiutschnig (AUT) 18–21 22–20 13–15 53–56 Report
18 Jun 22:00  SoriaLobato (ESP) 2–1  ŽolnerčíkováJakubšová (CZE) 21–16 20–22 15–11 56–49 Report
18 Jun 19:00  EiholzerBetschart (SUI) 2–1  OzoliņaGraudiņa (LAT) 21–17 16–21 15–11 52–49 Report
18 Jun 19:00  LonguetAdelin (FRA) 0–2  BraakmanSinnema (NED) 20–22 19–21   39–43 Report
18 Jun 21:00  GiombiniToti (ITA) 2–1  CunhaLiubymova (AZE) 17–21 21–17 15–11 53–49 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
19 Jun 17:00  DumbauskaitėPovilaitytė (LTU) 2–0  ŘeháčkováGálová (CZE) 21–17 21–14   42–31 Report
19 Jun 17:00  ProkopevaSyrtseva (RUS) 1–2  SchützenhöferPlesiutschnig (AUT) 21–16 13–21 12–15 46–52 Report
19 Jun 18:00  SoriaLobato (ESP) 0–2  EiholzerBetschart (SUI) 14–21 13–21   27–42 Report
19 Jun 18:00  BraakmanSinnema (NED) 1–2  GiombiniToti (ITA) 19–21 21–14 16–18 56–53 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Jun 12:00  DumbauskaitėPovilaitytė (LTU) 0–2  SchützenhöferPlesiutschnig (AUT) 18–21 18–21   36–42 Report
20 Jun 13:00  EiholzerBetschart (SUI) 2–0  GiombiniToti (ITA) 21–11 22–20   43–31 Report

Bronze medal game

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Jun 21:00  DumbauskaitėPovilaitytė (LTU) 2–0  GiombiniToti (ITA) 21–19 21–19   42–38 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
20 Jun 22:00  SchützenhöferPlesiutschnig (AUT) 1–2  EiholzerBetschart (SUI) 16–21 21–14 13–15 50–50 Report
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.