Boxing at the 2016 Summer Olympics – Men's super heavyweight
The men's super heavyweight boxing competition at the 2016 Olympic Games in Rio de Janeiro was held from 9 to 21 August at the Riocentro.[1]
Men's super heavyweight boxing at the Games of the XXXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||||||
Venue | Riocentro – Pavilion 6 | ||||||||||||||||
Date | 9-21 August 2016 | ||||||||||||||||
Competitors | 18 from 18 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Boxing at the 2016 Summer Olympics | ||
---|---|---|
Qualification | ||
Men | Women | |
49 kg | 51 kg | |
52 kg | 60 kg | |
56 kg | 75 kg | |
60 kg | ||
64 kg | ||
69 kg | ||
75 kg | ||
81 kg | ||
91 kg | ||
+91 kg | ||
Tony Yoka won the gold medal, beating Joe Joyce in the final.[2]
The medals for the competition were presented by Irena Szewińska, Poland, IOC member, and the gifts were presented by Kelani Bayor, Vice President of the AIBA.
Schedule
All times are Brasília Time (UTC−3).
Date | Time | Round |
---|---|---|
Tuesday, 9 August 2016 | 13:12 | Round of 32 |
Saturday, 13 August 2016 | 13:12 | Round of 16 |
Tuesday, 16 August 2016 | 13:02 | Quarter-finals |
Friday, 19 August 2016 | 15:00 | Semi-finals |
Sunday, 21 August 2016 | 15:15 | Final |
Results
Finals
Semi-finals | Final | |||||
Tony Yoka (FRA) | 2 | |||||
Filip Hrgović (CRO) | 1 | |||||
Tony Yoka (FRA) | 2 | |||||
Joe Joyce (GBR) | 1 | |||||
Joe Joyce (GBR) | 3 | |||||
Ivan Dychko (KAZ) | 0 | |||||
Top half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
Tony Yoka (FRA) | 3 | |||||||||||||||||
Clayton Laurent (ISV) | 2 | Clayton Laurent (ISV) | 0 | |||||||||||||||
Erik Pfeifer (GER) | 1 | Tony Yoka (FRA) | 3 | |||||||||||||||
Hussein Ishaish (JOR) | 0 | |||||||||||||||||
Hussein Ishaish (JOR) | 2 | |||||||||||||||||
Mihai Nistor (ROU) | 1 | |||||||||||||||||
Tony Yoka (FRA) | 2 | |||||||||||||||||
Filip Hrgović (CRO) | 1 | |||||||||||||||||
Lenier Pero (CUB) | 3 | |||||||||||||||||
Guido Vianello (ITA) | 0 | |||||||||||||||||
Lenier Pero (CUB) | ||||||||||||||||||
Filip Hrgović (CRO) | TKO | |||||||||||||||||
Ali Eren Demirezen (TUR) | 0 | |||||||||||||||||
Filip Hrgović (CRO) | 3 | |||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
Joe Joyce (GBR) | TKO | |||||||||||||||||
Davilson Morais (CPV) | ||||||||||||||||||
Joe Joyce (GBR) | 3 | |||||||||||||||||
Bakhodir Jalolov (UZB) | 0 | |||||||||||||||||
Edgar Muñoz (VEN) | ||||||||||||||||||
Bakhodir Jalolov (UZB) | KO | |||||||||||||||||
Joe Joyce (GBR) | 3 | |||||||||||||||||
Ivan Dychko (KAZ) | 0 | |||||||||||||||||
Efe Ajagba (NGR) | KO | |||||||||||||||||
Nigel Paul (TTO) | ||||||||||||||||||
Efe Ajagba (NGR) | 0 | |||||||||||||||||
Magomedrasul Majidov (AZE) | 3 | Ivan Dychko (KAZ) | 3 | |||||||||||||||
Mohamed Arjaoui (MAR) | 0 | Magomedrasul Majidov (AZE) | 0 | |||||||||||||||
Ivan Dychko (KAZ) | 3 | |||||||||||||||||
References
- "Boxing at the 2016 Summer Olympics – Men's super heavyweight". Rio 2016. Archived from the original on 2 September 2016. Retrieved 13 August 2016.
- "Joe Joyce misses out on Team GB's 28th gold as Tony Yoka is awarded controversial win in the Super Heavyweight boxing final". Daily Telegraph. 21 August 2016. Retrieved 22 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.