Events at the 2009 Canada Games
This is a list of events and medallists at the 2009 Canada Games.
Athletics
Men's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100m | Akeem Haynes | 10.47 | Tyrone Halstead | 10.62 | Carlisle Stanford | 10.77 |
100m SOC | Glen Ross McIntyre | 12.27 | Kyle Edward Whitehouse | 12.36 | Matthieu Besnier | 12.65 |
200m | Sam Effah | 20.65 | Daniel Harper | 20.92 | Tyrone Halstead | 21.03 |
200m SOC | Kyle Edward Whitehouse | 25.38 | Matthieu Besnier | 26.35 | Ryan Dowling | 27.52 |
200m Wheelchair | Alexandre Dupont | 27.83 | Isaiah W Christophe | 28.78 | Ian Van Heteren | 32.11 |
400m | Daniel Harper | 47.15 | Quin Ferguson | 47.32 | Andre Hamilton | 47.37 |
400m Wheelchair | Alexandre Dupont | 53.83 | Isaiah W Christophe | 55.41 | Mike Kahn | 55.53 |
800m | Geoff Harris | 1:50.59 | Olivier Collin | 1:50.93 | Tommy Lecours | 1:50.94 |
1500m | Cameron Levins | 3:49.34 | Matt Walters | 3:52.23 | Olivier Bernard | 3:52.95 |
1500m Wheelchair | Alexandre Dupont | 3:39.10 | Kyle Shaw | 3:41.50 | Isaiah W Christophe | 3:50.81 |
110m Hurdles | Simon Léveillé | 14.38 | Chris Theriau | 14.42 | Gabriel El Hanbli | 14.47 |
400m Hurdles | Stuart Pearson | 55.12 | Vincent Parent-Pichette | 56.95 | Mihai Prajea | 57.39 |
3000m Steeplechase | Matt Brunsting | 9:14.46 | Ryan Brockerville | 9:20.65 | Mattias Wolter | 9:25.31 |
5000m | Cameron Levins | 14:23.01 | Stéphane Colle | 14:27.26 | Matt Brunsting | 14:35.57 |
4 × 100 m | Alberta | 41.37m | British Columbia | 41.77 | Quebec | 41.95 |
4 × 400 m | Ontario | 3.13.29 | Alberta | 3.14.53 | British Columbia | 3.15.11 |
Long Jump | Kadeem Douglas | 7.41m | Christopher Greenaway | 7.36m | Nate Labbe | 7.24m |
Triple Jump | Taylor Stewart | 15.05m | Jacob Zorzella | 14.95m | Kurt McCormack | 14.93m |
High Jump | Paul Little | 2.14m | Django Lovett | 2.11m | Jharyl Bowry | 2.00m |
Pole Vault | Taylor Petrucha | 4.75m | Deryk Theodore | 4.55m | David McKay | 4.55m |
Shot Put | Andrew Smith | 17.14m | Justin Greif | 16.03m | Umar Khan | 15.15m |
Javelin | Kyle Nielsen | 72.90m | Curtis Moss | 70.40m | Geoff Peet | 65.90 |
Discus | Geoff Myatt | 49.41m | Angus Taylor | 47.27m | Pat Arbour | 46.07m |
Hammer | Matthew Caseley | 56.55m | Angus Taylor | 55.88m | Nolan Henderson | 55.80m |
Decathlon | Reid Gustavson | 6,551 | Mark Chenery | 6,513 | Keegan Sharp | 6,413 |
Women's
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100m | Loudia Laarman | 11.82 | Noelle Marie Montcalm | 11.82 | Chantal Grant | 12.04 |
100m SOC | Catherine Partlow | 12.65 | Lauren Weigel | 14.43 | Reisha Baxter | 14.46 |
200m | Noelle Marie Montcalm | 24.02 | Karlene Hurrel | 24.72 | Sharai Siemens | 25.02 |
200m SOC | Catherine Partlow | 28.32 | Lauren Weigel | 29.74 | Reisha Baxter | 29.79 |
200m Wheelchair | Keira Frie | 34.12 | Kierra Gibson | 39.83 | Sarah Mailhot | 40.07 |
400m | Kate Ruediger | 54.59 | Carly Paracholski | 54.95 | Katie Reid | 55.14 |
400m Wheelchair | Keira Frie | 1:07:49 | Sarah Mailhot | 1:17.00 | Sara White | 1:19.82 |
800m | Dawn Nagazina | 2:09.04 | Annie Leblanc | 2:09:93 | Celia Peters | 2:11.06 |
1500m | Jessica O'Connell | 4:28.09 | Jillian Wyman | 4:32.01 | Jodi Souter | 4:33.31 |
1500m Wheelchair | Keira Frie | 4:35.17 | Sara White | 5:09.66 | Cory Harrower | 5:09.76 |
100m Hurdles | Noelle Montcalm | 13.85 | Natasha Miller | 14.28 | Laurence Beaudet | 14.29 |
400m Hurdles | Emilie Halle | 1:01.44 | Michelle Young | 1:01.62 | Kayti Simonson | 1:02.23 |
2000m Steeplechase | Jessica Furlan | 6:50.73 | Valérie Bélanger | 6:53.71 | Melanie Gregoire | 7:04.48 |
5000m | Jessica O'Connell | 16:39.33 | Valérie Bélanger | 16:56.78 | Rachel Lorraine Cliff | 16:59.79 |
4 × 100 m | Alberta | 46.31 | British Columbia | 46.86 | Manitoba | 47.03 |
4 × 400 m | British Columbia | 3.44.17 | Alberta | 3.44.21 | Ontario | 3:45.70 |
Long Jump | Jen Cotten | 5.89m | Laurence Beaudet | 5.88m | Aleisha Cobb | 5.81m |
Triple Jump | Neb Zachariah | 12.40m | Alicia Smith | 11.78m | Courtney Wilkes | 11.63m |
High Jump | Holly Parent | 1.71m | Natasha Miller | 1.71m | Laura Maessen | 1.71m |
Pole Vault | Ariane Beaumont-Courteau | 4.00m | Gabriella Duclos-Lasnier | 3.90m | Leah Vause | 3.90m |
Shot Put | Julie Labonté | 16.23m | Kaitlyn Andrews | 13.79m | Chelsea Whalen | 13.71m |
Javelin | Elizabeth Gleadle | 56.16m | Brooke Pighin | 48.96m | Alanna Kovacs | 47.51m |
Discus | Isabelle Boudreau | 47.08m | Myriam Dumont-Breton | 46.70m | Kaitlyn Andrews | 43.91m |
Hammer | Heather Steacy | 59.92m | Annie Larose | 53.62m | Kristin Obrochta | 52.89m |
Heptathlon | Jen Cotten | 5,144 | Chelsea Valois | 4,944 | Rachael McIntosh | 4,883 |
Basketball
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's | Quebec | Nova Scotia | Ontario |
Women's | Alberta | British Columbia | Ontario |
Beach Volleyball
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's | Ontario | Quebec | British Columbia |
Women's | British Columbia | Alberta | Ontario |
Canoe/Kayak
Canoe
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
200m C-1 | Jason McCoombs | 48.564 | Jared Trafford | 50.556 | Andri Shchudlo | 51.060 |
500m C-1 | Jason McCoombs | 1:57.731 | Antoine Meunier | 1:58.765 | Dustin Shaw | 2:00.225 |
1000m C-1 | Marc Tarling | 5:39.359 | Roland Varga | 5:45.974 | Andri Shchudlo | 5:49.964 |
2000m C-1 | Mark James | 11:20.530 | Andri Shchudlo | 11:28.820 | Sean McBeath | 11:49.929 |
200m C-2 | Nova Scotia | 48.630 | Ontario | 49.878 | Saskatchewan | 51.498 |
500m C-2 | Nova Scotia | 1:59.431 | Ontario | 2:01.479 | Saskatchewan | 2:02.577 |
1000m C-2 | Nova Scotia | 4:44.890 | Ontario | 4:46.932 | Saskatchewan | 5:01.858 |
2000m C-2 | Nova Scotia | 10:02.591 | Ontario | 10:13.847 | Quebec | 10:16.851 |
1000m IC-4 | Nova Scotia | 4:09.663 | Ontario | 4:11.453 | Quebec | 4:16.416 |
Kayak
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
200m K-1 | Hugues Fournel | 40.864 | Geoffery Clarke | 41.774 | Shaun Fair | 42.076 |
500m K-1 | Hugues Fournel | 1:44.314 | Chris Mehak | 1:45.500 | Andrew Jessop | 1:46.008 |
1000m K-1 | Neil Lang | 4:28.852 | Frédéric Bettez | 4:32.402 | Chris Mehak | 4:35.904 |
2000m K-1 | Shaun Fair | 9:34.069 | Chris Mehak | 9:36.959 | Philippe Duchesneau | 9:39.157 |
200m K-2 | Quebec | 40.058 | Ontario | 40.928 | Saskatchewan | 43.638 |
500m K-2 | Quebec | 1:40.199 | Ontario | 1:40.883 | Nova Scotia | 1:40.913 |
1000m K-2 | Quebec | 4:09.746 | Ontario | 4:16.447 | Saskatchewan | 4:21.359 |
2000m K-2 | Nova Scotia | 8:29.975 | Ontario | 8:44.053 | British Columbia | 4:21.359 |
1000m K-4 | Nova Scotia | 3:31.828 | Quebec | 3:32.086 | Ontario | 3:43.873 |
Canoe
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
200m C-1 | Nicole Haywood | 1:00.771 | Jenna Marks | 1:03.361 | Laurence Vincent-Lapointe | 1:06.085 |
500m C-1 | Nicole Haywood | 2:16.142 | Laurence Vincent-Lapointe | 2:17.770 | Jenna Marks | 2:21.532 |
1000m C-1 | Rachel Marcuson | 6:27.801 | Nicole Haywood | 7:16.184 | Jenna Marks | 7:19.096 |
2000m C-1 | Rachel Marcuson | 13:52.166 | Penny Jalkotzy | 17:05.410 | DNF | |
200m C-2 | Nova Scotia | 1:01.754 | Ontario | 1:04.286 | Saskatchewan | 1:04.573 |
500m C-2 | Nova Scotia | 2:14.892 | Ontario | 2:21.644 | British Columbia | 2:22.364 |
1000m C-2 | Nova Scotia | 5:52.034 | Quebec | 6:13.196 | Ontario | 6:17.602 |
2000m C-2 | Quebec | 13:16.446 | British Columbia | 14:15.184 | Alberta | 15:26.449 |
Kayak
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
200m K-1 | Erika Touras | 50.467 | Marie-Pier Langois | 50.675 | Tessa Oldershaw | 50.799 |
500m K-1 | Trista Neilly | 1:58.544 | Lizzy Bates | 1:58.916 | Hannah Vaughan | 2:01.326 |
1000m K-1 | Trista Neilly | 5:10.300 | Michelle Russell | 5:15.970 | Pierre-Marie Langois | 5:19.382 |
2000m K-1 | Trista Neilly | 10:57.393 | Michelle Russell | 11:05.493 | Lizzy Bates | 11:17.199 |
200m K-2 | Saskatchewan | 47.869 | Alberta | 49.161 | Ontario | 49.319 |
500m K-2 | Nova Scotia | 1:50.651 | Quebec | 1:51.437 | Saskatchewan | 1:51.721 |
1000m K-2 | Nova Scotia | 4:43.476 | Quebec | 4:49.123 | British Columbia | 4:53.035 |
2000m K-2 | Nova Scotia | 9:29.872 | Quebec | 9:45.523 | British Columbia | 9:48.823 |
500m K-4 | Nova Scotia | 1:47.572 | Quebec | 1:48.264 | Ontario | 1:50.696 |
Cycling
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual Time Trial Men's | Owen Harrison | 29:32.00 | Guillaume Boivin | 30:02.00 | Hugo Houle | 30:30.13 |
Individual Time Trial Women's | Denise Ramsden | 20:11.00 | Gillian Carleton | 20:20.00 | Karol-Ann Canuel | 20:22.00 |
Road Race Men's | Éric Boily | 2:51:26.00 | Bryson Bowers | 2:51:30.00 | Devon Novakowski | 2:51:30.00 |
Road Race Women's | Caeli Barron | 2:05:22.00 | Sam Grover | 2:05:22.00 | Laura Bietola | 2:05:22.00 |
Criterium Men's | Hugo Houle | 1 | Éric Boily | 2 | David Boily | 3 |
Criterium Women's | Leah Kirchmann | 1 | Karlee Gendron | 2 | Karol-Ann Canuel | 3 |
Mountain Bike Cross-Country Men's | Raphaël Gagné | 1:36:25.00 | Evan Guthrie | 1:37:16.00 | Léni Trudel | 1:38:04.00 |
Mountain Bike Cross-Country Women's | Mikaela Kofman | 1:22:45.00 | Rébecca Beaumont | 1:24:27.00 | Marie-Claude Surprenant | 1:25:57.00 |
Diving
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Springboard 1 Metre Men's | Brandon Makinson | 368.25 | François Imbeau-Dulac | 357.95 | Maxime Morneau-Ricard | 356.80 |
Springboard 1 Metre Women's | Hailey Casper | 290.55 | Myriam Selmani | 265.70 | Éloise Bélanger | 261.25 |
Springboard 3 Metre Men's | François Imbeau-Dulac | 438.20 | Cody Kolodziejzyk | 411.90 | Maxime Morneau-Ricard | 389.40 |
Springboard 3 Metre Women's | Pamela Ware | 307.00 | Celina Toth | 295.55 | Myriam Selmani | 290.20 |
Springboard 3 Metre Synchro Men's | Alberta | 369.75 | Quebec A | 359.10 | Quebec B | 349.05 |
Springboard 3 Metre Synchro Women's | Quebec A | 285.33 | Quebec B | 277.41 | British Columbia | 263.52 |
Platform 10 Metre Men's | François Imbeau-Dulac | 385.70 | Shane Miszkiel | 360.20 | Marc Sabourin-Germain | 349.65 |
Platform 10 Metre Women's | Pamela Ware | 325.20 | Carol-Ann Ware | 318.50 | Myriam Selmani | 310.25 |
Golf
Event | Gold | Silver | Bronze |
---|---|---|---|
Team Men's | British Columbia | Quebec | Ontario |
Team Women's | British Columbia | Ontario | Quebec |
Individual Men's | Eugene Wong | Justin Shin | Julien Goulet |
Individual Women's | Sue Kim | Augusta James | SooBin Kim |
Rowing
Rugby
Sailing
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's Single-Handed Laser | Kevin Grierson | Tom Brosky | Evert McLaughlin |
Women's Single-Handed Laser | Isabella Bertold | Erin Rafues | Joanne Prokop |
Men's Double-Handed 29er | Nova Scotia | Ontario | British Columbia |
Women's Double-Handed 29er | Ontario | Nova Scotia | Quebec |
Soccer
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's | Quebec | Alberta | Ontario |
Women's | British Columbia | Quebec | Ontario |
Softball
Event | Gold | Silver | Bronze |
---|---|---|---|
Women's | British Columbia | Ontario | Quebec |
Swimming
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Charles Tapp | 22.03 | Hassaan Abdel Khalik | 22.17 | Kyle Troskot | 22.37 |
50 m freestyle SOC | Mike Heath | 26.04 | Adam Rahier | 26.28 | Alex Buehlow | 27.18 |
50 m freestyle SWAD | Christopher Tsonos-Sergeant | 32.75 | Marc-Olivier Marchand | 33.86 | Iain Smith | 38.42 |
100 m freestyle | Hassaan Abdel Khalik | 48.16 | Dominique Massie-Martel | 48.90 | Charles Tapp | 49.06 |
100 m freestyle SOC | Adam Rahier | 56.51 | Mike Heath | 56.71 | Alex Buehlow | 56.83 |
100 m freestyle SWAD | Zack McAllister | 1:05.74 | Christopher Tsonos-Sergeant | 1:12.15 | Marc-Olivier Marchand | 1:12.18 |
200 m freestyle | Hassaan Abdel Khalik | 1:45.75 | Mathew Godbeer | 1:47.34 | Dominique Massie-Martel | 1:47.36 |
400 m freestyle | Hassaan Abdel Khalik | 3:46.66 | Jeremy Bagshaw | 3:47.94 | Aimeson King | 3:48.61 |
800 m freestyle | Richard Weinberger | 7:50.40 | Craig Dagnall | 7:50.47 | Aimeson King | 7:52.37 |
1500 m freestyle | Hassaan Abdel Khalik | 15:01.43 | Craig Dagnall | 15:01.94 | Aimeson King | 15:06.90 |
50 m backstroke | Nick Karpov | 25.40 | David Sharpe | 25.41 | Charles Tapp | 25.93 |
50 m backstroke SOC | Adam Rahier | 29.81 | Alex Buehlow | 30.72 | Mike Heath | 31.69 |
100 m backstroke | David Sharpe | 53.91 | Nick Karpov | 54.13 | Nicholas Sinclair | 54.61 |
100 m backstroke SOC | Adam Rahier | 1:04.62 | Alex Buehlow | 1:05.07 | Mike Heath | 1:08.07 |
100 m backstroke SWAD | Zack McAllister | 1:17.63 | Christopher Tsonos-Sergeant | 1:21.74 | Kyle McMahon | 1:27.54 |
200 m backstroke | Nicholas Sinclair | 1:55.09 | Nick Karpov | 1:55.68 | Pascal-Hugo Cantin | 1:57.93 |
50 m breaststroke | Michael Xiaohang Cai | 28.20 | Trevor Nicholas | 28.49 | Davis Wuolle | 28.63 |
50 m breaststroke SOC | Mike Heath | 33.19 | Adam Dylan Rahier | 33.74 | Alex Buehlow | 35.70 |
100 m breaststroke | Michael Xiaohang Cai | 1:01.16 | Matthew Stephenson | 1:01.72 | Michael Luck | 1:02.78 |
100 m breaststroke SWAD | Kyle McMahon | 1:35.31 | Christopher Tsonos-Sergeant | 1:36.19 | Jean-Michel Lavalière | 1:40.90 |
200 m breaststroke | Michael Xiaohang Cai | 2:10.21 | Matthew Stephenson | 2:13.27 | Michael Luck | 2:14.71 |
50 m butterfly | Andre Kudaba | 24.31 | Charles Tapp | 24.35 | Christopher Bezeau | 24.50 |
100 m butterfly | Andre Kudaba | 52.86 | Karl Wolk | 53.36 | Christopher Bezeau | 53.52 |
100 m butterfly SWAD | Jean-Michel Lavalière | 1:39.57 | Christopher Tsonos-Sergeant | 1:43.45 | Nicholas Gustave Lapointe | 2:39.35 |
200 m butterfly | David Sharpe | 1:56.93 | Karl Wolk | 1:57.78 | Curtis Samuel | 1:58.29 |
200 m individual medley | Michael Xiaohang Cai | 1:59.75 | David Dimitrov | 2:01.14 | Mack Darragh | 2:02.56 |
200 m SWAD individual medley | Zack McAllister | 2:54.88 | Christopher Tsonos-Sergeant | 3:17.84 | Nicholas Lapointe | 4:47.90 |
400 m individual medley | Michael Xiaohang Cai | 4:14.58 | David Dimitrov | 4:14.66 | Daniel Jensen | 4:18.33 |
4×50 m freestyle relay | Alberta | Quebec | British Columbia | |||
4 × 100 m freestyle relay | Alberta | 3:16.21 | Ontario | 3:16.48 | Quebec | 3:16.80 |
4 × 200 m freestyle relay | Ontario | 7:09.49 | Alberta | 7:11.14 | Quebec | 7:12.49 |
4×50 m medley relay | British Columbia | 1:38.05 | Alberta | 1:38.94 | Ontario | 1:39.12 |
4 × 100 m medley relay | British Columbia | 3:36.54 | Ontario | 3:37.42 | Alberta | 3:37.43 |
10 km open water | Richard Weinberger | 2:03:57 | Xavier Desharnais | 2:05:26 | Aimeson King | 2:07:22 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Sandrine Mainville | 24.99 | Chantal van Landeghem | 25.07 | Michelle Williams | 25.59 |
50 m freestyle SOC | Erica Buehlow | 30.18 | Kelsey Wyse | 32.25 | Nicole Lowery | 34.78 |
50 m freestyle SWAD | Morgan Bird | 33.98 | Jessica Roberge | 34.35 | Erica Noonan | 36.33 |
100 m freestyle | Chantal van Landeghem | 54.12 | Sinead Russell | 54.15 | Alexandra Gabor | 54.47 |
100 m freestyle SOC | Erica Buehlow | 1:05.23 | Kelsey Wyse | 1:09.45 | Meagan Michie | 1:23.53 |
100 m freestyle SWAD | Jessica Roberge | 1:13.03 | Morgan Bird | 1:15.19 | Erica Noonan | 1:19.63 |
200 m freestyle | Alexandra Gabor | 1:56.33 | Sinead Russell | 1:58.55 | Olivia Montgomery | 1:58.72 |
400 m freestyle | Alexandra Gabor | 4:08.21 | Jackie Keire | 4:08.31 | Sinead Russell | 4:08.47 |
800 m freestyle | Bridget Coley | 8:33.17 | Leah Daniel | 8:36.00 | Alexandra Gabor | 8:36.18 |
1500 m freestyle | Karyn Jewell | 16:29.45 | Leah Daniel | 16:33.41 | Bridget Clare Coley | 16:35.44 |
50 m backstroke | Danielle Carty | 27.97 | Sinead Russell | 28.05 | Hilary Caldwell | 28.52 |
50 m backstroke SOC | Erica Buehlow | 37.51 | Nicole Lowery | 41.17 | Kelsey Wyse | 42.04 |
100 m backstroke | Chantal van Landeghem | 59.26 | Sinead Russell | 59.28 | Danielle Carty | 1:00.41 |
100 m backstroke SOC | Erica Buehlow | 1:20.52 | Meagan Michie | 1:31.30 | Kelsey Wyse | 1:31.61 |
100 m backstroke SWAD | Camille Bérubé | 1:28.50 | Sarah Mehain | 1:29.15 | Jessica Roberge | 1:30.42 |
200 m backstroke | Annie Harrison | 2:12.74 | Brooklynn Snodgrass | 2:14.09 | Olivia Montgomery | 2:14.17 |
50 m breaststroke | Tera van Beilen | 30.95 | Kayla Voytechek | 31.09 | Rachel Nicol | 31.31 |
50 m breaststroke SOC | Tera van Beilen | 30.95 | Kayla Voytechek | 31.09 | Rachel Nicol | 31.31 |
100 m breaststroke | Tera van Beilen | 1:06.92 | Rachel Nicol | 1:07.91 | Kayla Voytechek | 1:07.99 |
100 m breaststroke SWAD | Jessica Roberge | 1:26.03 | Erica Noonan | 1:31.91 | Katherine Elkin | 2:00.26 |
200 m breaststroke | Tera van Beilen | 2:24.00 | Rachel Nicol | 2:25.69 | Tianna Rissling | 2:26.01 |
50 m butterfly | Katerine Savard | 26.91 | Kendra Chernoff | 26.97 | Chantal van Landeghem | 27.04 |
100 m butterfly | Kendra Chernoff | 58.54 | Katerine Savard | 59.03 | Vanessa Charron | 1:00.11 |
100 m butterfly SWAD | Jessica Roberge | 1:26.03 | Erica Noonan | 1:31.91 | Katherine Elkin | 2:00.26 |
200 m butterfly | Kendra Chernoff | 2:09.44 | Vanessa Charron | 2:10.73 | Katerine Savard | 2:12.62 |
200 m individual medley | Hilary Caldwell | 2:13.87 | Julie Calvert | 2:14.44 | Natasha Fung | 2:14.87 |
200 m individual medley SWAD | Jessica Roberge | 3:09.38 | Erica Noonan | 3:17.82 | Kennedy Pasay | 3:21.52 |
400 m individual medley | Deanna Matthews | 4:41.97 | Annie Harrison | 4:42.93 | Brooklynn Snodgrass | 4:45.22 |
4×50 m freestyle | Quebec | 1:40.77 | Ontario | 1:41.68 | Alberta | 1:42.23 |
4 × 100 m freestyle | Ontario | 3:39.67 | Quebec | 3:40.29 | Alberta | 3:42.41 |
4×50 m medley relay | Ontario | 1:50.18 | Alberta | 1:52.37 | Quebec | 1:52.63 |
4 × 100 m medley relay | Ontario | 4:01.45 | Alberta | 4:05.22 | Quebec | 4:06.14 |
10 km open water | Bridgit Coley | 2:13:02 | Julianne Brown | 2:13:17 | Karyn Jewell | 2:17:26 |
Tennis
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Panav Jha | Zachary White | Nikolai Haessig |
Women's singles | Elizabeth Abanda | Katarena Paliivets | Gabriela Dabrowski |
Men's doubles | Isade Juneau and Samuel Monette | Sean Bailey and Chad Lacap | |
Women's doubles | Elianne Douglas-Miron and Amy He | Marie-Frédérique Bédard and Marianne Jodoin | Britt Voaklander and Erika Voaklander |
Mixed doubles | Quebec | Ontario | British Columbia |
Triathlon
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's | Jeffrey David Phillips | Connor Hammond | Cole Griffin Ross Stewart |
Women's | Alison Hooper | Sarah-Anne Brault | Kyla Danielle Coates |
Volleyball
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's | Alberta | Ontario | British Columbia |
Women's | Manitoba | Ontario | Alberta |
Wrestling
Men's
Event | Gold | Silver | Bronze |
---|---|---|---|
39 to 42 kg | Ameed Lakhani | Amrit Singh Sund | Blake Terry |
Up to 46 kg | Jonathon Babulall | Patrick leynes | Quinn Graham |
Up to 50 kg | Steven Takahashi | Sukhan Chahal | Corey Boudreau |
Up to 54 kg | Spenser Burk | Jean-Francois Godin | Luke Roberts |
Up to 58 kg | Duncan Moffat | Josue Hernandez-Navas | Yousif Safar |
Up to 63 kg | Ilya Abelev | Matthew Bustard | Mandeep Sandhu |
Up to 69 kg | Jake Jagas | Arash Bagheri | Michael Cappus |
Up to 76 kg | Balwinder singh Sahota | Spencer Watkins | Jason Brenton-Hurst |
Up to 85 kg | Riley Otto | Arjun Gill | Jordan Ferguson |
Up to 100 kg | Tyson Frost | Parmvir Singh Dhesi | Nick Proctor |
Up to 115 kg | Sunny Dhinsa | Ilya Manukhov | Donovan Dale |
Not over 130 kg | Navneet Singh Dulat | Tristain Hoath | Kenny Reichelt |
Team | Ontario | British Columbia | Alberta |
Women's
Event | Gold | Silver | Bronze |
---|---|---|---|
36 to 38 kg | Daphne Ng | Tonia Zenner | |
Up to 40 kg | Hiroko Araki | Valerie Godin | Katelynn Wilkins |
Up to 43 kg | Darby Huckle | Valérie Ouellette | Cara Nania |
Up to 46 kg | Madison Parks | Hannah Franson | Michiko Araki |
Up to 49 kg | Allyssa Cleaves | Karyanne Roberge | Sydney Duggan |
Up to 52 kg | Linda Morais | Nicole Corbin | Emily Weekes |
Up to 56 kg | Natalie Brady | Kelsie Boszak | Courtney Willett |
Up to 60 kg | Larissa D'Alleva | Tommi Seida | Sarah Morten |
Up to 65 kg | Dorothy Yeats | Jillian Durant | Marissa Sorrell |
Up to 70 kg | Jeramie Herrington | Justina Di Stasio | Kelsey Gsell |
Up to 80 kg | Veronica Keefe | Holly Clark | Jenna McLatchy |
Not over 90 kg | Breanne Pare | Jackie Boudreau | Jillian Mosher |
Team | Ontario | Alberta | Saskatchewan |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.