Gymnastics at the 2010 Commonwealth Games – Women's balance beam
The Women's balance beam event took place on 8 October 2010 at the Indira Gandhi Arena.
Gymnastics at the 2010 Commonwealth Games | ||
---|---|---|
Artistic | ||
Qualification | men | women |
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Team all-around | women | |
Individual all-around | women | |
Ball | women | |
Rope | women | |
Hoop | women | |
Ribbon | women | |
Final
Position | Gymnast | D Score | E Score | Penalty | Total |
---|---|---|---|---|---|
Lauren Mitchell (AUS) | 6.300 | 8.175 | 14.475 | ||
Lim Heem Wei (SIN) | 4.800 | 8.025 | 12.825 | ||
Cynthia Lemieux-Guillemette (CAN) | 5.400 | 7.425 | 12.825 | ||
4 | Laura Edwards (ENG) | 5.000 | 7.750 | 12.750 | |
5 | Catherine Dion (CAN) | 4.800 | 7.925 | 12.725 | |
6 | Jennifer Khwela (RSA) | 5.500 | 7.000 | 12.500 | |
7 | Victoria Simpson (SCO) | 4.700 | 7.650 | 12.350 | |
8 | Imogen Cairns (ENG) | 4.800 | 7.150 | 11.950 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.