Gymnastics at the 2015 Pan American Games – Men's floor
The men's floor gymnastic event at the 2015 Pan American Games was held on July 14 at the Toronto Coliseum.[1]
Men's floor at the XVII Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Toronto Coliseum | |||||||||
Dates | July 14 | |||||||||
Competitors | 44 | |||||||||
Winning score | 15.150 | |||||||||
Medalists | ||||||||||
| ||||||||||
«2011 |
Gymnastics at the 2015 Pan American Games | ||
---|---|---|
Qualification | ||
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Individual all-around | women | |
Ball | women | |
Club | women | |
Hoop | women | |
Ribbon | women | |
Group all-around | women | |
Group 5 ribbons | women | |
Group 6 clubs + 2 hoops | women | |
Trampoline | ||
Individual | men | women |
Results
Qualification
Paul Ruggeri of the United States finished in 5th but did not progress to the final because his US teammates, Samuel Mikulak and Donnell Whittenburg qualified ahead of him.
Position | Gymnast | Notes | |
---|---|---|---|
1 | Manrique Larduet (CUB) | 15.150 | Q |
2 | Samuel Mikulak (USA) | 15.000 | Q |
3 | Donnell Whittenburg (USA) | 14.900 | Q |
4 | Jorge Vega Lopez (GUA) | 14.850 | Q |
5 | Kevin Lytwyn (CAN) | 14.500 | Q |
6 | Kevin Cerda Gastelum (MEX) | 14.450 | Q |
7 | Daniel Corral (MEX) | 14.300 | Q |
8 | Arthur Mariano (BRA) | 14.250 | Q |
9 | Daniel Aguero Barrera (PER) | 14.200 | R |
10 | Rafael Morales Casado (PUR) | 14.100 | R |
11 | Angel Ramos (PUR) | 14.050 | R |
Final
Position | Gymnast | Notes | |
---|---|---|---|
Jorge Vega Lopez (GUA) | 15.150 | ||
Donnell Whittenburg (USA) | 14.975 | ||
Samuel Mikulak (USA) | 14.925 | ||
4 | Manrique Larduet (CUB) | 14.775 | |
5 | Arthur Mariano (BRA) | 14.700 | |
6 | Kevin Lytwyn (CAN) | 14.675 | |
7 | Daniel Corral (MEX) | 14.425 | |
8 | Kevin Cerda Gastelum (MEX) | 14.350 |
References
- "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 7 September 2014.
- http://results.toronto2015.org/IRS/en/gymnastics-artistic/results-men-s-floor-1-00.htm
- http://results.toronto2015.org/IRS/en/gymnastics-artistic/results-men-s-floor-1-00.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.