Jimmy Turner (English footballer)
James Turner (6 October 1866 – 25 November 1903) was an English footballer, who played in the Football League for Bolton Wanderers, Derby County and Stoke. He also gained three caps for England.[1][2]
Personal information | |||
---|---|---|---|
Full name | James Turner[1] | ||
Date of birth | 6 October 1866[1] | ||
Place of birth | Stoke-upon-Trent, England[1] | ||
Date of death | 25 November 1903 37)[1] | (aged||
Position(s) | Left half | ||
Youth career | |||
1887 | Black Lane Rovers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1889–1894 | Bolton Wanderers | 96 | (8) |
1894–1896 | Stoke | 52 | (1) |
1896–1898 | Derby County | 51 | (1) |
1898–1899 | Stoke | 7 | (0) |
National team | |||
1893–1898 | England | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Career
Turner was born in Stoke-upon-Trent but started his football career at Bolton Wanderers where he spent six seasons making 103 appearances for the "Trotters" before joining his home town club Stoke in August 1894.[1] In the 1894–95 season Stoke struggled and had to play a test match against Newton Heath to remain in the First Division, Stoke won the match 3–0 and stayed up.[1] Turner established himself at left half for the 1895–96 season making 27 appearances.[1] He joined Derby County in 1896 where he spent two seasons reaching the 1898 FA Cup Final losing out to Nottingham Forest before he re-joined Stoke in 1898.[1] He played seven matches before retiring due to injury.[1]
Career statistics
Club
Source:[3]
Club | Season | League | FA Cup | Test Match | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bolton Wanderers | 1888–89 | The Football League | 2 | 1 | 3 | 3 | – | 5 | 4 | |
1889–90 | The Football League | 6 | 1 | 0 | 0 | – | 6 | 1 | ||
1890–91 | The Football League | 12 | 4 | 1 | 0 | – | 13 | 4 | ||
1891–92 | The Football League | 23 | 2 | 1 | 0 | – | 24 | 2 | ||
1892–93 | First Division | 29 | 0 | 2 | 0 | – | 31 | 0 | ||
1893–94 | First Division | 24 | 0 | 0 | 0 | – | 24 | 0 | ||
Total | 96 | 8 | 7 | 3 | 0 | 0 | 103 | 10 | ||
Stoke | 1894–95[1] | First Division | 26 | 0 | 2 | 0 | 1 | 0 | 29 | 0 |
1895–96[1] | First Division | 24 | 1 | 3 | 0 | – | 27 | 1 | ||
Total | 50 | 1 | 5 | 0 | 1 | 0 | 56 | 1 | ||
Derby County | 1896–97 | First Division | 21 | 1 | 4 | 0 | – | 25 | 1 | |
1897–98 | First Division | 26 | 0 | 6 | 0 | – | 32 | 0 | ||
Total | 51 | 1 | 10 | 0 | 0 | 0 | 61 | 1 | ||
Stoke | 1898–99[1] | First Division | 7 | 0 | 0 | 0 | – | 7 | 0 | |
Career Total | 204 | 10 | 22 | 3 | 1 | 0 | 227 | 13 |
References
- Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- Joyce, Michael: "The Football League player's records 1888 to 1939 " (ISBN 1899468676).
- Jimmy Turner at the English National Football Archive (subscription required)
- "Turner, Jimmy". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 21 February 2018.
External links
- Jimmy Turner at Englandstats.com
- England profile