Judo at the 2002 Asian Games – Women's 52 kg
The women's 52 kilograms (Half lightweight) competition at the 2002 Asian Games in Busan was held on 2 October at the Gudeok Gymnasium.
Women's 52 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | 2 October | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2002 Asian Games | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
open | open | |
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 14:00 | 1 round |
14:00 | 2 round | |
14:00 | Repechage 1 round | |
14:00 | Repechage 2 round | |
14:00 | Semifinals | |
18:00 | Finals |
Results
Main bracket
1 round | 2 round | Semifinals | Final | |||||||||||||||
Xian Dongmei (CHN) | 1000 | |||||||||||||||||
Thái Mỹ Hương (VIE) | 0000 | Xian Dongmei (CHN) | 0000 | |||||||||||||||
Mönkhbaataryn Bundmaa (MGL) | 0000 | Kye Sun-hui (PRK) | 0000 | |||||||||||||||
Kye Sun-hui (PRK) | 1030 | Xian Dongmei (CHN) | 0110 | |||||||||||||||
Shih Yu-shuang (TPE) | 0010 | |||||||||||||||||
Shih Yu-shuang (TPE) | 0120 | |||||||||||||||||
Tahmina Nazarmuhamedova (KGZ) | 0000 | Roongtawa Jangdasing (THA) | 0000 | |||||||||||||||
Roongtawa Jangdasing (THA) | 0101 | Xian Dongmei (CHN) | 0000 | |||||||||||||||
Lee Eun-hee (KOR) | 0020 | |||||||||||||||||
Sholpan Kaliyeva (KAZ) | 0001 | |||||||||||||||||
Lee Eun-hee (KOR) | 1001 | Lee Eun-hee (KOR) | 0020 | |||||||||||||||
Mou Son Cheng (MAC) | 0000 | Lee Eun-hee (KOR) | 0100 | |||||||||||||||
Yuki Yokosawa (JPN) | 0020 | |||||||||||||||||
Hansakda Khouanpasa (LAO) | 0000 | |||||||||||||||||
Yuki Yokosawa (JPN) | 1000 | Yuki Yokosawa (JPN) | 1000 | |||||||||||||||
Aye Aye Thin (MYA) | 0000 |
Repechage
Repechage 1 round | Repechage 2 round | Bronze medal match | ||||||||||
Thái Mỹ Hương (VIE) | 0000 | |||||||||||
Kye Sun-hui (PRK) | 0210 | Kye Sun-hui (PRK) | 1010 | Kye Sun-hui (PRK) | 0100 | |||||||
Roongtawa Jangdasing (THA) | 0000 | Yuki Yokosawa (JPN) | 0010 | |||||||||
Mou Son Cheng (MAC) | 0000 | |||||||||||
Sholpan Kaliyeva (KAZ) | 0200 | Sholpan Kaliyeva (KAZ) | 0200 | Sholpan Kaliyeva (KAZ) | 0010 | |||||||
Aye Aye Thin (MYA) | 0010 | Aye Aye Thin (MYA) | 0000 | Shih Yu-shuang (TPE) | 0002 | |||||||
Hansakda Khouanpasa (LAO) | 0001 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.