Mumbra-Kalwa (Vidhan Sabha constituency)
Mumbra-Kalwa Vidhan Sabha constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India.
Members of Assembly
Key
Election | Member | Party | |
---|---|---|---|
2009 | Jitendra Awhad | Nationalist Congress Party | |
2014 | |||
2019 |
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jitendra Awhad | 61,510 | 46.57 | ||
SHS | Rajan Kine | 45,821 | 34.69 | ||
MNS | Prashant Pawar | 15,119 | 11.45 | ||
Majority | 15,689 | 11.88 | |||
Turnout | 1,32,073 | ||||
NCP win (new seat) |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Jitendra Awhad | 86,531 | 52.33 | +5.76 | |
SHS | Dashrath Patil | 38,850 | 23.50 | -11.19 | |
AIMIM | Ashraf Mulani | 16,375 | 52.09 | N/A | |
BJP | Ashok Bhoir | 12,818 | 7.75 | N/A | |
INC | Yasin Qureshi | 3,847 | 2.33 | N/A | |
MNS | Mahesh Salvi | 2,887 | 1.75 | -9.70 | |
NOTA | None of the above | 1,685 | 1.02 | N/A | |
Majority | 47,683 | 28.84 | +16.96 | ||
Turnout | 1,65,354 | 47.90 | 0.70 | ||
NCP hold | Swing | +5.76 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.