Philip Snow (cricketer, born 1907)
Philip Sidney Snow (2 July 1907 – 13 February 1985) was an English first-class cricketer.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Sidney Snow | ||||||||||||||||||||||||||
Born | 2 July 1907 Kendal, Westmorland, England | ||||||||||||||||||||||||||
Died | 13 February 1985 77) Reading, Berkshire, England | (aged||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium Right-arm off break | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1928–1929 | Oxford University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 10 March 2020 |
Snow was born at Kendal in July 1907. He was educated at Shrewsbury School, before going up to Brasenose College, Oxford.[1] While studying at Oxford, he made two appearances in first-class cricket for Oxford University against Lancashire in 1928, and Nottinghamshire in 1929.[2] He scored 44 runs in his two appearances, with a high score of 22.[3] A bowler who bowled a combination of right-arm medium pace and off break, he took 5 wickets with best figures of 2 for 31.[4] Snow died at Reading in February 1985.
References
- "Player profile: Philip Snow". CricketArchive. Retrieved 10 March 2020.
- "First-Class Matches played by Philip Snow". CricketArchive. Retrieved 10 March 2020.
- "First-class Batting and Fielding For Each Team by Philip Snow". CricketArchive. Retrieved 10 March 2020.
- "First-class Bowling For Each Team by Philip Snow". CricketArchive. Retrieved 10 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.