Squash at the 2018 Commonwealth Games – Women's singles
The Squash at the 2018 Commonwealth Games was held at the Oxenford Studios, Gold Coast, Australia. Singles play took place between 5 and 9 April.[1]
Women's singles Squash 2018 Commonwealth Games | |||
---|---|---|---|
6th Women's singles squash at the Commonwealth Games | |||
![]() | |||
Location | ![]() | ||
Venue | Oxenford Studios | ||
Date(s) | 5 – 9 April 2018 | ||
Website cwgsquash | |||
Category | XXI Commonwealth Games | ||
|
Squash at the 2018 Commonwealth Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Seeds
Laura Massaro (ENG) (Quarterfinals)
Joelle King (NZL) (Gold medal)
Nicol David (MAS) (Fourth place)
Sarah-Jane Perry (ENG) (Silver medal)
Alison Waters (ENG) (Quarterfinals)
Tesni Evans (WAL) (Bronze medal)
Donna Urquhart (AUS) (Quarterfinals)
Joshna Chinappa (IND) (Quarterfinals)
Dipika Pallikal Karthik (IND) (Round of 16)
Samantha Cornett (CAN) (Round of 16)
Amanda Landers-Murphy (NZL) (Round of 16)
Sivasangari Subramaniam (MAS) (Round of 16)
Nikki Todd (CAN) (Round of 16)
Lisa Aitken (SCO) (Round of 32)
Tamika Saxby (AUS) (Round of 16)
Christine Nunn (AUS) (Round of 16)
Draws & Results
Main draw
The draw.[3]
Finals
Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
1 | ![]() | 8 | 8 | 11 | 13 | |||||||||||||||||||||
6 | ![]() | 11 | 11 | 5 | 15 | |||||||||||||||||||||
6 | ![]() | 6 | 3 | 8 | ||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
7 | ![]() | 5 | 11 | 2 | 5 | |||||||||||||||||||||
4 | ![]() | 11 | 7 | 11 | 11 | |||||||||||||||||||||
4 | ![]() | 14 | 8 | 11 | 13 | 8 | ||||||||||||||||||||
2 | ![]() | 16 | 11 | 6 | 11 | 11 | ||||||||||||||||||||
3 | ![]() | 7 | 11 | 11 | 11 | 12 | ||||||||||||||||||||
5 | ![]() | 11 | 13 | 9 | 9 | 10 | ||||||||||||||||||||
3 | ![]() | 11 | 5 | 11 | 5 | Bronze medal match | ||||||||||||||||||||
2 | ![]() | 13 | 11 | 1 | 11 | |||||||||||||||||||||
8 | ![]() | 5 | 6 | 9 | 6 | ![]() | 11 | 3 | 12 | 11 | ||||||||||||||||
2 | ![]() | 11 | 11 | 11 | 3 | ![]() | 7 | 11 | 10 | 7 | ||||||||||||||||
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 5 | 11 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 9 | 5 | 11 | 11 | 7 | 1 | ![]() | 11 | 13 | 11 | |||||||||||||||||||||||||
11 | ![]() | 8 | 11 | 8 | |||||||||||||||||||||||||||||||
![]() | 10 | 9 | 4 | ||||||||||||||||||||||||||||||||
11 | ![]() | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
1 | ![]() | 8 | 8 | 11 | 13 | ||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 5 | 15 | ||||||||||||||||||||||||||||||
14 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 11 | 8 | |||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
![]() | 5 | 7 | 3 | ||||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||
16 | ![]() | 11 | 4 | 11 | 6 | 5 | |||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
16 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
7 | ![]() | 5 | 11 | 2 | 5 | ||||||||||||||||||||||||||||||
4 | ![]() | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||||||
13 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 4 | 8 | 7 | ||||||||||||||||||||||||||||||||
13 | ![]() | 10 | 3 | 5 | |||||||||||||||||||||||||||||||
4 | ![]() | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 3 | ![]() | 20 | 8 | 11 | 11 | ||||||||||||||||||||||||||
10 | ![]() | 18 | 11 | 7 | 3 | ||||||||||||||||||||||||||||||
![]() | 5 | 2 | 4 | ||||||||||||||||||||||||||||||||
10 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
3 | ![]() | 7 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||
5 | ![]() | 11 | 13 | 9 | 9 | 10 | |||||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||
9 | ![]() | 3 | 6 | 2 | |||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 5 | 1 | 8 | ||||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarter finals | ||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
15 | ![]() | 6 | 8 | 4 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
8 | ![]() | 5 | 6 | 9 | |||||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
![]() | 7 | 13 | 8 | 8 | |||||||||||||||||||||||||||||||
12 | ![]() | 3 | 11 | 7 | 3 | ||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 8 | 4 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
References
- "GC2018 - Squash". GC2018. Retrieved 23 March 2018.
- https://www.bbc.co.uk/sport/commonwealth-games/43696547
- "England Set For Double Gold Coast Gold In Commonwealth Games Singles". World Squash. 19 March 2018. Retrieved 23 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.