1887 New York Athletic Club football team
The 1887 New York Athletic Club football team was an American football team that represented the New York Athletic Club in their inaugural season with the American Football Union. The team compiled a 2–2 record (1–2 in the AFU) and were outscored by their opponents by a total of 24 to 18.
1887 New York Athletic Club football | |
---|---|
Conference | American Football Union |
1887 record | 2–2 (1–2 AFU) |
Captain | W. J. M. Barry (fullback) |
Home stadium | Polo Grounds |
1887 American Football Union standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent Athletic Club $ | 6 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Athletic Club | 2 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staten Island Cricket Club | 1 | – | 3 | – | 0 | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unions of Columbia | 0 | – | 3 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 22 | at Staten Island Cricket Club |
| W 10–6 | [1][2] | ||
October 29? | Olympic Athletic Club* | W 8–6 | [3][4][5] | |||
November 5 | 3:00 p.m. | Crescent Athletic Club |
| L 0–6 | 1,000 | [6][7][8] |
November 12 | at Staten Island Cricket Club |
| Cancelled | [9] | ||
November 12 | Crescent Athletic Club |
| L 0–6 | [10] | ||
November 26 | at Olympic Athletic Club* |
| Cancelled | [11][12][13] | ||
|
References
- "Sharp Work At Football". The Sun. 1887-10-23. p. 2. Retrieved 2020-08-14.
- "Brooklyn Football Clubs". The Brooklyn Daily Eagle. 1887-10-24. p. 1. Retrieved 2020-08-14.
- "Football Notes". The Sun. 1887-10-27. p. 5. Retrieved 2020-08-14.
- "Death of Admiral Nicholson". The Brooklyn Citizen. 1887-10-29. p. 3. Retrieved 2020-08-14.
- "Pretty Work At Football". The Sun. 1887-10-30. p. 11. Retrieved 2020-08-14.
- "AFU". The Standard Union. 1887-10-31. p. 3. Retrieved 2020-08-14.
- "What Is Going On To-Day". New-York Tribune. 1887-11-05. p. 10. Retrieved 2020-08-14.
- "On the Football Field". The Sun. 1887-11-06. p. 11. Retrieved 2020-08-14.
- "A Big Week For Sports". The New York Times. 1887-11-07. p. 8. Retrieved 2020-08-14.
- "The Crescents Win Again". The New York Times. 1887-11-13. p. 6. Retrieved 2020-08-14.
- "Sports of Field And Ring". The Evening World. 1887-11-23. p. 3. Retrieved 2020-08-14.
- "Petty Bickerings of Big Athletic Clubs". New-York Tribune. 1887-11-24. p. 8. Retrieved 2020-08-14.
- "Sports of Field and Ring". The Evening World. 1887-11-26. p. 2. Retrieved 2020-08-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.