1975 Torneo Descentralizado
The 1975 season of the Torneo Descentralizado, the top category of Peruvian football, was played by 18 teams. The top six qualified to the final group stage. As the First Division was reduced to 16 teams for 1976, no team was promoted and two teams were relegated. The criteria for relegation: Grau as the last placed team; Unión Tumán as the worst team from a Department (Lambayeque) with two teams (the other was Juan Aurich). This rule didn't apply for Lima clubs. A playoff match for 2nd place (qualifying for the Copa Libertadores) was necessary. The national champions were Alianza Lima.
Season | 1975 |
---|---|
Champions | Alianza Lima |
Relegated | Unión Tumán Atlético Grau |
Copa Libertadores | Alianza Lima Alfonso Ugarte |
← 1974 1976 → |
Teams
Team | City | Stadium | Capacity | Field |
---|---|---|---|---|
Alfonso Ugarte | Puno | Enrique Torres Belón | 20,000 | Grass |
Alianza Lima | Lima | Alejandro Villanueva | 35,000 | Grass |
Atlético Chalaco | Callao | Miguel Grau | 15,000 | Grass |
Atlético Grau | Piura | Miguel Grau (Piura) | 25,000 | Grass |
Carlos A. Mannucci | Trujillo | Mansiche | 24,000 | Grass |
Cienciano | Cusco | Garcilaso | 40,000 | Grass |
CNI | Iquitos | Max Augustín | 24,000 | Grass |
Defensor Lima | Lima | Nacional | 45,750 | Grass |
Deportivo Junín | Huancayo | Huancayo | 20,000 | Grass |
Deportivo Municipal | Lima | Nacional | 45,750 | Grass |
Juan Aurich | Chiclayo | Elías Aguirre | 24,500 | Grass |
León de Huánuco | Huánuco | Heraclio Tapia | 15,000 | Grass |
Melgar | Arequipa | Mariano Melgar | 20,000 | Grass |
Sport Boys | Callao | Miguel Grau | 15,000 | Grass |
Sporting Cristal | Lima | Nacional | 45,750 | Grass |
Unión Huaral | Huaral | Julio Lores Colan | 10,000 | Grass |
Unión Tumán | Tumán | Eugenio Zapata Mingoya | 8,000 | Grass |
Universitario | Lima | Nacional | 45,750 | Grass |
Results
First round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 34 | 19 | 12 | 3 | 62 | 25 | +37 | 50 | Final Group |
2 | Alfonso Ugarte | 34 | 19 | 7 | 8 | 65 | 39 | +26 | 45 | |
3 | Universitario | 34 | 16 | 10 | 8 | 43 | 38 | +5 | 42 | |
4 | Melgar | 34 | 12 | 14 | 8 | 48 | 39 | +9 | 38 | |
5 | Juan Aurich | 34 | 12 | 13 | 9 | 36 | 26 | +10 | 37 | |
6 | Deportivo Junín | 34 | 15 | 7 | 12 | 57 | 52 | +5 | 37 | |
7 | Atlético Chalaco | 34 | 13 | 9 | 12 | 50 | 39 | +11 | 35 | |
8 | Sporting Cristal | 34 | 12 | 11 | 11 | 35 | 35 | 0 | 35 | |
9 | Carlos A. Mannucci | 34 | 12 | 10 | 12 | 40 | 44 | −4 | 34 | |
10 | Sport Boys | 33 | 9 | 14 | 10 | 20 | 24 | −4 | 32 | |
11 | Deportivo Municipal | 34 | 9 | 13 | 12 | 41 | 45 | −4 | 31 | |
12 | Unión Huaral | 34 | 10 | 11 | 13 | 42 | 48 | −6 | 31 | |
13 | CNI | 34 | 11 | 9 | 14 | 40 | 50 | −10 | 31 | |
14 | Defensor Lima | 34 | 8 | 13 | 13 | 37 | 51 | −14 | 29 | |
15 | Unión Tumán | 34 | 9 | 10 | 15 | 41 | 41 | 0 | 28 | 1976 Copa Perú |
16 | Cienciano | 34 | 10 | 8 | 16 | 44 | 53 | −9 | 28 | |
17 | León de Huánuco | 34 | 6 | 15 | 13 | 30 | 55 | −25 | 27 | |
18 | Atlético Grau | 34 | 8 | 6 | 20 | 31 | 58 | −27 | 22 | 1976 Copa Perú |
Source:
Final group
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 39 | 22 | 13 | 4 | 69 | 28 | +41 | 57 | 1976 Copa Libertadores |
2 | Alfonso Ugarte | 39 | 22 | 7 | 10 | 75 | 46 | +29 | 51 | 1976 Copa Libertadores |
3 | Universitario | 39 | 20 | 11 | 8 | 51 | 41 | +10 | 51 | |
4 | Melgar | 39 | 14 | 14 | 11 | 55 | 47 | +8 | 42 | |
5 | Juan Aurich | 39 | 17 | 12 | 10 | 54 | 40 | +14 | 46 | |
6 | Deportivo Junín | 39 | 15 | 7 | 17 | 60 | 62 | −2 | 37 |
Source:
Title
Primera División Peruana 1975 Champion |
---|
Alianza Lima 16th title |
External links
- Peru 1975 season at RSSSF
- Peruvian Football League News (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.