1989 Wisconsin Badgers football team
The 1989 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 1989 NCAA Division I-A football season.
1989 Wisconsin Badgers football | |
---|---|
Conference | Big Ten Conference |
1989 record | 2–9 (1–7 Big Ten) |
Head coach |
|
Home stadium | Camp Randall Stadium |
1989 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Michigan $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Illinois | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Michigan State | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Ohio State | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule and results
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 9 | No. 3 Miami (FL)* | L 3–51 | 38,646 | |
September 16 | Toledo* |
| W 23–10 | 37,162 |
September 23 | at California* | L 14–20 | 36,000 | |
October 7 | at No. 5 Michigan | L 0–24 | 104,097 | |
October 14 | Iowa |
| L 24–31 | 62,402 |
October 21 | Northwestern |
| W 35–31 | 44,978 |
October 28 | at No. 8 Illinois | L 9–32 | 64,856 | |
November 4 | at Minnesota | L 22–24 | 39,325 | |
November 11 | Indiana |
| L 17–45 | 37,442 |
November 18 | at No. 22 Ohio State | L 22–42 | 89,626 | |
November 25 | Michigan State |
| L 3–31 | 29,776 |
|
The Badgers allowed Indiana running back Anthony Thompson to rush for 377 yards in a game on November 11.[2] This broke the NCAA Division I-A record and stood as a Big Ten Conference single-game rushing record for 25 years until it was finally broken by Melvin Gordon (Wisconsin) in 2014.[3] However, the 377 yards still stands as an Indiana Hoosiers football school record.
Roster
1989 Wisconsin Badgers football team roster | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Game summaries
Miami (FL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iowa
References
- "Wisconsin Badgers Index". sports-reference.com. Retrieved 2011-07-28.
- Woods, David (November 16, 2014). "Tevin Coleman's 307 rushing yards can't save IU in loss". IndyStar. Retrieved November 29, 2014.
- Potrykus, Jeff (November 15, 2014). "Melvin Gordon breaks FBS single-game rushing record with 408 yards". Milwaukee Journal-Sentinel. Retrieved November 17, 2014.
- "Miami Overwhelms Wisconsin by 51-3". The New York Times. September 10, 1989. Retrieved December 29, 2018.
- https://www.pro-football-reference.com/draft/1990.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.