1994 ITU Triathlon World Cup
The 1994 ITU Triathlon World Cup was a series of triathlon races organised by the International Triathlon Union (ITU) for elite-level triathletes. There were ten races held in eight countries, all of them held over a distance of 1500 m swim, 40 km cycle, 10 km run (an Olympic-distance triathlon).
Series details | |
---|---|
Races | 10 |
Men's World Cup | |
1st | Brad Beven (AUS) |
2nd | Andrew MacMartin (CAN) |
3rd | Philippe Fattori (FRA) |
Most wins | Brad Beven (6) |
Women's World Cup | |
1st | Jenny Rose (NZL) |
2nd | Gail Laurence (USA) |
3rd | Sabine Westhoff (GER) |
Most wins | Jenny Rose (3) |
Results
Amakusa, Japan
- 29 May 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Wes Hobson (USA) | Rina Bradshaw (AUS) | |||
Nate Llerandi (USA) | Sabine Westhoff (GER) | |||
Philippe Fattori (FRA) | Jenny Rose (NZL) |
Osaka, Japan
- 5 June 1994 (US$50,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Rina Bradshaw (AUS) | |||
Rainer Müller-Hörner (GER) | Sabine Westhoff (GER) | |||
Christoph Mauch (SUI) | Jenny Rose (NZL) |
Nendaz, Switzerland
- 19 June 1994 (US$40,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Hamish Carter (NZL) | Sabine Westhoff (GER) | |||
Stephen Foster (AUS) | Jenny Rose (NZL) | |||
Jim Riccitello (USA) | Karen Smyers (USA) |
Whistler, Canada
- 10 July 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Andrew MacMartin (CAN) | Sabine Westhoff (GER) | |||
Frank Clarke (CAN) | Martha Sorenson (USA) | |||
Christoph Mauch (SUI) | Melissa Mantak (USA) |
Cleveland, United States
- 7 August 1994 (US$40,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Karen Smyers (USA) | |||
Hamish Carter (NZL) | Erin Baker (NZL) | |||
Andrew MacMartin (CAN) | Rina Bradshaw (AUS) |
Wilkes-Barre, United States
- 14 August 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Erin Baker (NZL) | |||
Andrew MacMartin (CAN) | Martha Sorenson (USA) | |||
Hamish Carter (NZL) | Sabine Westhoff (GER) |
Ilhéus, Brazil
- 17 September 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Oscar Galíndez (ARG) | Gail Laurence (USA) | |||
Leandro Macedo (BRA) | Katie Webb (USA) | |||
Ariel Sarrigo (ARG) | Janet Hatfield (USA) |
Gérardmer, France
- 25 September 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Jenny Rose (NZL) | |||
Philippe Fattori (FRA) | Isabelle Mouthon (FRA) | |||
Markus Keller (SUI) | Gail Laurence (USA) |
San Sebastián, Spain
- 2 October 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Jenny Rose (NZL) | |||
Andrew MacMartin (CAN) | Isabelle Mouthon (FRA) | |||
Philippe Fattori (FRA) | Virginia Berasategi (ESP) |
Ixtapa, Mexico
- 30 October 1994 (US$20,000)
Place | Men | Women | ||
---|---|---|---|---|
Name | Time | Name | Time | |
Brad Beven (AUS) | Jenny Rose (NZL) | |||
Spencer Smith (GBR) | Katie Webb (USA) | |||
Ricardo González (MEX) | Janet Hatfield (USA) |
Final ranking
Place | Men | Women | ||
---|---|---|---|---|
Name | Points | Name | Points | |
Brad Beven (AUS) | Jenny Rose (NZL) | |||
Andrew MacMartin (CAN) | Gail Laurence (USA) | |||
Philippe Fattori (FRA) | Sabine Westhoff (GER) | |||
4. | Wes Hobson (USA) | Katie Webb (USA) | ||
5. | Christoph Mauch (SUI) | Janet Hatfield (USA) | ||
6. | Markus Keller (SUI) | Marci Cantu (USA) | ||
7. | Hamish Carter (NZL) | Rina Bradshaw (AUS) | ||
8. | Jean-Claude Guichard (SUI) | Melissa Mantak (USA) | ||
9. | Mark Bates (CAN) | Isabelle Mouthon (FRA) | ||
10. | Nate Llerandi (USA) | Martha Sorenson (USA) |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.