1994 World Indoor Bowls Championship
The 1994 Churchill Insurance World Indoor Bowls Championship [1] was held at Preston Guild Hall, Preston, England, from 21 February until 6 March 1994. Churchill Insurance signed a new three-year deal worth £750,000 to sponsor the event, taking over from Midland Bank.
Andy Thomson won his first title beating Richard Corsie in the final.
In the Men's Pairs final Ian Schuback & Cameron Curtis defeated the defending champions Andy Thomson & Gary Smith.
World Indoor Championships 1994 | |||
---|---|---|---|
16th World Indoor Bowls Championships | |||
Location | Preston, Lancashire | ||
Date(s) | 21 February - 06 March, 1994. | ||
Category | World Indoor Championships | ||
|
The Women's World Championship was held in Cumbernauld from April 24–25 and was sponsored by Churchill Insurance. The winner was Jan Woodley.[2][3]
Winners
Event | Winner |
---|---|
Men's Singles | Andy Thomson |
Women's Singles | Jan Woodley |
Men's Pairs | Ian Schuback & Cameron Curtis |
Draw and results
Men's singles
First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
1 | Richard Corsie | 3 | ||||||||||||||||||||||||||||||||||||||||||
Ian McClure | 1 | 1 | Corsie | 3 | ||||||||||||||||||||||||||||||||||||||||
16 | Mervyn King | 3 | 16 | King | 2 | |||||||||||||||||||||||||||||||||||||||
Jeff Rabkin | 1 | 1 | Corsie | 3 | ||||||||||||||||||||||||||||||||||||||||
8 | Robert Parrella | 1 | Taylor | 2 | ||||||||||||||||||||||||||||||||||||||||
Adrian Welch | 3 | Welch | 1 | |||||||||||||||||||||||||||||||||||||||||
9 | David Bryant | 2 | Taylor | 3 | ||||||||||||||||||||||||||||||||||||||||
Ian Taylor | 3 | 1 | Corsie | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | John Price | 3 | 13 | McMahon | 1 | |||||||||||||||||||||||||||||||||||||||
Steve Forrest | 0 | 4 | Price | 2 | ||||||||||||||||||||||||||||||||||||||||
13 | Mark McMahon | 3 | 13 | McMahon | 3 | |||||||||||||||||||||||||||||||||||||||
Gary Lawson | 0 | 13 | McMahon | 3 | ||||||||||||||||||||||||||||||||||||||||
5 | Gary Smith | 3 | 12 | Robertson | 1 | |||||||||||||||||||||||||||||||||||||||
Sid Giddy | 1 | 5 | Smith | 1 | Final | |||||||||||||||||||||||||||||||||||||||
12 | Graham Robertson | 3 | 12 | Robertson | 3 | |||||||||||||||||||||||||||||||||||||||
Kevin Campbell | 0 | 1 | Corsie | 2 | 0 | 7 | 6 | |||||||||||||||||||||||||||||||||||||
3 | Ian Schuback | 2 | 6 | Thomson | 7 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||||||
David Hendry | 3 | Hendry | 1 | |||||||||||||||||||||||||||||||||||||||||
14 | Willie Wood | 3 | 14 | Wood | 3 | |||||||||||||||||||||||||||||||||||||||
David Evans | 1 | 14 | Wood | 2 | ||||||||||||||||||||||||||||||||||||||||
6 | Andy Thomson | 3 | 6 | Thomson | 3 | |||||||||||||||||||||||||||||||||||||||
Andy Blair | 0 | 6 | Thomson | 3 | ||||||||||||||||||||||||||||||||||||||||
11 | Jim McCann | 1 | Booth | 1 | ||||||||||||||||||||||||||||||||||||||||
Neil Booth | 3 | 6 | Thomson | 3 | ||||||||||||||||||||||||||||||||||||||||
2 | Tony Allcock | 3 | 10 | Rees | 2 | |||||||||||||||||||||||||||||||||||||||
Brian Bisson | 0 | 2 | Allcock | 2 | ||||||||||||||||||||||||||||||||||||||||
15 | Wynne Richards | 3 | 15 | Richards | 3 | |||||||||||||||||||||||||||||||||||||||
Len Webley | 1 | 15 | Richards | 0 | ||||||||||||||||||||||||||||||||||||||||
7 | Hugh Duff | 3 | 10 | Rees | 3 | |||||||||||||||||||||||||||||||||||||||
Cameron Curtis | 1 | 7 | Duff | 2 | ||||||||||||||||||||||||||||||||||||||||
10 | Stephen Rees | 3 | 10 | Rees | 3 | |||||||||||||||||||||||||||||||||||||||
Russell Morgan | 1 |
Men's Pairs
First Round | Quarter-Finals | Semi-Finals | Final | ||||||||||||||||||||||||||||||||
1 | Andy Thomson | 3 | |||||||||||||||||||||||||||||||||
Frazer Marshall | 0 | 1 | Smith | 3 | |||||||||||||||||||||||||||||||
8 | Robert Parrella | 3 | 8 | Parrella | 1 | ||||||||||||||||||||||||||||||
Brian Relland | 0 | 1 | Smith | 3 | |||||||||||||||||||||||||||||||
4 | John Price | 3 | 4 | Price | 0 | ||||||||||||||||||||||||||||||
Mark McMahon | 1 | 4 | Price | 3 | |||||||||||||||||||||||||||||||
5 | Richard Corsie | 3 | 5 | Marshall | 1 | ||||||||||||||||||||||||||||||
Russell Morgan | 1 | 1 | Smith | 1 | 5 | 7 | 0 | ||||||||||||||||||||||||||||
2 | Tony Allcock | 3 | 3 | Schuback | 7 | 7 | 5 | 7 | |||||||||||||||||||||||||||
Gary Lawson | 1 | 2 | Allcock | 3 | |||||||||||||||||||||||||||||||
7 | David Corkill | 3 | 7 | Corkill | 1 | ||||||||||||||||||||||||||||||
Keith Renwick | 0 | 2 | Allcock | 1 | |||||||||||||||||||||||||||||||
3 | Ian Schuback | 3 | 3 | Schuback | 3 | ||||||||||||||||||||||||||||||
Jeremy Henry | 0 | 3 | Schuback | 3 | |||||||||||||||||||||||||||||||
6 | Kevin Campbell | 3 | 6 | Campbell | 1 | ||||||||||||||||||||||||||||||
Brian Bisson | 1 |
Women's singles
Quarter Finals | Semi Finals | Final | ||||||||||||||||||||||||
Jan Woodley | 1 | 0 | 7 | 7 | 7 | |||||||||||||||||||||
Kate Adams | 7 | 7 | 6 | 5 | 0 | |||||||||||||||||||||
Woodley | 7 | 7 | 7 | |||||||||||||||||||||||
Simon | 3 | 6 | 5 | |||||||||||||||||||||||
Anne Simon | 7 | 6 | 7 | 0 | 7 | |||||||||||||||||||||
Jackie Nicolle | 0 | 7 | 6 | 7 | 2 | |||||||||||||||||||||
Woodley | 5 | 7 | 7 | 5 | 7 | |||||||||||||||||||||
Price | 7 | 1 | 5 | 7 | 5 | |||||||||||||||||||||
Margaret Johnston | 1 | 2 | 4 | |||||||||||||||||||||||
Mary Price | 7 | 7 | 7 | |||||||||||||||||||||||
Price | 7 | 0 | 7 | 7 | ||||||||||||||||||||||
Conlan | 3 | 7 | 2 | 5 | ||||||||||||||||||||||
Jeanette Conlan | 7 | 7 | 7 | |||||||||||||||||||||||
Val Stead | 2 | 6 | 3 | |||||||||||||||||||||||
References
- http://www.worldbowls.com
- "David Rhys Jones. "World champion crosses the great divide." Times [London, England] 26 Apr. 1994". The Times Digital Archive.
- ""Dixon in good form for Badminton." Times [London, England] 25 Apr. 1994". The Times Digital Archive.
- http://www.thetimes.co.uk/tto/archive/
- https://news.google.com/newspapers?nid=GGgVawPscysC&hl=en
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.