1995 US Open – Women's Singles Qualifying
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.[1]
Women's Singles Qualifying | |
---|---|
1995 US Open |
Seeds
- Rita Grande (Qualified)
- Meilen Tu (Qualifying Competition)
- Nanne Dahlman (Second round)
- Dally Randriantefy (Qualified)
- Karin Kschwendt (Qualified)
- Fang Li (Qualified)
- Petra Langrová (First round)
- Alexandra Fusai (First round)
- Tina Križan (First round)
- Gala León García (Second round)
- Eugenia Maniokova (Qualifying Competition)
- Melanie Schnell (Qualified)
- Denisa Krajčovičová (First round)
- Maureen Drake (First round)
- Claudia Porwik (Second round)
- Yi Jing-Qian (First round)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | Rita Grande | 6 | 6 | |||||||||||||||||
WC | Jeri Ingram | 0 | 3 | |||||||||||||||||
1 | Rita Grande | 65 | 78 | 7 | ||||||||||||||||
Lenka Němečková | 77 | 66 | 5 | |||||||||||||||||
WC | Anne Mall | 3 | 4 | |||||||||||||||||
Lenka Němečková | 6 | 6 | ||||||||||||||||||
1 | Rita Grande | 6 | 6 | |||||||||||||||||
WC | Tara Snyder | 3 | 4 | |||||||||||||||||
WC | Tara Snyder | 4 | 7 | 6 | ||||||||||||||||
Angela Kerek | 6 | 5 | 2 | |||||||||||||||||
WC | Tara Snyder | 4 | 6 | 6 | ||||||||||||||||
15 | Claudia Porwik | 6 | 2 | 2 | ||||||||||||||||
Petra Winzenhöller | 3 | 2 | ||||||||||||||||||
15 | Claudia Porwik | 6 | 6 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
14 | Maureen Drake | 1 | 6 | 3 | ||||||||||||||||
Janet Lee | 6 | 3 | 6 | |||||||||||||||||
Janet Lee | 4 | 6 | 6 | |||||||||||||||||
Ludmila Varmužová | 6 | 2 | 2 | |||||||||||||||||
Svetlana Komleva | 5 | 6 | 4 | |||||||||||||||||
Ludmila Varmužová | 7 | 2 | 6 | |||||||||||||||||
Janet Lee | 6 | 6 | ||||||||||||||||||
Kim de Weille | 1 | 0 | ||||||||||||||||||
WC | Kristina Brandi | 3 | 6 | 1 | ||||||||||||||||
Shannan McCarthy | 6 | 2 | 6 | |||||||||||||||||
Shannan McCarthy | 3 | 67 | ||||||||||||||||||
Kim de Weille | 6 | 79 | ||||||||||||||||||
Kim de Weille | 6 | 6 | ||||||||||||||||||
7 | Petra Langrová | 3 | 4 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Dally Randriantefy | 6 | 7 | |||||||||||||||||
Yuka Yoshida | 2 | 5 | ||||||||||||||||||
4 | Dally Randriantefy | 6 | 6 | |||||||||||||||||
Karin Miller | 1 | 2 | ||||||||||||||||||
Elly Hakami | 1 | 5 | ||||||||||||||||||
Karin Miller | 6 | 7 | ||||||||||||||||||
4 | Dally Randriantefy | 6 | 7 | |||||||||||||||||
Annabel Ellwood | 3 | 5 | ||||||||||||||||||
Ángeles Montolio | 3 | 2 | ||||||||||||||||||
Annabel Ellwood | 6 | 6 | ||||||||||||||||||
Annabel Ellwood | 6 | 77 | ||||||||||||||||||
WC | Eleni Rossides | 4 | 64 | |||||||||||||||||
WC | Eleni Rossides | 6 | 6 | |||||||||||||||||
9 | Tina Križan | 3 | 4 | |||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | Eugenia Maniokova | 6 | 6 | |||||||||||||||||
Lenka Cenková | 1 | 1 | ||||||||||||||||||
11 | Eugenia Maniokova | 6 | 1 | 6 | ||||||||||||||||
Anca Barna | 2 | 6 | 3 | |||||||||||||||||
Andrea Glass | 2 | 710 | 3 | |||||||||||||||||
Anca Barna | 6 | 68 | 6 | |||||||||||||||||
11 | Eugenia Maniokova | 65 | 1 | |||||||||||||||||
5 | Karin Kschwendt | 77 | 6 | |||||||||||||||||
Nino Louarsabishvili | 4 | 6 | 6 | |||||||||||||||||
Nicole Muns-Jagerman | 6 | 0 | 2 | |||||||||||||||||
Nino Louarsabishvili | 4 | 1 | ||||||||||||||||||
5 | Karin Kschwendt | 6 | 6 | |||||||||||||||||
Gloria Pizzichini | 2 | 2 | ||||||||||||||||||
5 | Karin Kschwendt | 6 | 6 | |||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | Alexandra Fusai | 3 | 6 | 2 | ||||||||||||||||
Luciana Tella | 6 | 1 | 6 | |||||||||||||||||
Luciana Tella | 4 | 4 | ||||||||||||||||||
Caroline Dhenin | 6 | 6 | ||||||||||||||||||
Caroline Dhenin | 4 | 7 | 77 | |||||||||||||||||
Francesca Lubiani | 6 | 5 | 65 | |||||||||||||||||
Caroline Dhenin | 6 | 3 | 0 | |||||||||||||||||
12 | Melanie Schnell | 3 | 6 | 6 | ||||||||||||||||
Rene Simpson | 6 | 3 | 6 | |||||||||||||||||
Sandra Wächtershäuser | 4 | 6 | 2 | |||||||||||||||||
Rene Simpson | 2 | 6 | 4 | |||||||||||||||||
12 | Melanie Schnell | 6 | 3 | 6 | ||||||||||||||||
WC | Tina Samara | 63 | 4 | |||||||||||||||||
12 | Melanie Schnell | 77 | 6 | |||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | Gala León García | 6 | 6 | |||||||||||||||||
WC | Mashona Washington | 1 | 1 | |||||||||||||||||
10 | Gala León García | 6 | 3 | 1 | ||||||||||||||||
Gabriella Boschiero | 2 | 6 | 6 | |||||||||||||||||
Gabriella Boschiero | 6 | 64 | 7 | |||||||||||||||||
Noëlle van Lottum | 4 | 77 | 6 | |||||||||||||||||
Gabriella Boschiero | 5 | 2 | ||||||||||||||||||
Manon Bollegraf | 7 | 6 | ||||||||||||||||||
Kerry-Anne Guse | 4 | 2 | ||||||||||||||||||
Manon Bollegraf | 6 | 6 | ||||||||||||||||||
Manon Bollegraf | 6 | 6 | ||||||||||||||||||
3 | Nanne Dahlman | 2 | 2 | |||||||||||||||||
Chen Li-Ling | 1 | 61 | ||||||||||||||||||
3 | Nanne Dahlman | 6 | 77 | |||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | Fang Li | 2 | 77 | 6 | ||||||||||||||||
Tamarine Tanasugarn | 6 | 62 | 0 | |||||||||||||||||
6 | Fang Li | 3 | 7 | 6 | ||||||||||||||||
Kristine Kunce | 6 | 5 | 2 | |||||||||||||||||
Federica Fortuni | 6 | 3 | 5 | |||||||||||||||||
Kristine Kunce | 2 | 6 | 7 | |||||||||||||||||
6 | Fang Li | 6 | 6 | |||||||||||||||||
Virág Csurgó | 3 | 3 | ||||||||||||||||||
Sonya Jeyaseelan | 6 | 6 | ||||||||||||||||||
WC | Julie Steven | 2 | 2 | |||||||||||||||||
Sonya Jeyaseelan | 6 | 3 | 4 | |||||||||||||||||
Virág Csurgó | 3 | 6 | 6 | |||||||||||||||||
Virág Csurgó | 6 | 66 | 6 | |||||||||||||||||
13 | Denisa Krajčovičová | 2 | 78 | 2 | ||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
16 | Yi Jing-Qian | 6 | 1 | 4 | ||||||||||||||||
Naoko Kijimuta | 2 | 6 | 6 | |||||||||||||||||
Naoko Kijimuta | 6 | 6 | ||||||||||||||||||
Hiromi Nagano | 1 | 3 | ||||||||||||||||||
Hiromi Nagano | 6 | 6 | ||||||||||||||||||
Siobhan Drake-Brockman | 4 | 4 | ||||||||||||||||||
Naoko Kijimuta | 6 | 6 | ||||||||||||||||||
2 | Meilen Tu | 2 | 4 | |||||||||||||||||
Caroline Vis | 7 | 3 | 65 | |||||||||||||||||
Mercedes Paz | 5 | 6 | 77 | |||||||||||||||||
Mercedes Paz | 710 | 1 | 3 | |||||||||||||||||
2 | Meilen Tu | 68 | 6 | 6 | ||||||||||||||||
WC | Clare Wood | 5 | 6 | |||||||||||||||||
2 | Meilen Tu | 7 | 7 | |||||||||||||||||
References
- Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. The New York Times. Retrieved 3 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.