1997 Newsweek Champions Cup – Singles
Michael Chang was the defending champion and won in the final 4–6, 6–3, 6–4, 6–3 against Bohdan Ulihrach.
Singles | |
---|---|
1997 Newsweek Champions Cup | |
Champion | Michael Chang |
Runner-up | Bohdan Ulihrach |
Final score | 4–6, 6–3, 6–4, 6–3 |
Seeds
The top eight seeds received a bye to the second round.
- Pete Sampras (Second Round)
- Thomas Muster (Semifinals)
- Michael Chang (Champion)
- Goran Ivanišević (Second Round)
- Marcelo Ríos (Second Round)
- Thomas Enqvist (Second Round)
- Wayne Ferreira (Second Round)
- Carlos Moyá (Third Round)
- Albert Costa (First Round)
- Andre Agassi (First Round)
-
Todd Martin(Withdrew) - Félix Mantilla (First Round)
- Marc Rosset (Third Round)
- Alberto Berasategui (Quarterfinals)
- Àlex Corretja (Second Round, retired)
- Jim Courier (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||||
Bohdan Ulihrach | 6 | 6 | |||||||||||||
Jonas Björkman | 3 | 2 | |||||||||||||
Bohdan Ulihrach | 6 | 3 | 4 | 3 | |||||||||||
3 | Michael Chang | 4 | 6 | 6 | 6 | ||||||||||
3 | Michael Chang | 6 | 77 | ||||||||||||
2 | Thomas Muster | 1 | 61 | ||||||||||||
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 65 | 5 | ||||||||||||||||||||||||
B Ulihrach | 4 | 6 | 6 | B Ulihrach | 77 | 7 | |||||||||||||||||||||
H Gumy | 6 | 1 | 0 | B Ulihrach | 7 | 77 | |||||||||||||||||||||
R Reneberg | 4 | 7 | 4 | F Clavet | 5 | 65 | |||||||||||||||||||||
J Sánchez | 6 | 5 | 6 | J Sánchez | 4 | 6 | 66 | ||||||||||||||||||||
F Clavet | 6 | 4 | 6 | F Clavet | 6 | 4 | 78 | ||||||||||||||||||||
16 | J Courier | 4 | 6 | 4 | B Ulihrach | 6 | 6 | ||||||||||||||||||||
9 | A Costa | 2 | 2 | B Black | 4 | 2 | |||||||||||||||||||||
B Black | 6 | 6 | B Black | 3 | 6 | 77 | |||||||||||||||||||||
S Bruguera | 4 | 4 | A O'Brien | 6 | 1 | 63 | |||||||||||||||||||||
A O'Brien | 6 | 6 | B Black | 6 | 6 | ||||||||||||||||||||||
Q | G Kuerten | 6 | 77 | Q | G Kuerten | 3 | 3 | ||||||||||||||||||||
M Woodforde | 4 | 63 | Q | G Kuerten | 77 | 1 | 6 | ||||||||||||||||||||
7 | W Ferreira | 65 | 6 | 3 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | G Ivanišević | 5 | 3 | ||||||||||||||||||||||||
WC | J Stark | 78 | 6 | WC | J Stark | 7 | 6 | ||||||||||||||||||||
C Ruud | 66 | 2 | WC | J Stark | 66 | 3 | |||||||||||||||||||||
Q | N Kulti | 6 | 6 | 14 | A Berasategui | 78 | 6 | ||||||||||||||||||||
A Medvedev | 4 | 4 | Q | N Kulti | 3 | 78 | 3 | ||||||||||||||||||||
Q | S Lareau | 65 | 66 | 14 | A Berasategui | 6 | 66 | 6 | |||||||||||||||||||
14 | A Berasategui | 77 | 78 | 14 | A Berasategui | 2 | 3 | ||||||||||||||||||||
LL | M Tillström | 3 | 3 | J Björkman | 6 | 6 | |||||||||||||||||||||
Q | J Tarango | 6 | 6 | Q | J Tarango | 4 | 2 | ||||||||||||||||||||
J Björkman | 6 | 6 | J Björkman | 6 | 6 | ||||||||||||||||||||||
A Gaudenzi | 1 | 3 | J Björkman | 2 | 7 | 6 | |||||||||||||||||||||
WC | J Gimelstob | 4 | 79 | 3 | C Woodruff | 6 | 5 | 1 | |||||||||||||||||||
C Woodruff | 6 | 67 | 6 | C Woodruff | 6 | 6 | |||||||||||||||||||||
6 | T Enqvist | 4 | 4 | ||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | M Ríos | 3 | 7 | 62 | |||||||||||||||||||||||
V Spadea | 4 | 3 | WC | M Larsson | 6 | 5 | 77 | ||||||||||||||||||||
WC | M Larsson | 6 | 6 | WC | M Larsson | 78 | 2 | 4 | |||||||||||||||||||
C Pioline | 6 | 6 | C Pioline | 66 | 6 | 6 | |||||||||||||||||||||
J Stoltenberg | 4 | 4 | C Pioline | 6 | 6 | ||||||||||||||||||||||
S Stolle | 0 | 6 | 6 | S Stolle | 4 | 4 | |||||||||||||||||||||
12 | F Mantilla | 6 | 3 | 3 | C Pioline | 3 | 2 | ||||||||||||||||||||
13 | M Rosset | 6 | 7 | 3 | M Chang | 6 | 6 | ||||||||||||||||||||
WC | M Zabaleta | 3 | 5 | 13 | M Rosset | 3 | 6 | 77 | |||||||||||||||||||
H Dreekmann | 77 | 6 | H Dreekmann | 6 | 3 | 64 | |||||||||||||||||||||
P Rafter | 63 | 3 | 13 | M Rosset | 2 | 5 | |||||||||||||||||||||
Q | S Schalken | 77 | 6 | 3 | M Chang | 6 | 7 | ||||||||||||||||||||
Q | L Paes | 65 | 2 | Q | S Schalken | 4 | 3 | ||||||||||||||||||||
3 | M Chang | 6 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
M-K Goellner | 7 | 4 | 2 | WC | J Novák | 4 | 2 | ||||||||||||||||||||
WC | J Novák | 5 | 6 | 6 | 8 | C Moyá | 4 | 3 | |||||||||||||||||||
D Hrbatý | 5 | 7 | 2 | M Philippoussis | 6 | 6 | |||||||||||||||||||||
WC | T Woodbridge | 7 | 5 | 6 | WC | T Woodbridge | 64 | 69 | |||||||||||||||||||
M Philippoussis | 77 | 77 | M Philippoussis | 77 | 711 | ||||||||||||||||||||||
10 | A Agassi | 65 | 65 | M Philippoussis | 3 | 68 | |||||||||||||||||||||
15 | À Corretja | 6 | 6 | 2 | T Muster | 6 | 710 | ||||||||||||||||||||
Q | F Meligeni | 3 | 3 | 15 | À Corretja | 4 | 1r | ||||||||||||||||||||
P Haarhuis | 77 | 2 | 1 | C Doseděl | 6 | 4 | |||||||||||||||||||||
C Doseděl | 65 | 6 | 6 | C Doseděl | 4 | 4 | |||||||||||||||||||||
G Forget | 6 | 4r | 2 | T Muster | 6 | 6 | |||||||||||||||||||||
A Voinea | 4 | 2 | A Voinea | 2 | 4 | ||||||||||||||||||||||
2 | T Muster | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.