1997 Pittsburgh Panthers football team
The 1997 Pittsburgh Panthers football team represented the University of Pittsburgh in the 1997 NCAA Division I-A football season.
1997 Pittsburgh Panthers football | |
---|---|
Liberty Bowl, L 7–41 vs. Southern Miss | |
Conference | Big East Conference |
1997 record | 6–6 (4–3 Big East) |
Head coach |
|
Offensive coordinator | Steve Mooshagian (1st season) |
Offensive scheme | Pro-style |
Defensive coordinator | Larry Coyer (1st season) |
Base defense | Multiple 4–3 |
Home stadium | Pitt Stadium (Capacity: 56,500) |
1997 Big East Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Syracuse $ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Virginia Tech | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 3:30 p.m. | Southwestern Louisiana* | W 45–13 | 34,802 | ||
September 6 | 3:30 p.m. | at No. 2 Penn State* | ABC | L 17–34 | 97,115 | |
September 13 | 3:00 p.m. | at Houston* | FSN | W 35–24 | 17,611 | |
September 18 | 8:00 p.m. | No. 21 Miami (FL) |
| ESPN | W 21–17 | 40,194 |
October 4 | 12:00 p.m. | at Temple | ESPN+ | L 13–17 | 10,334 | |
October 11 | 3:30 p.m. | Notre Dame* |
| CBS | L 21–45 | 47,306 |
October 25 | 12:00 p.m. | at Rutgers | ESPN+ | W 55–48 2OT | 16,581 | |
November 1 | 12:00 p.m. | at Boston College | L 21–22 | 34,796 | ||
November 15 | 12:00 p.m. | No. 19 Syracuse |
| ESPN+ | L 27–32 | 46,102 |
November 22 | 3:30 p.m. | No. 15 Virginia Tech |
| W 30–23 | 30,144 | |
November 28 | 2:30 p.m. | at West Virginia | CBS | W 41–38 3OT | 48,044 | |
December 31 | 3:30 p.m. | vs. Southern Miss* | ESPN | L 7–41 | 50,209 | |
|
Coaching staff
1997 Pittsburgh Panthers football staff | |||||||||
Coaching Staff
|
Support Staff
|
Strength and Conditioning Staff
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.