1998–99 United States network television schedule
The 1998-99 network television schedule for the six major English-language commercial broadcast networks in the United States covers prime time hours from September 1, 1998 to August 31, 1999. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
PBS, the Public Broadcasting Service, is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
Monday
Note: UPN only broadcast the first two episodes of Power Play.
Tuesday
NOTE: On Fox, Brimstone was supposed to premiere 9-10, but it was moved up to Friday.
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Dharma & Greg (#24/9.3) | Two Guys, a Girl and a Pizza Place | The Drew Carey Show (#14/9.9) (Tied with 20/20) |
The Secret Lives of Men | 20/20 (#16/9.8) (Tied with Providence and JAG) | |
Winter | Whose Line Is It Anyway? | ||||||
Spring | It's Like, You Know... | The Norm Show | |||||
Summer | Two Guys, a Girl and a Pizza Place | Whose Line Is It Anyway? | |||||
Mid-Summer | Two Guys, a Girl and a Pizza Place | The Norm Show | |||||
CBS | Fall | The Nanny | Maggie Winters | To Have & to Hold | Chicago Hope | ||
Winter | 60 Minutes II (#30/9.0) (Tied with Diagnosis: Murder) | ||||||
Spring | Cosby | Payne | |||||
Summer | The Nanny | The Nanny | CBS Wednesday Movie | ||||
Mid-Summer | Cosby | Cosby | |||||
Fox | Fall | Beverly Hills, 90210 | Party of Five | Local Programming | |||
Summer | Fox Wednesday Night Movie | ||||||
NBC | Fall | Dateline NBC | 3rd Rock from the Sun | NewsRadio | Law & Order (#13/10.1) | ||
Follow-up | Encore! Encore! | ||||||
Winter | LateLine | ||||||
Spring | World's Most Amazing Videos | ||||||
UPN | Seven Days | Star Trek: Voyager | Local Programming | ||||
The WB | Dawson's Creek | Charmed |
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Vengeance Unlimited | ABC Thursday Night Movie | ||||
Follow-up | NYPD Blue | ||||||
Winter | Vengeance Unlimited | ||||||
Follow-up | Cupid | The Practice | |||||
Spring | America's Funniest Home Videos | The Drew Carey Show (Repeats) | Spin City (Repeats) | ||||
Summer | ABC Thursday Night Movie | Vanished | |||||
CBS | Fall | Promised Land | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) |
48 Hours | |||
Winter | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) |
Turks | |||||
Spring | Promised Land | ||||||
Follow-up | Diagnosis: Murder (#30/9.0) (Tied with 60 Minutes II) | ||||||
Fox | Fall | World's Wildest Police Videos | Fox Files | Local Programming | |||
Summer | Family Guy | The PJs | |||||
NBC | Fall | Friends (#2/15.7) | Jesse (#5/13.7) (Tied with Veronica's Closet) |
Frasier (#3/15.6) | Veronica's Closet (#5/13.7) (Tied with Jesse) |
ER (#1/17.8) | |
Spring | Will & Grace | ||||||
Summer | Jesse (#5/13.7) (Tied with Veronica's Closet) |
Will & Grace | |||||
UPN | UPN Thursday Night at the Movies | Local Programming | |||||
The WB | Fall | The Wayans Bros. | The Jamie Foxx Show | The Steve Harvey Show | For Your Love | ||
Spring | Smart Guy | ||||||
Follow-up | The Wayans Bros. | ||||||
Note: On Fox, Hollyweird was supposed to premiere 9:00-10:00 but it was canceled due to a conflict with Shaun Cassidy.
Friday
Note: On Fox, the one-hour drama Brimstone premiered at 8:00 on October 23, 1998.
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | America's Funniest Home Videos | Fantasy Island | Cupid | |||
Winter | The ABC Saturday Night Movie | Fantasy Island | |||||
Follow-up | Various programming | ||||||
Spring | America's Funniest Home Videos | The Big Moment | The ABC Saturday Night Movie | ||||
CBS | Fall | Early Edition | Martial Law | Walker, Texas Ranger (#25/9.2) (Tied with Spin City and Dateline NBC) | |||
Spring | Sons of Thunder | ||||||
Follow-up | Walker, Texas Ranger (#25/9.2) (Tied with Spin City and Dateline NBC) | ||||||
Fox | COPS | COPS | America's Most Wanted: America Fights Back | Local Programming | |||
NBC | Fall | Wind on Water | The Pretender | Profiler | |||
Follow Up | The Pretender (Repeats) / NBC Specials |
By network
ABC
CBS
Fox
|
|
|
NBC
UPN
|
|
|
The WB
- Returning series
References
- Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.