1998 Melbourne Cup
The 1998 Melbourne Cup was the 138th running of the Melbourne Cup, a prestigious Australian Thoroughbred horse race. The race, run over 3,200 metres (1.988 mi), was held on Tuesday, 3 November 1998 at Melbourne's Flemington Racecourse.[2][3]
Melbourne Cup | |
Location | Flemington Racecourse Melbourne, Australia |
---|---|
Date | 3 November 1998 |
Distance | 3,200 metres |
Winning horse | Jezabeel |
Jockey | Chris Munce |
Trainer | Brian Jenkins |
Surface | Grass |
Attendance | 100,607[1] |
Field
Place | Horse | Jockey |
---|---|---|
1 | Jezabeel | Chris Munce |
2 | Champagne | Glen Boss |
3 | Persian Punch | Richard Quinn |
4 | Taufan's Melody | P. Payne |
5 | Yorkshire | Danny Nikolic |
6 | Tie the Knot | Shane Dye |
7 | Faithful Son | Frankie Dettori |
8 | Skybeau | Larry V. Cassidy |
9 | Perpetual Check | L. Beasley |
10 | Markham | D. Brereton |
11 | Darazari | O. P. Bosson |
12 | Sheer Danzig | Damien Oliver |
13 | Yippyio | Jim Cassidy |
14 | Joss Sticks | R. M. Quinn |
15 | Arena | Corey Brown |
16 | The Hind | Basil Marcus |
17 | Peak of Perfection | S. Jumaat |
18 | Ancient City | Brett Prebble |
19 | Doriemus | Greg Hall |
20 | Count Chivas | Rod Griffiths |
21 | Aerosmith | G. J. Childs |
22 | Gold Guru | B. York |
23 | Second Coming | E. A. Wiklinson |
Failed to finish | Three Crowns | S. Price |
Fatalities
Three Crowns was euthanised after shattering a leg.[4]
References
- "Track records and Attendances". Flemington.com.au. Retrieved 4 November 2020.
- "Melbourne Cup Day in Australia". timeanddate. Retrieved 28 April 2016.
- "Melbourne Cup (Group 1)". breednet. Retrieved 28 April 2016.
- "Melbourne Cup heartbreak as French stayer Verema put down". SMH. 5 November 2013. Retrieved 4 November 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.