2003 Penrith Panthers season
The 2003 Penrith Panthers season is the 37th season in the club's history. Coached by John Lang and captained by Craig Gower, the Panthers competed in the National Rugby League's 2003 Telstra Premiership. The Panthers won the clubs second ever premiership after defeating the Sydney Roosters 18 – 6 in the grand final
2003 Penrith Panthers season | ||||
---|---|---|---|---|
NRL Rank | 1 | |||
2003 record | Wins: 18; Draws: 0; Losses: 6 | |||
Points scored | For: 659; Against: 527 | |||
Team information | ||||
Coach | John Lang | |||
Captain | ||||
Stadium | Penrith Football Stadium – 22,500 | |||
Avg. Attend. | 17,829 | |||
High. Attend. | 22,304 | |||
Top scorers | ||||
Tries | Rhys Wesser (25) | |||
Goals | Preston Campbell (33) | |||
Points | Preston Campbell (164) | |||
|
Squad
Fixtures
Regular season
Ladder
Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers (P) | 24 | 18 | 0 | 6 | 2 | 659 | 527 | +132 | 40 |
2 | Sydney Roosters | 24 | 17 | 0 | 7 | 2 | 680 | 445 | +235 | 38 |
3 | Canterbury-Bankstown Bulldogs | 24 | 16 | 0 | 8 | 2 | 702 | 419 | +283 | 36 |
4 | Canberra Raiders | 24 | 16 | 0 | 8 | 2 | 620 | 463 | +157 | 36 |
5 | Melbourne Storm | 24 | 15 | 0 | 9 | 2 | 564 | 486 | +78 | 34 |
6 | New Zealand Warriors | 24 | 15 | 0 | 9 | 2 | 545 | 510 | +35 | 34 |
7 | Newcastle Knights | 24 | 14 | 0 | 10 | 2 | 632 | 635 | -3 | 32 |
8 | Brisbane Broncos | 24 | 12 | 0 | 12 | 2 | 497 | 464 | +33 | 28 |
9 | Parramatta Eels | 24 | 11 | 0 | 13 | 2 | 570 | 582 | -12 | 26 |
10 | St George Illawarra Dragons | 24 | 11 | 0 | 13 | 2 | 548 | 593 | -45 | 26 |
11 | North Queensland Cowboys | 24 | 10 | 0 | 14 | 2 | 606 | 629 | -23 | 24 |
12 | Cronulla-Sutherland Sharks | 24 | 8 | 0 | 16 | 2 | 497 | 704 | -207 | 20 |
13 | Wests Tigers | 24 | 7 | 0 | 17 | 2 | 470 | 598 | -128 | 18 |
14 | Manly-Warringah Sea Eagles | 24 | 7 | 0 | 17 | 2 | 470 | 791 | -321 | 18 |
15 | South Sydney Rabbitohs | 24 | 3 | 0 | 21 | 2 | 457 | 758 | -301 | 10 |
Ladder progression
- Numbers highlighted in green indicate that the team finished the round inside the top 8.
- Numbers highlighted in blue indicates the team finished first on the ladder in that round.
- Numbers highlighted in red indicates the team finished in last place on the ladder in that round
- Underlined numbers indicate that the team had a bye during that round.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 30 | 32 | 34 | 36 | 38 | 40 |
2 | Sydney | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 36 | 38 |
3 | Bulldogs | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 12 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 34 | 36 |
4 | Canberra | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | 22 | 22 | 22 | 24 | 24 | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 36 |
5 | Melbourne | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 18 | 20 | 22 | 22 | 24 | 26 | 26 | 28 | 30 | 32 | 34 |
6 | New Zealand | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 28 | 28 | 30 | 32 | 34 |
7 | Newcastle | 2 | 2 | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 16 | 18 | 18 | 20 | 20 | 22 | 22 | 22 | 24 | 26 | 28 | 28 | 30 | 32 |
8 | Brisbane | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
9 | Parramatta | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 | 24 | 26 | 26 |
10 | St. George Illawarra | 0 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 26 |
11 | North Queensland | 0 | 2 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 |
12 | Cronulla-Sutherland | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 |
13 | Wests | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 18 |
14 | Manly-Warringah | 2 | 2 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
15 | South Sydney | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.