2005 World Table Tennis Championships – Women's Singles
The 2005 World Table Tennis Championships – Women's Singles was the 48th edition of the women's singles championship.[1][2] Zhang Yining defeated Guo Yan in the final by four sets to two, to the title.
2005 World Table Tennis Championships | ||||||
---|---|---|---|---|---|---|
Champion | Zhang Yining | |||||
Runner-up | Guo Yan | |||||
Final score | 5-11, 11-7, 11-7, 4-11,11-8, 13-11 | |||||
Events | ||||||
Singles | Men | Women | ||||
Doubles | Men | Women | Mixed |
Women's Singles | |
---|---|
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
Zhang Yining | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
Viktoria Pavlovich | 5 | 2 | 4 | 2 | Zhang Yining | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
Gao Jun | 5 | 7 | 11 | 8 | 4 | Lin Ling | 12 | 4 | 5 | 3 | 7 | |||||||||||||||||||||
Lin Ling | 11 | 11 | 9 | 11 | 11 | Zhang Yining | 5 | 11 | 11 | 4 | 11 | 13 | ||||||||||||||||||||
Niu Jianfeng | 13 | 10 | 10 | 7 | 11 | 7 | Guo Yan | 11 | 7 | 7 | 11 | 8 | 11 | |||||||||||||||||||
Guo Yue | 11 | 12 | 12 | 11 | 9 | 11 | Guo Yue | 12 | 3 | 6 | 7 | 9 | ||||||||||||||||||||
Guo Yan | 11 | 11 | 12 | 11 | Guo Yan | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||
Li Jiao | 2 | 5 | 10 | 6 |
Main draw
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Zhang Y | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
P Medina | 2 | 5 | 5 | 4 | Zhang Y | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
L Istiyani | 8 | 8 | 1 | 11 | 11 | 8 | C Molnar | 10 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||
C Molnar | 11 | 11 | 11 | 6 | 9 | 11 | Zhang Y | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Y F Li | 11 | 11 | 11 | 11 | 8 | 9 | 7 | C Yan | 2 | 5 | 2 | 4 | |||||||||||||||||||||||||||||||
C Yan | 5 | 6 | 13 | 8 | 11 | 11 | 11 | C Yan | 6 | 11 | 11 | 11 | 8 | 12 | 11 | ||||||||||||||||||||||||||||
S Ramirez | 12 | 11 | 8 | 11 | 12 | 15 | S Ramirez | 11 | 13 | 8 | 5 | 11 | 10 | 6 | |||||||||||||||||||||||||||||
M Fazekas | 10 | 9 | 11 | 7 | 14 | 13 | Zhang Y | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Kim H-M | 11 | 12 | 11 | 11 | Kim H-M | 4 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||
T Banh Thua | 7 | 10 | 9 | 4 | Kim H-M | 11 | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||||||
Q Lian | 11 | 11 | 9 | 11 | 11 | 7 | Ko U-G | 5 | 8 | 5 | 11 | 3 | |||||||||||||||||||||||||||||||
Ko U-G | 5 | 13 | 11 | 13 | 8 | 11 | Kim H-M | 11 | 11 | 6 | 11 | 7 | 10 | 11 | |||||||||||||||||||||||||||||
Kim J | 11 | 11 | 11 | 11 | Zhang R | 6 | 8 | 11 | 6 | 11 | 12 | 7 | |||||||||||||||||||||||||||||||
I Medina | 6 | 2 | 7 | 6 | Kim J | 9 | 11 | 6 | 14 | 11 | 1 | ||||||||||||||||||||||||||||||||
Lee I-C | 8 | 6 | 5 | 2 | Zhang R | 11 | 6 | 11 | 16 | 2 | 11 | ||||||||||||||||||||||||||||||||
Zhang R | 11 | 11 | 11 | 11 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
V Pavlovich | 4 | ||||||||||||||||||||||||||||||||||||||||||
F Ramos | 1 | V Pavlovich | 4 | ||||||||||||||||||||||||||||||||||||||||
A Muangsuk | 4 | A Muangsuk | 0 | ||||||||||||||||||||||||||||||||||||||||
Huang Y-H | 3 | V Pavlovich | 4 | ||||||||||||||||||||||||||||||||||||||||
S Hirano | 4 | S Hirano | 3 | ||||||||||||||||||||||||||||||||||||||||
J Parker | 1 | S Hirano | 4 | ||||||||||||||||||||||||||||||||||||||||
B Todorovic | 1 | N Struse | 3 | ||||||||||||||||||||||||||||||||||||||||
N Struse | 4 | V Pavlovich | 4 | ||||||||||||||||||||||||||||||||||||||||
A Umemura | 4 | Tie Y N | 0 | ||||||||||||||||||||||||||||||||||||||||
Beh L F | 1 | A Umemura | 3 | ||||||||||||||||||||||||||||||||||||||||
J Rather | 2 | C Bátorfi | 4 | ||||||||||||||||||||||||||||||||||||||||
C Bátorfi | 4 | C Bátorfi | 0 | ||||||||||||||||||||||||||||||||||||||||
N Stefanova | 4 | Tie Y N | 4 | ||||||||||||||||||||||||||||||||||||||||
L Misikonyte | 1 | N Stefanova | 0 | ||||||||||||||||||||||||||||||||||||||||
J Lee | 1 | Tie Y N | 4 | ||||||||||||||||||||||||||||||||||||||||
Tie Y N | 4 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Li J | 4 | ||||||||||||||||||||||||||||||||||||||||||
H Halas | 0 | Li J | 4 | ||||||||||||||||||||||||||||||||||||||||
M Ekholm | 0 | K Silbereisen | 3 | ||||||||||||||||||||||||||||||||||||||||
K Silbereisen | 4 | Li J | 3 | ||||||||||||||||||||||||||||||||||||||||
E Odorova | 4 | J Gao | 4 | ||||||||||||||||||||||||||||||||||||||||
Beh L W | 0 | E Odorova | 0 | ||||||||||||||||||||||||||||||||||||||||
Yu K S | 1 | J Gao | 4 | ||||||||||||||||||||||||||||||||||||||||
J Gao | 4 | J Gao | 4 | ||||||||||||||||||||||||||||||||||||||||
Zhang X | 4 | Cao Z | 3 | ||||||||||||||||||||||||||||||||||||||||
C Xu | 0 | Zhang X | 4 | ||||||||||||||||||||||||||||||||||||||||
G Dvorak | 1 | L Negrisoli | 2 | ||||||||||||||||||||||||||||||||||||||||
L Negrisoli | 4 | Zhang X | 2 | ||||||||||||||||||||||||||||||||||||||||
O Fadeeva | 0 | Cao Z | 4 | ||||||||||||||||||||||||||||||||||||||||
Xu Xin | 4 | Xu Xin | 0 | ||||||||||||||||||||||||||||||||||||||||
E Kovtun | 0 | Cao Z | 4 | ||||||||||||||||||||||||||||||||||||||||
Cao Z | 4 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Lin L | 4 | ||||||||||||||||||||||||||||||||||||||||||
E Mocrousov | 0 | Lin L | 4 | ||||||||||||||||||||||||||||||||||||||||
J Goncalves | 0 | Yan Xu | 1 | ||||||||||||||||||||||||||||||||||||||||
Yan Xu | 4 | Lin L | 4 | ||||||||||||||||||||||||||||||||||||||||
3 | W Tan Monfardini | 1 | |||||||||||||||||||||||||||||||||||||||||
A Bakula | 4 | A Bakula | 0 | ||||||||||||||||||||||||||||||||||||||||
0 | W Tan Monfardini | 4 | |||||||||||||||||||||||||||||||||||||||||
W Tan Monfardini | 4 | Lin L | 4 | ||||||||||||||||||||||||||||||||||||||||
S Ganina | 4 | T Boroš | 2 | ||||||||||||||||||||||||||||||||||||||||
M Mirou | 1 | S Ganina | 4 | ||||||||||||||||||||||||||||||||||||||||
Chiu S J | 0 | R Paskauskiene | 0 | ||||||||||||||||||||||||||||||||||||||||
R Paskauskiene | 4 | S Ganina | 1 | ||||||||||||||||||||||||||||||||||||||||
T Kramer | 3 | T Boroš | 4 | ||||||||||||||||||||||||||||||||||||||||
Pan L-C | 4 | Pan L-C | 0 | ||||||||||||||||||||||||||||||||||||||||
V Heine | 0 | T Boroš | 4 | ||||||||||||||||||||||||||||||||||||||||
T Boroš | 4 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Niu J | 4 | ||||||||||||||||||||||||||||||||||||||||||
N Saha | 0 | Niu J | 4 | ||||||||||||||||||||||||||||||||||||||||
I Ivancan | 1 | Kim M-Y | 0 | ||||||||||||||||||||||||||||||||||||||||
Kim M-Y | 4 | Niu J | 4 | ||||||||||||||||||||||||||||||||||||||||
Tan P F | 4 | G Pota | 0 | ||||||||||||||||||||||||||||||||||||||||
N Mutlu | 1 | Tan P F | 2 | ||||||||||||||||||||||||||||||||||||||||
L Kmotorkova | 1 | G Pota | 4 | ||||||||||||||||||||||||||||||||||||||||
G Pota | 4 | Niu J | 4 | ||||||||||||||||||||||||||||||||||||||||
K Toth | 4 | K Toth | 1 | ||||||||||||||||||||||||||||||||||||||||
C Grundisch | 1 | K Toth | 4 | ||||||||||||||||||||||||||||||||||||||||
K Sibley | 1 | H Fujii | 2 | ||||||||||||||||||||||||||||||||||||||||
H Fujii | 4 | K Toth | 4 | ||||||||||||||||||||||||||||||||||||||||
M Kravchenko | J Liu | 2 | |||||||||||||||||||||||||||||||||||||||||
A Ashraf | M Kravchenko | 1 | |||||||||||||||||||||||||||||||||||||||||
C Fili | 0 | J Liu | 4 | ||||||||||||||||||||||||||||||||||||||||
J Liu | 4 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Lau S F | 4 | ||||||||||||||||||||||||||||||||||||||||||
Kim H-H | 2 | Lau S F | 4 | ||||||||||||||||||||||||||||||||||||||||
T Sorochynska | 2 | R Strbikova | 0 | ||||||||||||||||||||||||||||||||||||||||
R Strbikova | 4 | Lau S F | 3 | ||||||||||||||||||||||||||||||||||||||||
S Kanazawa | 4 | Fan Y | 4 | ||||||||||||||||||||||||||||||||||||||||
A Neves | 1 | S Kanazawa | 0 | ||||||||||||||||||||||||||||||||||||||||
K Opdencamp | 0 | Fan Y | 4 | ||||||||||||||||||||||||||||||||||||||||
Fan Y | 4 | Fan Y | 0 | ||||||||||||||||||||||||||||||||||||||||
E Schall | 4 | Guo Yue | 4 | ||||||||||||||||||||||||||||||||||||||||
C Jonsson | 0 | E Schall | 4 | ||||||||||||||||||||||||||||||||||||||||
M Pohar | 4 | M Pohar | 0 | ||||||||||||||||||||||||||||||||||||||||
Lu Y-F | 2 | E Schall | 0 | ||||||||||||||||||||||||||||||||||||||||
I Vacenovska | Guo Yue | 4 | |||||||||||||||||||||||||||||||||||||||||
O Oshonaike | I Vacenovska | 0 | |||||||||||||||||||||||||||||||||||||||||
E Ntoulaki | 0 | Guo Yue | 4 | ||||||||||||||||||||||||||||||||||||||||
Guo Yue | 4 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
Guo Yan | 4 | ||||||||||||||||||||||||||||||||||||||||||
Ng S K | 0 | Guo Yan | 4 | ||||||||||||||||||||||||||||||||||||||||
A Kasabova | 2 | V Pavlovich | 0 | ||||||||||||||||||||||||||||||||||||||||
V Pavlovich | 4 | Guo Yan | 4 | ||||||||||||||||||||||||||||||||||||||||
T Kostromina | 4 | A Fukuhara | 2 | ||||||||||||||||||||||||||||||||||||||||
V Vijay | 0 | T Kostromina | 0 | ||||||||||||||||||||||||||||||||||||||||
A Voronova | 2 | A Fukuhara | 4 | ||||||||||||||||||||||||||||||||||||||||
A Fukuhara | 4 | Guo Yan | 4 | ||||||||||||||||||||||||||||||||||||||||
Song A S | 4 | Song A S | 0 | ||||||||||||||||||||||||||||||||||||||||
S Paovic | 0 | Song A S | 4 | ||||||||||||||||||||||||||||||||||||||||
N Bolshakova | 0 | Jun H-K | 2 | ||||||||||||||||||||||||||||||||||||||||
Jun H-K | 4 | Song A S | 4 | ||||||||||||||||||||||||||||||||||||||||
M Miao | 4 | Kim K-A | 2 | ||||||||||||||||||||||||||||||||||||||||
T Pronskaya | 0 | M Miao | 0 | ||||||||||||||||||||||||||||||||||||||||
C N Jusma | 0 | Kim K-A | 4 | ||||||||||||||||||||||||||||||||||||||||
Kim K-A | 4 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
M Steff | 4 | ||||||||||||||||||||||||||||||||||||||||||
P Skabar | 0 | M Steff | 4 | ||||||||||||||||||||||||||||||||||||||||
L Phai Pang | 1 | N Komwong | 1 | ||||||||||||||||||||||||||||||||||||||||
N Komwong | 4 | M Steff | 1 | ||||||||||||||||||||||||||||||||||||||||
I Palina | 1 | J Li | 4 | ||||||||||||||||||||||||||||||||||||||||
Lee H-M | 4 | Lee H-M | 2 | ||||||||||||||||||||||||||||||||||||||||
C Ferliana | 2 | J Li | 4 | ||||||||||||||||||||||||||||||||||||||||
J Li | 4 | J Li | 4 | ||||||||||||||||||||||||||||||||||||||||
O Bădescu | 4 | Moon H-J | 3 | ||||||||||||||||||||||||||||||||||||||||
L Junker | 0 | O Bădescu | 1 | ||||||||||||||||||||||||||||||||||||||||
B Osman | 0 | Moon H-J | 4 | ||||||||||||||||||||||||||||||||||||||||
Moon H-J | 4 | Moon H-J | 4 | ||||||||||||||||||||||||||||||||||||||||
X Wu | 4 | Wang N | 3 | ||||||||||||||||||||||||||||||||||||||||
M Eggel | 0 | X Wu | 0 | ||||||||||||||||||||||||||||||||||||||||
Yu M-J | 0 | Wang N | 4 | ||||||||||||||||||||||||||||||||||||||||
Wang N | 4 |
References
- "List of Winners". All About Tennis.
- "2005 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.