2006 Albirex Niigata season

Albirex Niigata
2006 season
ManagerJun Suzuki
StadiumNiigata Stadium
J. League 114th
Emperor's Cup5th Round
J. League CupGL-C 3rd
Top goalscorerEdmilson (10)
Average home league attendance38,709

2006 Albirex Niigata season

Competitions

CompetitionsPosition
J. League 114th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-C 3rd / 4 clubs

Domestic results

J. League 1

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
12 Omiya Ardija 34 13 5 16 43 55 12 44
13 FC Tokyo 34 13 4 17 56 65 9 43
14 Albirex Niigata 34 12 6 16 46 65 19 42
15 Ventforet Kofu 34 12 6 16 42 64 22 42
16 Avispa Fukuoka (R) 34 5 12 17 32 56 24 27 2006 Promotion/Relegation Series
Updated to match(es) played on December 2, 2006. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated.
MatchDateVenueOpponentsScore
12006..[[]][[]]-
22006..[[]][[]]-
32006..[[]][[]]-
42006..[[]][[]]-
52006..[[]][[]]-
62006..[[]][[]]-
72006..[[]][[]]-
82006..[[]][[]]-
92006..[[]][[]]-
102006..[[]][[]]-
112006..[[]][[]]-
122006..[[]][[]]-
132006..[[]][[]]-
142006..[[]][[]]-
152006..[[]][[]]-
162006..[[]][[]]-
172006..[[]][[]]-
182006..[[]][[]]-
192006..[[]][[]]-
202006..[[]][[]]-
212006..[[]][[]]-
222006..[[]][[]]-
232006..[[]][[]]-
242006..[[]][[]]-
252006..[[]][[]]-
262006..[[]][[]]-
272006..[[]][[]]-
282006..[[]][[]]-
292006..[[]][[]]-
302006..[[]][[]]-
312006..[[]][[]]-
322006..[[]][[]]-
332006..[[]][[]]-
342006..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2006..[[]][[]]-
5th Round2006..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-C-12006..[[]][[]]-
GL-C-22006..[[]][[]]-
GL-C-32006..[[]][[]]-
GL-C-42006..[[]][[]]-
GL-C-52006..[[]][[]]-
GL-C-62006..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTakashi Kitano (1982-10-04)October 4, 1982 (aged 23)cm / kg240
2DFHikaru Mita (1981-08-01)August 1, 1981 (aged 24)cm / kg241
3DFKazuhiko Chiba (1985-06-21)June 21, 1985 (aged 20)cm / kg140
4DFKentaro Suzuki (1980-06-02)June 2, 1980 (aged 25)cm / kg00
5DFOsamu Umeyama (1973-08-16)August 16, 1973 (aged 32)cm / kg240
6DFMitsuru Nagata (1983-04-06)April 6, 1983 (aged 22)cm / kg00
7MFDaisuke Aono (1979-09-19)September 19, 1979 (aged 26)cm / kg00
8MFSilvinho (1977-01-17)January 17, 1977 (aged 29)cm / kg303
9MFFabinho (1973-06-26)June 26, 1973 (aged 32)cm / kg234
10FWEdmilson (1982-09-15)September 15, 1982 (aged 23)cm / kg2510
11FWKisho Yano (1984-04-05)April 5, 1984 (aged 21)cm / kg336
13MFKatsuyuki Miyazawa (1976-09-15)September 15, 1976 (aged 29)cm / kg40
14FWTakayuki Nakahara (1984-11-18)November 18, 1984 (aged 21)cm / kg152
15MFIsao Homma (1981-04-19)April 19, 1981 (aged 24)cm / kg141
16MFYoshito Terakawa (1974-09-06)September 6, 1974 (aged 31)cm / kg331
17DFKojiro Kaimoto (1977-10-14)October 14, 1977 (aged 28)cm / kg50
17DFJun Uchida (1977-10-14)October 14, 1977 (aged 28)cm / kg141
18MFShingo Suzuki (1978-03-20)March 20, 1978 (aged 27)cm / kg349
19DFKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 33)cm / kg311
20MFTetsuya Okayama (1973-08-27)August 27, 1973 (aged 32)cm / kg160
21GKYosuke Nozawa (1979-11-09)November 9, 1979 (aged 26)cm / kg100
23MFMasashi Otani (1983-04-17)April 17, 1983 (aged 22)cm / kg00
24FWKosei Nakamura (1981-04-05)April 5, 1981 (aged 24)cm / kg00
25MFAkihiro Kurihara (1985-05-02)May 2, 1985 (aged 20)cm / kg00
26DFHiroshi Nakano (1983-10-23)October 23, 1983 (aged 22)cm / kg250
27FWKazuhisa Kawahara (1987-01-29)January 29, 1987 (aged 19)cm / kg51
28FWYuzo Funakoshi (1977-06-12)June 12, 1977 (aged 28)cm / kg40
29DFYasushi Kita (1978-04-25)April 25, 1978 (aged 27)cm / kg110
30GKYudai Suwa (1986-05-05)May 5, 1986 (aged 19)cm / kg00
31DFDaisuke Fujii (1986-10-15)October 15, 1986 (aged 19)cm / kg60
32MFAtomu Tanaka (1987-10-04)October 4, 1987 (aged 18)cm / kg221
33DFYuki Sakai (1985-06-28)June 28, 1985 (aged 20)cm / kg00
34MFTakuya Muguruma (1984-06-13)June 13, 1984 (aged 21)cm / kg20
35MFToshihiro Matsushita (1983-10-17)October 17, 1983 (aged 22)cm / kg193

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.