2007 Beach Volleyball World Championships

The 2007 FIVB Beach Volleyball Swatch World Championships was a beach volleyball event, that is held from July 24 to 28, 2007 in Gstaad, Switzerland.[1] The Swatch FIVB World Championships are organized every two years, and Switzerland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2]

Medal summary

Event Gold Silver Bronze
Men's event  Todd Rogers
and Phil Dalhausser (USA)
 Dmitri Barsouk
and Igor Kolodinsky (RUS)
 Andrew Schacht
and Joshua Slack (AUS)
Women's event  Kerri Walsh
and Misty May-Treanor (USA)
 Tian Jia
and Wang Jie (CHN)
 Larissa França
and Juliana Felisberta (BRA)

Men's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool N

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 EmanuelRicardo 6 3 0 136 105 1.295 6 1 6.000
2 HeeseCadieux 5 2 1 131 124 1.056 4 3 1.333
3 HerreraMesa 4 1 2 142 139 1.022 4 4 1.000
4 AugoustidesFlisberg 3 0 3 85 126 0.675 0 6 0.000

Pool O

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 FrancoCunha 6 3 0 126 95 1.326 6 0 MAX
2 ArkaevKuzmichev 5 2 1 117 105 1.114 4 2 2.000
3 de GruijterG. Ronnes 4 1 2 109 114 0.956 2 4 0.500
4 GöttlingerStrauß 3 0 3 88 126 0.698 0 6 0.000

Pool P

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 MagalhãesAraújo 6 3 0 140 107 1.308 6 1 6.000
2 LochheadPitman 5 2 1 130 124 1.048 4 3 1.333
3 MaiaBrenha 4 1 2 115 128 0.898 3 4 0.750
4 AsahiShiratori 3 0 3 112 138 0.812 1 6 0.167

Pool Q

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 RogersDalhausser 6 3 0 141 105 1.343 6 1 6.000
2 BoersmaB. Ronnes 4 1 2 133 138 0.964 4 4 1.000
3 GabathulerWenger 4 1 2 96 110 0.873 2 4 0.500
4 GeorGia 4 1 2 113 130 0.869 2 5 0.400

Pool R

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BrinkDieckmann 6 3 0 127 111 1.144 6 0 MAX
2 DopplerGartmayer 5 2 1 132 113 1.168 4 3 1.333
3 ScottFuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 HuthSchneider 3 0 3 91 126 0.722 0 6 0.000

Pool S

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BarsoukKolodinsky 5 2 1 136 122 1.115 4 3 1.333
2 KaisVesik 5 2 1 157 147 1.068 5 4 1.250
3 LioneVarnier 4 1 2 127 146 0.870 3 5 0.600
4 BízaLébl 4 1 2 140 145 0.966 4 4 1.000

Pool T

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 HeuscherHeyer 6 3 0 143 118 1.212 6 1 6.000
2 HorstGosch 5 2 1 127 121 1.050 4 2 2.000
3 SchniderGscheidle 4 1 2 127 130 0.977 3 4 0.750
4 LeinemannVan Huizen 3 0 3 102 130 0.785 0 6 0.000

Pool U

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 KlempererKoreng 6 3 0 126 98 1.286 6 0 MAX
2 HarleyPedro 5 2 1 122 102 1.196 4 2 2.000
3 ÁlvarezMunder 4 1 2 99 118 0.839 2 5 0.400
4 PedrosaRosas 3 0 3 95 124 0.766 1 6 0.167

Pool V

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 SchachtSlack 5 2 1 122 102 1.196 4 2 2.000
2 ZhouLi 5 2 1 124 115 1.078 4 2 2.000
3 XuWu 5 2 1 111 112 0.991 4 2 2.000
4 DeulofeuSalvetti 3 0 3 103 131 0.786 0 6 0.000

Pool W

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 LambertMetzger 6 3 0 150 121 1.240 6 2 3.000
2 ReckermannUrbatzka 5 2 1 127 131 0.969 4 3 1.333
3 MaaseideHorrem 4 1 2 143 150 0.953 3 5 0.600
4 SamoilovsPļaviņš 3 0 3 146 164 0.890 3 6 0.500

Pool X

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 SchuilNummerdor 6 3 0 104 96 1.083 6 1 6.000
2 GibbRosenthal 5 2 1 131 108 1.213 4 2 2.000
3 HøidalenGøranson 4 1 2 81 95 0.853 3 4 0.750
4 RingWong 3 0 3 25 42 0.595 0 6 0.000

Pool Y

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 LacigaLaciga 6 3 0 126 96 1.313 6 0 MAX
2 CondeBaracetti 5 2 1 125 122 1.025 4 3 1.333
3 DugripGagliano 4 1 2 132 142 0.930 3 5 0.600
4 KjemperudSkarlund 3 0 3 116 139 0.835 1 6 0.167

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 XuWu 5 2 1 111 112 0.991 4 2 2.000
2 HerreraMesa 4 1 2 142 139 1.022 4 4 1.000
3 ScottFuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 SchniderGscheidle 4 1 2 127 130 0.977 3 4 0.750
5 MaiaBrenha 4 1 2 115 128 0.898 3 4 0.750
6 HøidalenGøranson 4 1 2 81 95 0.853 3 4 0.750
7 MaaseideHorrem 4 1 2 143 150 0.953 3 5 0.600
8 DugripGagliano 4 1 2 132 142 0.930 3 5 0.600
9 LioneVarnier 4 1 2 127 146 0.870 3 5 0.600
10 de GruijterG. Ronnes 4 1 2 109 114 0.956 2 4 0.500
11 GabathulerWenger 4 1 2 96 110 0.873 2 4 0.500
12 ÁlvarezMunder 4 1 2 99 118 0.839 2 5 0.400

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul HøidalenGøranson 0–2 EmanuelRicardo 13–2117–21
27 Jul ArkaevKuzmichev 0–2 HorstGosch 16–2121–23
27 Jul SchuilNummerdor 0–2 KaisVesik 19–2111–21
27 Jul HeuscherHeyer 1–2 HerreraMesa 22–2421–1912–15
27 Jul BrinkDieckmann 0–2 XuWu 13–2116–21
27 Jul LambertMetzger 0–2 CondeBaracetti 19–2119–21
27 Jul HarleyPedro 1–2 DopplerGartmayer 21–1920–2213–15
27 Jul RogersDalhausser 2–0 MaiaBrenha 21–1821–18
27 Jul DugripGagliano 0–2 MagalhãesAraújo 18–2116–21
27 Jul ZhouLi 2–1 LochheadPitman 27–2521–2315–11
27 Jul SchachtSlack 2–0 ReckermannUrbatzka 21–1821–19
27 Jul KlempererKoreng 2–0 SchniderGscheidle 21–1421–19
27 Jul BarsoukKolodinsky 2–0 ScottFuerbringer 21–1721–18
27 Jul LacigaLaciga 0–2 BoersmaB. Ronnes 18–2117–21
27 Jul GibbRosenthal 2–1 HeeseCadieux 22–016–2116–14
27 Jul FrancoCunha 2–0 MaaseideHorrem 21–921–14

Round of 16

Date Score Set 1 Set 2 Set 3
28 Jul HorstGosch 0–2 EmanuelRicardo 16–2116–21
28 Jul HerreraMesa 0–2 KaisVesik 18–2119–21
28 Jul CondeBaracetti 1–2 XuWu 17–2121–1612–15
28 Jul RogersDalhausser 2–0 DopplerGartmayer 21–1321–15
28 Jul ZhouLi 2–0 MagalhãesAraújo 21–1521–19
28 Jul KlempererKoreng 1–2 SchachtSlack 23–2118–2111–15
28 Jul BoersmaB. Ronnes 0–2 BarsoukKolodinsky 16–2116–21
28 Jul FrancoCunha 1–2 GibbRosenthal 21–1821–2311–15

Quarterfinals

Date Score Set 1 Set 2 Set 3
28 Jul KaisVesik 0–2 EmanuelRicardo 21–2312–21
28 Jul RogersDalhausser 2–0 XuWu 21–1922–20
28 Jul SchachtSlack 2–0 ZhouLi 21–1921–16
28 Jul GibbRosenthal 0–2 BarsoukKolodinsky 19–2117–21

Semifinals

Date Score Set 1 Set 2 Set 3
29 Jul RogersDalhausser 2–1 EmanuelRicardo 21–1613–2119–17
29 Jul BarsoukKolodinsky 2–0 SchachtSlack 21–1321–19

Third place match

Date Score Set 1 Set 2 Set 3
29 Jul SchachtSlack 2–0 EmanuelRicardo 21–1721–19

Final

Date Score Set 1 Set 2 Set 3
29 Jul BarsoukKolodinsky 0–2 RogersDalhausser 16–2114–21

Women's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 WalshMay-Treanor 6 3 0 126 70 1.800 6 0 MAX
2 WacholderTurner 5 2 1 107 98 1.092 4 2 2.000
3 AugoustidesNaidoo 4 1 2 99 121 0.818 2 4 0.500
4 SaikiKusuhara 3 0 3 85 128 0.664 0 6 0.000

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 LarissaJuliana 6 3 0 126 83 1.518 6 0 MAX
2 BanckLahme 5 2 1 122 123 0.992 4 3 1.333
3 MinusaJursone 4 1 2 124 135 0.919 3 4 0.750
4 ZumkehrSkrivan 3 0 3 95 126 0.754 0 6 0.000

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 TianWang 6 3 0 147 116 1.267 6 1 6.000
2 MaaseideGlesnes 5 2 1 131 120 1.092 5 2 2.500
3 Van BreedamMouha 4 1 2 117 125 0.936 2 4 0.500
4 KeizerLeenstra 3 0 3 92 126 0.730 0 6 0.000

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 XueZhang 6 3 0 139 110 1.264 6 1 6.000
2 Esteves RibaltaCrespo 5 2 1 118 112 1.054 4 2 2.000
3 FernándezLarrea 4 1 2 127 131 0.969 3 4 0.750
4 CelbováPetrová 3 0 3 95 126 0.754 0 6 0.000

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 MontagnolliSwoboda 5 2 1 130 117 1.111 5 2 2.500
2 PascuaIlustre 5 2 1 136 134 1.015 4 3 1.333
3 BarnettCook 5 2 1 159 148 1.074 5 4 1.250
4 NyströmNyström 3 0 3 114 140 0.814 1 6 0.167

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 ClaasenRöder 5 2 1 143 132 1.083 5 3 1.667
2 GollerLudwig 5 2 1 170 164 1.037 5 4 1.250
3 PohlRau 4 1 2 125 130 0.962 3 4 0.750
4 MomoliGioria 4 1 2 136 148 0.919 3 5 0.600

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BeharShelda 5 2 1 134 117 1.145 5 2 2.500
2 WangZuo 5 2 1 144 132 1.091 5 3 1.667
3 UryadovaShiryaeva 5 2 1 148 155 0.955 4 4 1.000
4 LessardMaxwell 3 0 3 125 147 0.850 1 6 0.167

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 HåkedalTørlen 6 3 0 126 91 1.385 6 0 MAX
2 LeilaAna Paula 5 2 1 116 111 1.045 4 2 2.000
3 TanakaKoizumi 4 1 2 106 124 0.855 2 4 0.500
4 KadijkMooren 3 0 3 108 130 0.831 0 6 0.000

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BranaghYoungs 6 3 0 161 155 1.039 6 3 2.000
2 CookeMartin 4 1 2 154 151 1.020 4 4 1.000
3 KoutroumanidouTsiartsiani 4 1 2 131 139 0.942 3 4 0.750
4 BossRoss 4 1 2 154 155 0.994 3 5 0.600

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Maria ClaraCarolina 6 3 0 150 127 1.181 6 2 3.000
2 KarantasiouArvaniti 5 2 1 135 125 1.080 5 2 2.500
3 SakaRtvelo 4 1 2 139 145 0.959 3 5 0.600
4 SchwaigerSchwaiger 3 0 3 106 133 0.797 1 6 0.167

Pool L

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brink-AbelerJurich 6 3 0 127 100 1.270 6 0 MAX
2 AlcónMatveeva 4 1 2 130 130 1.000 3 4 0.750
3 BarreraGemise Fareau 4 1 2 136 148 0.919 3 5 0.600
4 ErniGraessli 4 1 2 121 136 0.890 2 5 0.400

Pool M

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 RenataTalita 6 3 0 132 107 1.234 6 1 6.000
2 FaureSarpaux 5 2 1 150 120 1.250 5 3 1.667
3 KuhnSchwer 4 1 2 113 136 0.831 3 4 0.750
4 GattelliPerrotta 3 0 3 94 126 0.746 0 6 0.000

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 BarnettCook 5 2 1 159 148 1.074 5 4 1.250
2 UryadovaShiryaeva 5 2 1 148 155 0.955 4 4 1.000
3 FernándezLarrea 4 1 2 127 131 0.969 3 4 0.750
4 PohlRau 4 1 2 125 130 0.962 3 4 0.750
5 KoutroumanidouTsiartsiani 4 1 2 131 139 0.942 3 4 0.750
6 MinusaJursone 4 1 2 124 135 0.919 3 4 0.750
7 KuhnSchwer 4 1 2 113 136 0.831 3 4 0.750
8 SakaRtvelo 4 1 2 139 145 0.959 3 5 0.600
9 BarreraGemise Fareau 4 1 2 136 148 0.919 3 5 0.600
10 Van BreedamMouha 4 1 2 117 125 0.936 2 4 0.500
11 TanakaKoizumi 4 1 2 106 124 0.855 2 4 0.500
12 AugoustidesNaidoo 4 1 2 99 121 0.818 2 4 0.500

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul KoutroumanidouTsiartsiani 1–2 LarissaJuliana 15–2121–1810–15
27 Jul Esteves RibaltaCrespo 1–2 WangZuo 21–1713–2112–15
27 Jul RenataTalita 2–0 AlcónMatveeva 21–1321–16
27 Jul MontagnolliSwoboda 0–2 PohlRau 19–2116–21
27 Jul BeharShelda 1–2 BarnettCook 21–1912–2113–15
27 Jul Maria ClaraCarolina 2–0 CookeMartin 21–1921–17
27 Jul KarantasiouArvaniti 2–1 LeilaAna Paula 19–2125–2315–10
27 Jul TianWang 2–0 MinusaJursone 21–1621–12
27 Jul SakaRtvelo 0–2 XueZhang 14–2116–21
27 Jul MaaseideGlesnes 2–0 PascuaIlustre 21–1621–13
27 Jul BranaghYoungs 2–0 GollerLudwig 21–1721–19
27 Jul HåkedalTørlen 0–2 FernándezLarrea 17–2117–21
27 Jul ClaasenRöder 2–0 UryadovaShiryaeva 21–1322–20
27 Jul Brink-AbelerJurich 2–0 BanckLahme 21–1721–10
27 Jul WacholderTurner 2–0 FaureSarpaux 21–1921–16
27 Jul WalshMay-Treanor 2–0 KuhnSchwer 21–1921–18

Round of 16

Date Score Set 1 Set 2 Set 3
27 Jul WangZuo 0–2 LarissaJuliana 17–2114–21
27 Jul PohlRau 2–0 RenataTalita 21–1921–15
27 Jul Maria ClaraCarolina 2–1 BarnettCook 21–1618–2115–12
27 Jul TianWang 2–0 KarantasiouArvaniti 21–1421–19
27 Jul MaaseideGlesnes 0–2 XueZhang 17–2114–21
27 Jul FernándezLarrea 0–2 BranaghYoungs 19–2115–21
27 Jul Brink-AbelerJurich 1–2 ClaasenRöder 21–1629–3114–16
27 Jul WalshMay-Treanor 2–0 WacholderTurner 21–1721–16

Quarterfinals

Date Score Set 1 Set 2 Set 3
27 Jul PohlRau 0–2 LarissaJuliana 16–2119–21
27 Jul TianWang 2–0 Maria ClaraCarolina 21–1521–19
27 Jul BranaghYoungs 1–2 XueZhang 21–1716–2111–15
27 Jul WalshMay-Treanor 2–0 ClaasenRöder 21–1022–20

Semifinals

Date Score Set 1 Set 2 Set 3
28 Jul TianWang 2–1 LarissaJuliana 23–2521–1915–11
28 Jul WalshMay-Treanor 2–0 XueZhang 21–1421–19

Third place match

Date Score Set 1 Set 2 Set 3
28 Jul XueZhang 1–2 LarissaJuliana 21–1919–2116–18

Final

Date Score Set 1 Set 2 Set 3
28 Jul WalshMay-Treanor 2–0 TianWang 21–1621–10

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.