2014 WDF Europe Cup
The 2014 WDF Europe Cup was the 19th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Bucharest, Romania from September 23 to 27.
2014 WDF Europe Cup | |||
---|---|---|---|
Tournament information | |||
Venue | Intercontinental Hotel Bucharest | ||
Location | Bucharest | ||
Country | Romania | ||
Established | 23–27 September | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles David Concannon (men's singles) Anastasia Dobromyslova (women's singles) Pairs Scott Waites & Scott Mitchell (men's pairs) Irina Armstrong & Anne Willcomm (women's pairs) Team Wales (men's team) England (women's team) Overall England (men's overall) England (women's overall) | |||
|
Entered Teams
31 countries/associations entered a men's selection in the event. 25 countries/associations entered a womans's selection in the event.
|
|
Men's singles
1st Round (best of 7 legs)[1] | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter Finals (best of 9 legs) | Semi Finals (best of 11 legs) | Final (best of 13 legs) | ||||||||||||||||||||||||||||
Ross Montgomery | 4 | |||||||||||||||||||||||||||||||||
John Duo | 1 | |||||||||||||||||||||||||||||||||
Ross Montgomery | 4 | |||||||||||||||||||||||||||||||||
Frank Gansen | 2 | |||||||||||||||||||||||||||||||||
Frank Gansen | 4 | |||||||||||||||||||||||||||||||||
Steven Miles | 2 | |||||||||||||||||||||||||||||||||
Ross Montgomery | 4 | |||||||||||||||||||||||||||||||||
Laszlo Kadar | 0 | |||||||||||||||||||||||||||||||||
Brendan Grace | 4 | |||||||||||||||||||||||||||||||||
Piotr Lega | 1 | |||||||||||||||||||||||||||||||||
Brendan Grace | 1 | |||||||||||||||||||||||||||||||||
Laszlo Kadar | 4 | |||||||||||||||||||||||||||||||||
Laszlo Kadar | 4 | |||||||||||||||||||||||||||||||||
Henrik Halsvik | 1 | |||||||||||||||||||||||||||||||||
Ross Montgomery | 4 | |||||||||||||||||||||||||||||||||
Michal Ondo | 2 | |||||||||||||||||||||||||||||||||
Fernando Gavilan | 1 | |||||||||||||||||||||||||||||||||
Wayne Warren | 4 | |||||||||||||||||||||||||||||||||
Wayne Warren | 3 | |||||||||||||||||||||||||||||||||
Michal Ondo | 4 | |||||||||||||||||||||||||||||||||
Antonis Lampropoulos | 1 | |||||||||||||||||||||||||||||||||
Michal Ondo | 4 | |||||||||||||||||||||||||||||||||
Michal Ondo | 4 | |||||||||||||||||||||||||||||||||
Scott Mitchell | 1 | |||||||||||||||||||||||||||||||||
Scott Mitchell | 4 | |||||||||||||||||||||||||||||||||
Nathan Le Bailly | 0 | |||||||||||||||||||||||||||||||||
Scott Mitchell | 4 | |||||||||||||||||||||||||||||||||
Marco Apollonio | 0 | |||||||||||||||||||||||||||||||||
Marco Apollonio | 4 | |||||||||||||||||||||||||||||||||
Tomas Sakys | 1 | |||||||||||||||||||||||||||||||||
Ross Montgomery 87.48 | 4 | |||||||||||||||||||||||||||||||||
Boris Koltsov 79.98 | 5 | |||||||||||||||||||||||||||||||||
Michel Boulet | 2 | |||||||||||||||||||||||||||||||||
Utku Karaca | 4 | |||||||||||||||||||||||||||||||||
Utku Karaca | 0 | |||||||||||||||||||||||||||||||||
Thomas Junghans | 4 | |||||||||||||||||||||||||||||||||
Thomas Junghans | 4 | |||||||||||||||||||||||||||||||||
Wayne Halliwel | 1 | |||||||||||||||||||||||||||||||||
Thomas Junghans | 0 | |||||||||||||||||||||||||||||||||
Boris Koltsov | 4 | |||||||||||||||||||||||||||||||||
Boris Koltsov | 4 | |||||||||||||||||||||||||||||||||
Jeffey van Egdom | 0 | |||||||||||||||||||||||||||||||||
Boris Koltsov | 4 | |||||||||||||||||||||||||||||||||
Remco van Eijden | 1 | |||||||||||||||||||||||||||||||||
Remco van Eijden | 4 | |||||||||||||||||||||||||||||||||
Peter Nigitz | 1 | |||||||||||||||||||||||||||||||||
Boris Koltsov | 4 | |||||||||||||||||||||||||||||||||
Daniel Larsson | 2 | |||||||||||||||||||||||||||||||||
Ulrich Meyn | 4 | |||||||||||||||||||||||||||||||||
Asko Niskala | 2 | |||||||||||||||||||||||||||||||||
Ulrich Meyn | 4 | |||||||||||||||||||||||||||||||||
Krasimir Ivanov | 3 | |||||||||||||||||||||||||||||||||
Kristjan Thorsteinsson | 1 | |||||||||||||||||||||||||||||||||
Krasimir Ivanov | 4 | |||||||||||||||||||||||||||||||||
Ulrich Meyn | 1 | |||||||||||||||||||||||||||||||||
Daniel Larsson | 4 | |||||||||||||||||||||||||||||||||
Vladimir Petkovic | 0 | |||||||||||||||||||||||||||||||||
Kevin Burgess | 4 | |||||||||||||||||||||||||||||||||
Kevin Burgess | 2 | |||||||||||||||||||||||||||||||||
Daniel Larsson | 4 | |||||||||||||||||||||||||||||||||
Daniel Larsson | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Boris Koltsov 84.00 | 3 | |||||||||||||||||||||||||||||||||
Darius Labanauskas 86.82 | 6 | |||||||||||||||||||||||||||||||||
Colin McGarry | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Colin McGarry | 3 | |||||||||||||||||||||||||||||||||
Hannes Schnier | 4 | |||||||||||||||||||||||||||||||||
Renaud Lescure | 1 | |||||||||||||||||||||||||||||||||
Hannes Schnier | 4 | |||||||||||||||||||||||||||||||||
Hannes Schnier | 2 | |||||||||||||||||||||||||||||||||
Peter Sajwani | 4 | |||||||||||||||||||||||||||||||||
Valur Sigurdsson | 4 | |||||||||||||||||||||||||||||||||
Aleksei Kadochnikov | 3 | |||||||||||||||||||||||||||||||||
Valur Sigurdsson | 0 | |||||||||||||||||||||||||||||||||
Peter Sajwani | 4 | |||||||||||||||||||||||||||||||||
Peter Sajwani | 4 | |||||||||||||||||||||||||||||||||
Mogens Christensen | 3 | |||||||||||||||||||||||||||||||||
Peter Sajwani | 0 | |||||||||||||||||||||||||||||||||
Darius Labanauskas | 4 | |||||||||||||||||||||||||||||||||
Pavel Dritl | 2 | |||||||||||||||||||||||||||||||||
Darius Labanauskas | 4 | |||||||||||||||||||||||||||||||||
Darius Labanauskas | 4 | |||||||||||||||||||||||||||||||||
Daniele Sergi | 0 | |||||||||||||||||||||||||||||||||
Alan Soutar | 3 | |||||||||||||||||||||||||||||||||
Daniele Sergi | 4 | |||||||||||||||||||||||||||||||||
Darius Labanauskas | 4 | |||||||||||||||||||||||||||||||||
Vegar Elvevoll | 0 | |||||||||||||||||||||||||||||||||
John Ross | 0 | |||||||||||||||||||||||||||||||||
Sami Sanssi | 4 | |||||||||||||||||||||||||||||||||
Sami Sanssi | 3 | |||||||||||||||||||||||||||||||||
Vegar Elvevoll | 4 | |||||||||||||||||||||||||||||||||
Aleksandar Boric | 3 | |||||||||||||||||||||||||||||||||
Vegar Elvevoll | 4 | |||||||||||||||||||||||||||||||||
Darius Labanauskas 94.32 | 5 | |||||||||||||||||||||||||||||||||
Jason Cullen 83.40 | 1 | |||||||||||||||||||||||||||||||||
Rocco Fulciniti | 4 | |||||||||||||||||||||||||||||||||
Ivan Neykov | 3 | |||||||||||||||||||||||||||||||||
Rocco Fulciniti | 3 | |||||||||||||||||||||||||||||||||
Daniel Zygla | 4 | |||||||||||||||||||||||||||||||||
John Desreumaux | 3 | |||||||||||||||||||||||||||||||||
Daniel Zygla | 4 | |||||||||||||||||||||||||||||||||
Daniel Zygla | 4 | |||||||||||||||||||||||||||||||||
Carles Arola | 1 | |||||||||||||||||||||||||||||||||
Carles Arola | 4 | |||||||||||||||||||||||||||||||||
Eddie Le Bailly-Jnr | 1 | |||||||||||||||||||||||||||||||||
Carles Arola | 4 | |||||||||||||||||||||||||||||||||
Stathis Pantelidis | 1 | |||||||||||||||||||||||||||||||||
Tom Burquel | 2 | |||||||||||||||||||||||||||||||||
Stathis Pantelidis | 4 | |||||||||||||||||||||||||||||||||
Daniel Zygla | 2 | |||||||||||||||||||||||||||||||||
Jason Cullen | 4 | |||||||||||||||||||||||||||||||||
Engin Kayaoglu | 4 | |||||||||||||||||||||||||||||||||
Gabriel Plesca | 0 | |||||||||||||||||||||||||||||||||
Engin Kayaoglu | 1 | |||||||||||||||||||||||||||||||||
Jason Cullen | 4 | |||||||||||||||||||||||||||||||||
Scott Waites | 0 | |||||||||||||||||||||||||||||||||
Jason Cullen | 4 | |||||||||||||||||||||||||||||||||
Jason Cullen | 4 | |||||||||||||||||||||||||||||||||
Danny Noppert | 0 | |||||||||||||||||||||||||||||||||
Krzysztof Chmielewski | 1 | |||||||||||||||||||||||||||||||||
Danny Noppert | 4 | |||||||||||||||||||||||||||||||||
Danny Noppert | 4 | |||||||||||||||||||||||||||||||||
Martin Phillips | 3 | |||||||||||||||||||||||||||||||||
Martin Phillips | 4 | |||||||||||||||||||||||||||||||||
Antony Lopez | 0 | |||||||||||||||||||||||||||||||||
Darius Labanauskas 88.56 | 5 | |||||||||||||||||||||||||||||||||
David Concannon 93.15 | 7 | |||||||||||||||||||||||||||||||||
Marko Kantele | 4 | |||||||||||||||||||||||||||||||||
Manuel Vilerio | 0 | |||||||||||||||||||||||||||||||||
Marko Kantele | 1 | |||||||||||||||||||||||||||||||||
Oliver Ferenc | 4 | |||||||||||||||||||||||||||||||||
Philippe Ruckstuhl | 3 | |||||||||||||||||||||||||||||||||
Oliver Ferenc | 4 | |||||||||||||||||||||||||||||||||
Oliver Ferenc | 4 | |||||||||||||||||||||||||||||||||
Nikolai Mikhalin | 2 | |||||||||||||||||||||||||||||||||
George Portokalis | 3 | |||||||||||||||||||||||||||||||||
Nikolai Mikhalin | 4 | |||||||||||||||||||||||||||||||||
Nikolai Mikhalin | 4 | |||||||||||||||||||||||||||||||||
Bartosz Wieczorek | 1 | |||||||||||||||||||||||||||||||||
Bartosz Wieczorek | 4 | |||||||||||||||||||||||||||||||||
Juan Robles | 1 | |||||||||||||||||||||||||||||||||
Oliver Ferenc | 3 | |||||||||||||||||||||||||||||||||
Jorgen Aerts | 4 | |||||||||||||||||||||||||||||||||
Gudmundur Fridbjörnsson | 1 | |||||||||||||||||||||||||||||||||
Barry Copeland | 4 | |||||||||||||||||||||||||||||||||
Barry Copeland | 4 | |||||||||||||||||||||||||||||||||
Adrian Frim | 1 | |||||||||||||||||||||||||||||||||
Adrian Frim | 4 | |||||||||||||||||||||||||||||||||
Craig Baxter | 1 | |||||||||||||||||||||||||||||||||
Barry Copeland | 3 | |||||||||||||||||||||||||||||||||
Jorgen Aerts | 4 | |||||||||||||||||||||||||||||||||
Jorgen Aerts | 4 | |||||||||||||||||||||||||||||||||
Alin Patru | 0 | |||||||||||||||||||||||||||||||||
Jorgen Aerts | 4 | |||||||||||||||||||||||||||||||||
Eser Tekin | 1 | |||||||||||||||||||||||||||||||||
Eser Tekin | 4 | |||||||||||||||||||||||||||||||||
Steve Eusebini | 3 | |||||||||||||||||||||||||||||||||
Jorgen Aerts 82.17 | 3 | |||||||||||||||||||||||||||||||||
David Concannon 90.03 | 5 | |||||||||||||||||||||||||||||||||
Johan Engström | 4 | |||||||||||||||||||||||||||||||||
Matthieu Leclercq | 2 | |||||||||||||||||||||||||||||||||
Johan Engström | 3 | |||||||||||||||||||||||||||||||||
David Concannon | 4 | |||||||||||||||||||||||||||||||||
David Concannon | 4 | |||||||||||||||||||||||||||||||||
Felix Losan | 1 | |||||||||||||||||||||||||||||||||
David Concannon | 4 | |||||||||||||||||||||||||||||||||
James Wilson | 0 | |||||||||||||||||||||||||||||||||
James Wilson | 4 | |||||||||||||||||||||||||||||||||
Salvatore Mantarro | 0 | |||||||||||||||||||||||||||||||||
James Wilson | 4 | |||||||||||||||||||||||||||||||||
Jonny Clayton | 0 | |||||||||||||||||||||||||||||||||
Jonny Clayton | 4 | |||||||||||||||||||||||||||||||||
Tsetso Todorov | 0 | |||||||||||||||||||||||||||||||||
David Concannon | 4 | |||||||||||||||||||||||||||||||||
Robert Allenstein | 0 | |||||||||||||||||||||||||||||||||
Vladimir Andersen | 1 | |||||||||||||||||||||||||||||||||
Robert Allenstein | 4 | |||||||||||||||||||||||||||||||||
Robert Allenstein | 4 | |||||||||||||||||||||||||||||||||
Jeffrey de Graaf | 3 | |||||||||||||||||||||||||||||||||
Jeffrey de Graaf | 4 | |||||||||||||||||||||||||||||||||
Karel Sedláček | 1 | |||||||||||||||||||||||||||||||||
Robert Allenstein | 4 | |||||||||||||||||||||||||||||||||
Robert Hansen | 2 | |||||||||||||||||||||||||||||||||
Rokas Aniulis | 4 | |||||||||||||||||||||||||||||||||
Roland Weis | 3 | |||||||||||||||||||||||||||||||||
Rokas Aniulis | 2 | |||||||||||||||||||||||||||||||||
Robert Hansen | 4 | |||||||||||||||||||||||||||||||||
Robert Hansen | 4 | |||||||||||||||||||||||||||||||||
Dylan Duo | 0 | |||||||||||||||||||||||||||||||||
David Concannon 89.01 | 6 | |||||||||||||||||||||||||||||||||
David Smith-Hayes 81.36 | 1 | |||||||||||||||||||||||||||||||||
Glen Durrant | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Glen Durrant | 4 | |||||||||||||||||||||||||||||||||
Brian Buur | 1 | |||||||||||||||||||||||||||||||||
Brian Buur | 4 | |||||||||||||||||||||||||||||||||
Mingo Claudiano | 2 | |||||||||||||||||||||||||||||||||
Glen Durrant | 4 | |||||||||||||||||||||||||||||||||
Kim Viljanen | 0 | |||||||||||||||||||||||||||||||||
Kim Viljanen | 4 | |||||||||||||||||||||||||||||||||
Steve Ritchie | 1 | |||||||||||||||||||||||||||||||||
Kim Viljanen | 4 | |||||||||||||||||||||||||||||||||
Stig-Jarle Knudsen | 0 | |||||||||||||||||||||||||||||||||
Arūnas Čiplys | 0 | |||||||||||||||||||||||||||||||||
Stig-Jarle Knudsen | 4 | |||||||||||||||||||||||||||||||||
Glen Durrant | 4 | |||||||||||||||||||||||||||||||||
Sean McGowan | 2 | |||||||||||||||||||||||||||||||||
Kostas Pantelidis | 4 | |||||||||||||||||||||||||||||||||
Aleksandar Milovanovic | 3 | |||||||||||||||||||||||||||||||||
Kostas Pantelidis | 4 | |||||||||||||||||||||||||||||||||
Alexander Reiher | 1 | |||||||||||||||||||||||||||||||||
Alexander Reiher | 4 | |||||||||||||||||||||||||||||||||
Angel Rodriguez | 0 | |||||||||||||||||||||||||||||||||
Kostas Pantelidis | 1 | |||||||||||||||||||||||||||||||||
Sean McGowan | 4 | |||||||||||||||||||||||||||||||||
Dennis Nilsson | 4 | |||||||||||||||||||||||||||||||||
Christoph Kleindienst | 1 | |||||||||||||||||||||||||||||||||
Dennis Nilsson | 1 | |||||||||||||||||||||||||||||||||
Sean McGowan | 4 | |||||||||||||||||||||||||||||||||
Sean McGowan | 4 | |||||||||||||||||||||||||||||||||
Stuart Moon | 0 | |||||||||||||||||||||||||||||||||
Glen Durrant 87.03 | 2 | |||||||||||||||||||||||||||||||||
David Smith-Hayes 90.66 | 5 | |||||||||||||||||||||||||||||||||
David Thooris | 3 | |||||||||||||||||||||||||||||||||
Krzysztof Strozyk | 4 | |||||||||||||||||||||||||||||||||
Krzysztof Strozyk | 3 | |||||||||||||||||||||||||||||||||
David Smith-Hayes | 4 | |||||||||||||||||||||||||||||||||
Dennis Piepers | 1 | |||||||||||||||||||||||||||||||||
David Smith-Hayes | 4 | |||||||||||||||||||||||||||||||||
David Smith-Hayes | 4 | |||||||||||||||||||||||||||||||||
Patrick Rey | 2 | |||||||||||||||||||||||||||||||||
Remus Cotrau | 0 | |||||||||||||||||||||||||||||||||
Roman Obukhov | 4 | |||||||||||||||||||||||||||||||||
Roman Obukhov | 3 | |||||||||||||||||||||||||||||||||
Patrick Rey | 4 | |||||||||||||||||||||||||||||||||
Patrick Rey | 4 | |||||||||||||||||||||||||||||||||
Hallgrimur Egilsson | 2 | |||||||||||||||||||||||||||||||||
David Smith-Hayes | 4 | |||||||||||||||||||||||||||||||||
Wesley Harms | 2 | |||||||||||||||||||||||||||||||||
Petr Hyncica | 3 | |||||||||||||||||||||||||||||||||
Loris Polese | 4 | |||||||||||||||||||||||||||||||||
Loris Polese | 0 | |||||||||||||||||||||||||||||||||
Demetris Georgiou | 4 | |||||||||||||||||||||||||||||||||
Gary Elliot | 3 | |||||||||||||||||||||||||||||||||
Demetris Georgiou | 4 | |||||||||||||||||||||||||||||||||
Demetris Georgiou | 1 | |||||||||||||||||||||||||||||||||
Wesley Harms | 4 | |||||||||||||||||||||||||||||||||
Engin Ceylan | 1 | |||||||||||||||||||||||||||||||||
Nikolai Krustev | 4 | |||||||||||||||||||||||||||||||||
Nikolai Krustev | 2 | |||||||||||||||||||||||||||||||||
Wesley Harms | 4 | |||||||||||||||||||||||||||||||||
Wesley Harms | ||||||||||||||||||||||||||||||||||
Bye | ||||||||||||||||||||||||||||||||||
Men's Pairs
1st Round (best of 7 legs)[2] | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter Finals (best of 7 legs) | Semi Finals (best of 9 legs) | Final (best of 11 legs) | ||||||||||||||||||||||||
Jeffrey de Graaf Wesley Harms | 4 | ||||||||||||||||||||||||||||
John Duo Dylan Duo | 0 | ||||||||||||||||||||||||||||
Jeffrey de Graaf Wesley Harms | 4 | ||||||||||||||||||||||||||||
Robert Allenstein Daniel Zygla | 2 | ||||||||||||||||||||||||||||
Nathan Le Bailly Eddie Le Bailly-Jnr | 1 | ||||||||||||||||||||||||||||
Robert Allenstein Daniel Zygla | 4 | ||||||||||||||||||||||||||||
Jeffrey de Graaf Wesley Harms | 4 | ||||||||||||||||||||||||||||
Dennis Nilsson Peter Sajwani | 1 | ||||||||||||||||||||||||||||
Vladimir Petkovic Aleksandar Boric | 4 | ||||||||||||||||||||||||||||
Alin Patru John Ross | 2 | ||||||||||||||||||||||||||||
Vladimir Petkovic Aleksandar Boric | 0 | ||||||||||||||||||||||||||||
Dennis Nilsson Peter Sajwani | 4 | ||||||||||||||||||||||||||||
Dennis Nilsson Peter Sajwani | 4 | ||||||||||||||||||||||||||||
Loris Polese Salvatore Mantarro | 2 | ||||||||||||||||||||||||||||
Jeffrey de Graaf Wesley Harms | 3 | ||||||||||||||||||||||||||||
George Portokalis Kostas Pantelidis | 4 | ||||||||||||||||||||||||||||
Craig Baxter Steve Ritchie | 4 | ||||||||||||||||||||||||||||
Petr Hyncica Michal Ondo | 1 | ||||||||||||||||||||||||||||
Craig Baxter Steve Ritchie | 1 | ||||||||||||||||||||||||||||
Gary Elliot Kevin Burness | 4 | ||||||||||||||||||||||||||||
Gary Elliot Kevin Burness | 4 | ||||||||||||||||||||||||||||
Rokas Aniulis Tomas Sakys | 1 | ||||||||||||||||||||||||||||
Gary Elliot Kevin Burgess | 2 | ||||||||||||||||||||||||||||
George Portokalis Kostas Pantelidis | 4 | ||||||||||||||||||||||||||||
Tsetso Todorov Krasimir Ivanov | 4 | ||||||||||||||||||||||||||||
Angel Rodriguez Fernando Gavilan | 3 | ||||||||||||||||||||||||||||
Tsetso Todorov Krasimir Ivanov | 2 | ||||||||||||||||||||||||||||
George Portokalis Kostas Pantelidis | 4 | ||||||||||||||||||||||||||||
George Portokalis Kostas Pantelidis | 4 | ||||||||||||||||||||||||||||
Eser Tekin Engin Kayaoglu | 2 | ||||||||||||||||||||||||||||
George Portokalis Kostas Pantelidis | 0 | ||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 5 | ||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 4 | ||||||||||||||||||||||||||||
Krzysztof Chmielewski Krzysztof Strozyk | 2 | ||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 4 | ||||||||||||||||||||||||||||
Henrik Halsvik Stig-Jarle Knudsen | 3 | ||||||||||||||||||||||||||||
Henrik Halsvik Stig-Jarle Knudsen | 4 | ||||||||||||||||||||||||||||
David Thooris Renaud Lescure | 0 | ||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 4 | ||||||||||||||||||||||||||||
Brendan Grace David Concannon | 3 | ||||||||||||||||||||||||||||
Philippe Ruckstuhl Rocco Fulciniti | 4 | ||||||||||||||||||||||||||||
Tom Burquel Roland Weis | 3 | ||||||||||||||||||||||||||||
Philippe Ruckstuhl Rocco Fulciniti | 1 | ||||||||||||||||||||||||||||
Brendan Grace David Concannon | 4 | ||||||||||||||||||||||||||||
Jonny Clayton David Smith-Hayes | 3 | ||||||||||||||||||||||||||||
Brendan Grace David Concannon | 4 | ||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 4 | ||||||||||||||||||||||||||||
Kim Viljanen Marko Kantele | 1 | ||||||||||||||||||||||||||||
Dennis Piepers Jorgen Aerts | 4 | ||||||||||||||||||||||||||||
Valur Sigurdsson Hallgrimur Egilsson | 2 | ||||||||||||||||||||||||||||
Dennis Piepers Jorgen Aerts | 3 | ||||||||||||||||||||||||||||
Adrian Frim Laszlo Kadar | 4 | ||||||||||||||||||||||||||||
Peter Nigitz Christoph Kleindienst | 1 | ||||||||||||||||||||||||||||
Adrian Frim Laszlo Kadar | 4 | ||||||||||||||||||||||||||||
Adrian Frim Laszlo Kadar | 1 | ||||||||||||||||||||||||||||
Kim Viljanen Marko Kantele | 4 | ||||||||||||||||||||||||||||
Mogens Christensen Ulrich Meyn | 4 | ||||||||||||||||||||||||||||
Nikolai Mikhalin Roman Obukhov | 3 | ||||||||||||||||||||||||||||
Mogens Christensen Ulrich Meyn | 2 | ||||||||||||||||||||||||||||
Kim Viljanen Marko Kantele | 4 | ||||||||||||||||||||||||||||
Kim Viljanen Marko Kantele | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Scott Mitchell Scott Waites | 6 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 5 | ||||||||||||||||||||||||||||
Darius Labanauskas Arūnas Čiplys | 4 | ||||||||||||||||||||||||||||
Antony Lopez Manuel Vilerio | 1 | ||||||||||||||||||||||||||||
Darius Labanauskas Arūnas Čiplys | 3 | ||||||||||||||||||||||||||||
Jason Cullen Sean McGowan | 4 | ||||||||||||||||||||||||||||
Jason Cullen Sean McGowan | 4 | ||||||||||||||||||||||||||||
Hannes Schnier Felix Losan | 1 | ||||||||||||||||||||||||||||
Jason Cullen Sean McGowan | 1 | ||||||||||||||||||||||||||||
Brian Buur Vladimir Andersen | 4 | ||||||||||||||||||||||||||||
Gudmundur Fridbjörnsson Kristjan Thorsteinsson | 2 | ||||||||||||||||||||||||||||
Brian Buur Vladimir Andersen | 4 | ||||||||||||||||||||||||||||
Brian Buur Vladimir Andersen | 4 | ||||||||||||||||||||||||||||
Demetris Georgiou Wayne Halliwel | 0 | ||||||||||||||||||||||||||||
Demetris Georgiou Wayne Halliwel | 4 | ||||||||||||||||||||||||||||
Piotr Lega Bartosz Wieczorek | 2 | ||||||||||||||||||||||||||||
Brian Buur Vladimir Andersen | 1 | ||||||||||||||||||||||||||||
Alan Soutar Ross Montgomery | 4 | ||||||||||||||||||||||||||||
Matthieu Leclercq Michel Boulet | 0 | ||||||||||||||||||||||||||||
Alan Soutar Ross Montgomery | 4 | ||||||||||||||||||||||||||||
Alan Soutar Ross Montgomery | 4 | ||||||||||||||||||||||||||||
Robert Hansen Vegar Elvevoll | 0 | ||||||||||||||||||||||||||||
Robert Hansen Vegar Elvevoll | 4 | ||||||||||||||||||||||||||||
Steve Eusebini Stuart Moon | 0 | ||||||||||||||||||||||||||||
Alan Soutar Ross Montgomery | 4 | ||||||||||||||||||||||||||||
Wayne Warren Martin Phillips | 2 | ||||||||||||||||||||||||||||
Remus Cotrau Gabriel Plesca | 2 | ||||||||||||||||||||||||||||
Aleksandar Milovanovic Oliver Ferenc | 4 | ||||||||||||||||||||||||||||
Aleksandar Milovanovic Oliver Ferenc | 1 | ||||||||||||||||||||||||||||
Wayne Warren Martin Phillips | 4 | ||||||||||||||||||||||||||||
Danny Noppert Remco van Eijden | 3 | ||||||||||||||||||||||||||||
Wayne Warren Martin Phillips | 4 | ||||||||||||||||||||||||||||
Craig Baxter Steve Ritchie | 3 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 5 | ||||||||||||||||||||||||||||
Colin McGarry Barry Copeland | 4 | ||||||||||||||||||||||||||||
Mingo Claudiano Steven Miles | 3 | ||||||||||||||||||||||||||||
Colin McGarry Barry Copeland | 4 | ||||||||||||||||||||||||||||
Patrick Rey Thomas Junghans | 2 | ||||||||||||||||||||||||||||
Stathis Pantelidis Antonis Lampropoulos | 1 | ||||||||||||||||||||||||||||
Patrick Rey Thomas Junghans | 4 | ||||||||||||||||||||||||||||
Colin McGarry Barry Copeland | 4 | ||||||||||||||||||||||||||||
Sami Sanssi Asko Niskala | 1 | ||||||||||||||||||||||||||||
Karel Sedláček Pavel Dritl | 4 | ||||||||||||||||||||||||||||
Engin Ceylan Utku Karaca | 2 | ||||||||||||||||||||||||||||
Karel Sedláček Pavel Dritl | 1 | ||||||||||||||||||||||||||||
Sami Sanssi Asko Niskala | 4 | ||||||||||||||||||||||||||||
Sami Sanssi Asko Niskala | 4 | ||||||||||||||||||||||||||||
Carles Arola Juan Robles | 2 | ||||||||||||||||||||||||||||
Colin McGarry Barry Copeland | 3 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 4 | ||||||||||||||||||||||||||||
Ivan Neykov Nikolai Krustev | 1 | ||||||||||||||||||||||||||||
Alexander Reiher Frank Gansen | 4 | ||||||||||||||||||||||||||||
Alexander Reiher Frank Gansen | 1 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 4 | ||||||||||||||||||||||||||||
Dennis Larsson Johan Engström | 2 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 4 | ||||||||||||||||||||||||||||
James Wilson Glen Durrant | 4 | ||||||||||||||||||||||||||||
John Desreumaux Jeffey van Egdom | 0 | ||||||||||||||||||||||||||||
Boris Koltsov Aleksei Kadochnikov | 3 | ||||||||||||||||||||||||||||
Daniele Sergi Marco Apollonio | 4 | ||||||||||||||||||||||||||||
Daniele Sergi Marco Apollonio | 3 | ||||||||||||||||||||||||||||
John Desreumaux Jeffey van Egdom | 4 | ||||||||||||||||||||||||||||
John Desreumaux Jeffey van Egdom | |||||||||||||||||||||||||||||
Bye | |||||||||||||||||||||||||||||
Men's Team
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out[5]
Last 16 (best of 17 legs) | Quarter Finals (best of 17 legs) | Semi Finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
A1 | Netherlands | 9 | |||||||||||||||||
G2 | Sweden | 8 | |||||||||||||||||
A1 | Netherlands | 9 | |||||||||||||||||
B1 | Finland | 6 | |||||||||||||||||
B1 | Finland | 9 | |||||||||||||||||
H2 | Luxembourg | 0 | |||||||||||||||||
A1 | Netherlands | 4 | |||||||||||||||||
D1 | Wales | 9 | |||||||||||||||||
C1 | Scotland | 9 | |||||||||||||||||
E2 | Belgium | 5 | |||||||||||||||||
C1 | Scotland | 3 | |||||||||||||||||
D1 | Wales | 9 | |||||||||||||||||
D1 | Wales | 9 | |||||||||||||||||
F2 | Turkey | 6 | |||||||||||||||||
D1 | Wales | 9 | |||||||||||||||||
H1 | England | 7 | |||||||||||||||||
E1 | Greece | 9 | |||||||||||||||||
C2 | Czech Republic | 5 | |||||||||||||||||
E1 | Greece | 3 | |||||||||||||||||
F1 | Northern Ireland | 9 | |||||||||||||||||
F1 | Northern Ireland | 9 | |||||||||||||||||
D2 | Norway | 7 | |||||||||||||||||
F1 | Northern Ireland | 5 | |||||||||||||||||
H1 | England | 9 | |||||||||||||||||
G1 | Denmark | 4 | |||||||||||||||||
A2 | Germany | 9 | |||||||||||||||||
A2 | Germany | 5 | |||||||||||||||||
