2015 Vanderbilt Commodores baseball team
The 2015 Vanderbilt Commodores baseball team represented Vanderbilt University during the 2015 NCAA Division I baseball season. The Commodores played their home games at Hawkins Field as a member of the Southeastern Conference. They were led by head coach Tim Corbin, in his 13th season at Vanderbilt.
2015 Vanderbilt Commodores baseball | |
---|---|
SEC East Division Champions Nashville Regional Champions Champaign Super Regional Champions College World Series Final, L 1–2 vs. Virginia | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 2 |
CB | No. 2 |
2015 record | 51-21 (20–10 SEC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Hawkins Field |
2015 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Vanderbilt xy | 20 | – | 10 | .667 | 51 | – | 21 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida ‡y | 19 | – | 11 | .633 | 52 | – | 18 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 15 | – | 15 | .500 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 14 | – | 15 | .483 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 13 | – | 17 | .433 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 11 | – | 18 | .379 | 24 | – | 26 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 10 | – | 19 | .345 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 LSU x†y | 21 | – | 8 | .724 | 54 | – | 12 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Texas A&M y | 18 | – | 10 | .643 | 50 | – | 14 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Arkansas y | 17 | – | 12 | .586 | 40 | – | 25 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss y | 15 | – | 14 | .517 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn y | 13 | – | 17 | .433 | 36 | – | 26 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 12 | – | 18 | .400 | 32 | – | 28 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 8 | – | 22 | .267 | 24 | – | 30 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament Rankings from Collegiate Baseball |
Previous season
In 2014, the Commodores finished the season 3rd in the SEC's Eastern Division with a record of 47–19, 17–13 in conference play. They qualified for the 2014 Southeastern Conference Baseball Tournament and were eliminated in the second round. They qualified for the 2014 NCAA Division I Baseball Tournament, and were selected to host the Nashville Regional, which included Oregon, Clemson, and Xavier. The Commodores won their first three games of the regional, defeating Xavier by a score of 11–0, Oregon by a score of 7–2, and Oregon again, this time, 3–2, to advance to the Super Regional, of which they were hosts. In their first game against Stanford, the Commodores won 11–6, before dropping the second game, 4–5. In game three, Vanderbilt won, 12–5, to advance to the College World Series.
In the College World Series, Vanderbilt defeated Louisville and UC Irvine to advance to the semifinals and play Texas. In the first match-up with the Longhorns, the Commodores dropped their first game of the College World Series, losing 0–4. In the second game, the Commodores won 4–3 in ten innings, advancing to the College World Series finals to play Virginia.
Vanderbilt opened the finals against Virginia, the #3 national seed in the tournament, with a 9–8 victory. The Commodores proceeded to drop the second game, 2–7, before winning game three, 3–2. Vanderbilt were crowned national champions, their first championship in program history.
2015 regular season
After a slow start, the Commodores easily qualified for the 2015 Southeastern Conference tournament, where they finished second to the Florida Gators. They then played host to the 2015 NCAA Nashville Regional, where they defeated Lipscomb University, The University of Indiana and Radford University, the last opponent by a record-tying shutout score of 21-0. The Commodores then faced the University of Illinois in the NCAA Superegional, defeating them in a two-game sweep and advancing to the College World Series.
In 65 games in his junior year for the team, Rhett Wiseman hit .318/.419/.566 with 66 runs (2nd in the Southeastern Conference), 39 walks (tied for 6th), and 14 home runs (tied for 6th).[1][2] He was named an All-American.[3]
2015 NCAA College World Series
In their opening-round game in the 2015 College World Series, Vanderbilt defeated Cal State Fullerton, 4–3, on a walkoff home run in the bottom of the ninth in a game that had been suspended due to rain the night before, advancing into the winners' bracket. In their second-round game, Vanderbilt defeated the number 7 national seed TCU, 1–0. Zander Wiel hit a home run in the 7th inning to score the lone run of the game and break up a no-hitter.
Behind an offensive outburst and dominating performance behind the arm of Walker Buehler, the Commodores beat TCU 7–1 to advance to their second straight College World Series Championship Series. Commodores outfielder Rhett Wiseman was hit in his neck by an 89 mph fastball while batting during the game, and was hit so hard it left a red mark that even showed the outlines of the baseball's laces on his neck. He stayed in the game (telling their coach "it's the College World Series, baby. You're not taking me out of this game"). Wiseman went on to hit a home run innings later.[4][5]
In game 1 of the championship series Vanderbilt defeated Virginia 5–1 thanks to an outing by Carson Fulmer. Virginia held Vanderbilt scoreless (3-0) for just the second time all year, forcing a winner-take-all third game for the national championship. The Cavaliers beat Vanderbilt 4–2 to win their first baseball national championship in program history.
Personnel
Roster
|
|
|
Coaching staff
Name | Position | Seasons at Vanderbilt | Alma mater |
---|---|---|---|
Tim Corbin | Head coach | 13 | Ohio Wesleyan University (1984) |
Scott Brown | Assistant coach | 3 | SUNY Cortland (1999) |
Travis Jewett | Assistant coach | 3 | Washington State University (1993) |
Schedule
Legend | |
---|---|
Vanderbilt win | |
Vanderbilt loss | |
Postponement | |
Bold | Vanderbilt team member |
2015 Vanderbilt Commodores Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All rankings from Collegiate Baseball.
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | ||
Coaches' | 1 | 1* | 1* | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 9 | 6 | 8 | 10 | 9 | 9 | 9 | 9 | |||
Baseball America | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 8 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | |||
Collegiate Baseball^ | 1 | 2 | 4 | 4 | 7 | 5 | 3 | 3 | 2 | 7 | 14 | 9 | 11 | 10 | 7 | 8 | 7 | 5 | |||
NCBWA† | 1 | 3 | 5 | 5 | 6 | 4 | 2 | 1 | 1 | 5 | 9 | 7 | 9 | 11 | 10 | 9 | 7 | 7 | |||
D1Baseball |
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
Awards and honors
- Carson Fulmer
- Louisville Slugger Pre-season First team All-American[7]
- Perfect Game USA Pre-season First team All-American[8]
- Baseball America Pre-season First team All-American[9]
- SEC Pitcher of the Year
- Won SEC Pitching Triple Crown (Wins, ERA, and Strikeouts)
- Collegiate Baseball First team All-American
- First team All-SEC
- SEC All-Defensive Team
- Golden Spikes Finalist
- Nashville NCAA Regional All-Tournament
- Walker Buehler
- Louisville Slugger Pre-season First team All-American
- Perfect Game USA Pre-season First team All-American[8]
- Baseball America Pre-season First team All-American[9]
- Dansby Swanson
- Louisville Slugger Pre-season First team All-American
- Perfect Game USA Pre-season First team All-American[8]
- Baseball America Pre-season first-team All-American[9]
- College Baseball second-team All-American
- Second Team All-SEC
- Golden Spikes finalist
- SEC All-Tournament
- MVP of the Nashville NCAA Regional
- Zander Wiel
- SEC All-Tournament
- Nashville NCAA Regional All-Tournament
- Rhett Wiseman
- Nashville NCAA Regional All-Tournament
- Bryan Reynolds
- Louisville Slugger Pre-season Third team All-American
- Perfect Game USA Pre-season Second team All-American[8]
- SEC All-Tournament
- Nashville NCAA Regional All-Tournament
- Ro Coleman
- Nashville NCAA Regional All-Tournament
- Jeren Kendall
- Freshman All-SEC
- Nashville NCAA Regional All-Tournament
- Will Toffey
- Freshman All-SEC
- Kyle Wright
- Freshman All-SEC
Commodores in the MLB Draft
Round | Selection | Player | Position | Team |
---|---|---|---|---|
1 | 1 | Dansby Swanson | SS | Arizona Diamondbacks |
1 | 8 | Carson Fulmer | RHP | Chicago White Sox |
1 | 24 | Walker Buehler | RHP | Los Angeles Dodgers |
3 | 101 | Phillip Pfeifer | LHP | Los Angeles Dodgers |
3 | 103 | Rhett Wiseman | OF | Washington Nationals |
6 | 168 | Tyler Ferguson | RHP | Texas Rangers |
12 | 350 | Zander Wiel | 1B | Minnesota Twins |
19 | 558 | Xavier Turner | 3B | Texas Rangers |
39 | 1,163 | John Kilichowski | LHP | Chicago Cubs |
References
- "MLB Draft Results 2015: Washington Nationals draft Rhett Wiseman at no.103 in 3rd Round", Federal Baseball
- Christian D'Andrea, "Rhett Wiseman Drafted By Washington Nationals in Third Round, 103rd Overall", Anchor of Gold, June 9, 2015
- Andrew Flax, Projecting the Nationals’ Draft , The Nats Blog, June 7, 2016
- Avery Stone, "Vanderbilt baseball player takes pitch to neck, goes on to hit home run",, USA Today, June 20, 2015
- Mike Axisa, "Vandy's Rhett Wiseman takes pitch to neck, stays in, homers", CBS Sports, June 20, 2015
- "Official Baseball Roster". Vanderbilt Commodores. Archived from the original on May 9, 2013. Retrieved January 27, 2015.
- "NCAA Div. I Pre-Season All-Americans". Collegiate Baseball Newspaper. Retrieved January 27, 2015.
- "Preseason College All-Americans". Perfect Game USA. Retrieved January 27, 2015.
- "2015 College Preview: All-America Teams". Baseball America. Retrieved February 2, 2015.