2015 World Weightlifting Championships – Men's 94 kg
The men's 94 kilograms event at the 2015 World Weightlifting Championships was held on 25 and 26 November 2015 in Houston, United States.[1]
2015 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
Schedule
Date | Time | Event |
---|---|---|
25 November 2015 | 21:25 | Group D |
26 November 2015 | 08:00 | Group C |
10:00 | Group B | |
12:55 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Aurimas Didžbalis (LTU) | 180 kg | Adrian Zieliński (POL) | 177 kg | Vadzim Straltsou (BLR) | 175 kg |
Clean & Jerk | Vadzim Straltsou (BLR) | 230 kg | Liu Hao (CHN) | 219 kg | Adrian Zieliński (POL) | 214 kg |
Total | Vadzim Straltsou (BLR) | 405 kg | Adrian Zieliński (POL) | 391 kg | Dmytro Chumak (UKR) | 386 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Akakios Kakiasvilis (GRE) | 188 kg | Athens, Greece | 27 November 1999 |
Clean & Jerk | Szymon Kołecki (POL) | 232 kg | Sofia, Bulgaria | 29 April 2000 | |
Total | Akakios Kakiasvilis (GRE) | 412 kg | Athens, Greece | 27 November 1999 |
- Ilya Ilyin's world records were rescinded in 2016.
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Vadzim Straltsou (BLR) | A | 93.38 | 175 | 220 | 230 | 405 | ||||||
Adrian Zieliński (POL) | A | 93.69 | 173 | 177 | 208 | 214 | 391 | |||||
Dmytro Chumak (UKR) | A | 93.74 | 171 | 175 | 4 | 206 | 211 | 4 | 386 | |||
4 | Ali Hashemi (IRI) | A | 92.28 | 166 | 173 | 5 | 201 | 207 | 5 | 380 | ||
5 | Lesman Paredes (COL) | B | 93.64 | 167 | 172 | 6 | 195 | 202 | 207 | 6 | 379 | |
6 | Tomasz Zieliński (POL) | A | 93.83 | 170 | 7 | 205 | 10 | 375 | ||||
7 | Rovshan Fatullayev (AZE) | B | 93.87 | 160 | 166 | 11 | 200 | 207 | 7 | 373 | ||
8 | Ragab Abdelhay (EGY) | B | 93.98 | 155 | 160 | 165 | 14 | 200 | 207 | 8 | 372 | |
9 | Jung Hyeon-seop (KOR) | B | 93.06 | 165 | 12 | 205 | — | 9 | 370 | |||
10 | Sarat Sumpradit (THA) | B | 93.18 | 162 | 15 | 198 | 201 | 204 | 12 | 366 | ||
11 | Kendrick Farris (USA) | B | 93.27 | 158 | 162 | 165 | 13 | 198 | 13 | 363 | ||
12 | Volodymyr Hoza (UKR) | B | 93.36 | 166 | 10 | 192 | 197 | 14 | 363 | |||
13 | Anatoliy Mushyk (ISR) | C | 93.64 | 165 | 169 | 8 | 194 | — | 16 | 363 | ||
14 | Park Han-woong (KOR) | B | 92.61 | 152 | — | — | 21 | 190 | 200 | 204 | 11 | 356 |
15 | Rauli Tsirekidze (GEO) | B | 93.37 | 160 | 17 | 191 | 196 | 15 | 356 | |||
16 | Žygimantas Stanulis (LTU) | B | 93.36 | 160 | 16 | 180 | 191 | 18 | 351 | |||
17 | David Matam (FRA) | C | 93.87 | 151 | 155 | 158 | 19 | 185 | 190 | 193 | 17 | 351 |
18 | Redon Manushi (FRA) | C | 93.69 | 160 | 18 | 181 | 27 | 341 | ||||
19 | Herbys Márquez (VEN) | C | 94.00 | 150 | 25 | 191 | — | 20 | 341 | |||
20 | Farkhodbek Sobirov (UZB) | C | 87.59 | 150 | 154 | 157 | 20 | 183 | 25 | 340 | ||
21 | Rigoberto Pérez (MEX) | D | 93.47 | 144 | 147 | 150 | 23 | 180 | 185 | 190 | 21 | 340 |
22 | Sonny Webster (GBR) | C | 93.32 | 147 | 151 | 22 | 184 | 188 | 22 | 339 | ||
23 | Jiří Gasior (CZE) | C | 93.67 | 147 | 150 | 24 | 183 | 26 | 333 | |||
24 | David Samayoa (CAN) | D | 92.23 | 145 | 148 | 26 | 175 | 180 | 28 | 328 | ||
25 | Eero Retulainen (FIN) | D | 93.37 | 143 | 29 | 177 | — | — | 29 | 320 | ||
26 | Jin Cheng (TPE) | D | 93.91 | 135 | 32 | 175 | 185 | 24 | 320 | |||
27 | Muhammetnur Jannyýew (TKM) | D | 93.17 | 140 | 145 | 28 | 170 | 31 | 315 | |||
28 | Tanumafili Jungblut (ASA) | D | 93.62 | 132 | 137 | 30 | 168 | 172 | 175 | 30 | 312 | |
29 | Forrester Osei (GHA) | D | 93.60 | 127 | 132 | 33 | 160 | 165 | 170 | 32 | 302 | |
30 | Jeppe Nørgaard (DEN) | D | 93.70 | 135 | 31 | 165 | 33 | 300 | ||||
— | Aurimas Didžbalis (LTU) | A | 93.21 | 180 | — | — | ||||||
— | Jared Fleming (USA) | B | 93.75 | 162 | 167 | 9 | — | — | — | — | ||
— | Gábor Vaspöri (HUN) | C | 93.77 | 147 | 27 | — | — | |||||
— | Hayrich Juliana (CUW) | D | 93.34 | 125 | 34 | — | — | |||||
— | Liu Hao (CHN) | A | 93.87 | — | 219 | — | ||||||
— | Miika Antti-Roiko (FIN) | D | 93.91 | — | 191 | 19 | — | |||||
— | Víctor Quiñones (CUB) | C | 93.60 | — | 185 | 23 | — | |||||
DQ | Almas Uteshov (KAZ) | A | 93.63 | 172 | — | 220 | 230 | — | — | |||
DQ | Zhassulan Kydyrbayev (KAZ) | A | 93.74 | 178 | — | 221 | — | — | ||||
DQ | Aliaksandr Venskel (BLR) | A | 93.86 | 178 | — | 213 | 220 | — | — | |||
DQ | Aleksey Kosov (RUS) | A | 93.24 | 175 | 181 | — | 200 | — | — | |||
DQ | Intigam Zairov (AZE) | B | 93.74 | 165 | 170 | 173 | — | 201 | 207 | — | — |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.