2019 PDC Players Championship 1
The 2019 PDC Players Championship 1 was the first of thirty Players Championship events on the 2019 PDC Pro Tour. The tournament took place in Wigan, England on 9 February 2019. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner. It was won by Michael van Gerwen.
2019 PDC Players Championship 1 | |||
---|---|---|---|
Tournament information | |||
Dates | 9 February 2019 | ||
Venue | Robin Park Arena | ||
Location | Wigan | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £75,000 | ||
Winner's share | £10,000 | ||
Champion(s) | |||
Michael van Gerwen | |||
|
This was the first PDC Players Championship event with the new rule change that was implemented in the 2018 PDC European Tour, of which all matches up to and including the quarter-finals were best of 11 legs as before, but the semi-finals became best of 13 legs, and the final was best of 15 legs.
Seeds
- Michael van Gerwen
- Ian White
- Peter Wright
- Rob Cross
- James Wade
- Michael Smith
- Gerwyn Price
- Daryl Gurney
- Jonny Clayton
- Simon Whitlock
- Joe Cullen
- Dave Chisnall
- Danny Noppert
- Stephen Bunting
- Mervyn King
- James Wilson
- Steve West
- Jermaine Wattimena
- Krzysztof Ratajski
- Ricky Evans
- Steve Beaton
- Steve Lennon
- Chris Dobey
- John Henderson
- Jeffrey de Zwaan
- Josh Payne
- Martin Schindler
- Kyle Anderson
- Ryan Joyce
- Gabriel Clemens
- Jelle Klaasen
- Mickey Mansell
Prize money
Stage | Prize Money |
---|---|
Winner | £10,000 |
Runner-up | £6,000 |
Semi-finalists | £3,000 |
Quarter-finalists | £2,250 |
Last 16 | £1,500 |
Last 32 | £1,000 |
Last 64 | £500 |
Total | £75,000 |
Results
Finals
Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
1 | Michael van Gerwen 110.12 | 6 | ||||||||||||
9 | Jonny Clayton 103.86 | 1 | ||||||||||||
1 | Michael van Gerwen 98.84 | 7 | ||||||||||||
Scott Baker 93.19 | 5 | |||||||||||||
28 | Kyle Anderson 92.59 | 3 | ||||||||||||
Scott Baker 95.04 | 6 | |||||||||||||
1 | Michael van Gerwen 109.45 | 8 | ||||||||||||
18 | Jermaine Wattimena 98.80 | 4 | ||||||||||||
18 | Jermaine Wattimena 93.69 | 6 | ||||||||||||
Harry Ward 87.11 | 3 | |||||||||||||
18 | Jermaine Wattimena 98.22 | 7 | ||||||||||||
3 | Peter Wright 90.35 | 2 | ||||||||||||
6 | Michael Smith 111.99 | 5 | ||||||||||||
3 | Peter Wright 110.49 | 6 | ||||||||||||
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||
1 | Michael van Gerwen 108.83 | 6 | |||||||||||||||||
Luke Woodhouse 93.53 | 2 | ||||||||||||||||||
1 | Michael van Gerwen 97.88 | 6 | |||||||||||||||||
Gary Eastwood 76.43 | 1 | ||||||||||||||||||
Christian Kist 82.78 | 4 | ||||||||||||||||||
Gary Eastwood 87.33 | 6 | ||||||||||||||||||
1 | Michael van Gerwen 105.08 | 6 | |||||||||||||||||
32 | Mickey Mansell 91.94 | 2 | |||||||||||||||||
32 | Mickey Mansell 88.43 | 6 | |||||||||||||||||
Vincent van der Meer 87.42 | 3 | ||||||||||||||||||
32 | Mickey Mansell 85.19 | 6 | |||||||||||||||||
Ryan Meikle 86.16 | 1 | ||||||||||||||||||
Ryan Meikle 77.98 | 6 | ||||||||||||||||||
José de Sousa 78.81 | 3 | ||||||||||||||||||
1 | Michael van Gerwen 99.59 | 6 | |||||||||||||||||
Mark Dudbridge 86.04 | 3 | ||||||||||||||||||
16 | James Wilson 90.67 | 6 | |||||||||||||||||
Mark Wilson 91.17 | 3 | ||||||||||||||||||
16 | James Wilson 87.18 | 4 | |||||||||||||||||
Mark Dudbridge 87.32 | 6 | ||||||||||||||||||
Robert Owen 97.56 | 3 | ||||||||||||||||||
Mark Dudbridge 100.10 | 6 | ||||||||||||||||||
Mark Dudbridge 93.30 | 6 | ||||||||||||||||||
Ryan Searle 88.96 | 3 | ||||||||||||||||||
17 | Steve West 94.28 | 4 | |||||||||||||||||
Ryan Searle 94.07 | 6 | ||||||||||||||||||
Ryan Searle 97.02 | 6 | ||||||||||||||||||
Raymond van Barneveld 94.22 | 5 | ||||||||||||||||||
Toni Alcinas 89.33 | 2 | ||||||||||||||||||
Raymond van Barneveld 101.02 | 6 | ||||||||||||||||||
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||
8 | Daryl Gurney 94.40 | 6 | |||||||||||||||||
Terry Temple 80.60 | 2 | ||||||||||||||||||
8 | Daryl Gurney 96.50 | 6 | |||||||||||||||||
Jamie Bain 92.60 | 1 | ||||||||||||||||||
Dirk van Duijvenbode 94.00 | 3 | ||||||||||||||||||
Jamie Bain 100.60 | 6 | ||||||||||||||||||
8 | Daryl Gurney 88.60 | 1 | |||||||||||||||||
25 | Jeffrey de Zwaan 89.70 | 6 | |||||||||||||||||
25 | Jeffrey de Zwaan 86.20 | 6 | |||||||||||||||||
Jamie Lewis 80.40 | 4 | ||||||||||||||||||
25 | Jeffrey de Zwaan 98.70 | 6 | |||||||||||||||||
Cristo Reyes 88.60 | 2 | ||||||||||||||||||
Mario Robbe 87.00 | 5 | ||||||||||||||||||
Cristo Reyes 85.70 | 6 | ||||||||||||||||||
25 | Jeffrey de Zwaan 90.50 | 4 | |||||||||||||||||
9 | Jonny Clayton 88.80 | 6 | |||||||||||||||||
9 | Jonny Clayton 87.50 | 6 | |||||||||||||||||
Bradley Brooks 91.10 | 5 | ||||||||||||||||||
9 | Jonny Clayton 94.10 | 6 | |||||||||||||||||
Matthew Edgar 96.90 | 4 | ||||||||||||||||||
Matthew Edgar 97.00 | 6 | ||||||||||||||||||
James Richardson 84.80 | 4 | ||||||||||||||||||
9 | Jonny Clayton 102.30 | 6 | |||||||||||||||||
Arron Monk 90.80 | 2 | ||||||||||||||||||
24 | John Henderson 94.90 | 6 | |||||||||||||||||
Madars Razma 87.70 | 4 | ||||||||||||||||||
24 | John Henderson 91.60 | 4 | |||||||||||||||||
Arron Monk 93.10 | 6 | ||||||||||||||||||
Arron Monk 97.10 | 6 | ||||||||||||||||||
William O'Connor 99.80 | 5 | ||||||||||||||||||
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||
5 | James Wade 90.20 | 6 | |||||||||||||||||
Kim Huybrechts 96.20 | 5 | ||||||||||||||||||
5 | James Wade 102.70 | 6 | |||||||||||||||||
Jonathan Worsley 92.60 | 4 | ||||||||||||||||||
Tony Newell 87.60 | 3 | ||||||||||||||||||
Jonathan Worsley 80.30 | 6 | ||||||||||||||||||
5 | James Wade 94.90 | 3 | |||||||||||||||||
28 | Kyle Anderson 103.90 | 6 | |||||||||||||||||
28 | Kyle Anderson 98.80 | 6 | |||||||||||||||||
Rowby-John Rodriguez 97.20 | 1 | ||||||||||||||||||
28 | Kyle Anderson 99.00 | 6 | |||||||||||||||||
Luke Humphries 91.60 | 5 | ||||||||||||||||||
Luke Humphries 92.60 | 6 | ||||||||||||||||||
Adrian Gray 88.30 | 4 | ||||||||||||||||||
28 | Kyle Anderson 92.90 | 6 | |||||||||||||||||
Andrew Gilding 93.50 | 4 | ||||||||||||||||||
12 | Dave Chisnall 106.70 | 6 | |||||||||||||||||
Nathan Derry 93.80 | 1 | ||||||||||||||||||
12 | Dave Chisnall 92.30 | 4 | |||||||||||||||||
John Michael 93.90 | 6 | ||||||||||||||||||
John Michael 84.60 | 6 | ||||||||||||||||||
Keegan Brown 82.30 | 4 | ||||||||||||||||||
John Michael 84.70 | 2 | ||||||||||||||||||
Andrew Gilding 88.80 | 6 | ||||||||||||||||||
21 | Steve Beaton 88.00 | 1 | |||||||||||||||||
Andrew Gilding 90.80 | 6 | ||||||||||||||||||
Andrew Gilding 105.70 | 6 | ||||||||||||||||||
Ted Evetts 99.40 | 1 | ||||||||||||||||||
Wayne Jones 90.80 | 3 | ||||||||||||||||||
Ted Evetts 98.50 | 6 | ||||||||||||||||||
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||
4 | Rob Cross 99.10 | 6 | |||||||||||||||||
Davy Van Baelen 87.70 | 4 | ||||||||||||||||||
4 | Rob Cross 100.00 | 4 | |||||||||||||||||
Scott Baker 90.80 | 6 | ||||||||||||||||||
John Goldie 77.50 | 0 | ||||||||||||||||||
Scott Baker 90.20 | 6 | ||||||||||||||||||
Scott Baker 95.00 | 6 | ||||||||||||||||||
Darius Labanauskas 89.30 | 1 | ||||||||||||||||||
29 | Ryan Joyce 94.90 | 6 | |||||||||||||||||
Christian Bunse 95.60 | 4 | ||||||||||||||||||
29 | Ryan Joyce 84.10 | 1 | |||||||||||||||||
Darius Labanauskas 95.60 | 6 | ||||||||||||||||||
Dimitri Van den Bergh 87.00 | 3 | ||||||||||||||||||
Darius Labanauskas 93.40 | 6 | ||||||||||||||||||
Scott Baker 95.90 | 6 | ||||||||||||||||||
Stephen Burton 91.00 | 0 | ||||||||||||||||||
13 | Danny Noppert 83.00 | 3 | |||||||||||||||||
Stephen Burton 91.10 | 6 | ||||||||||||||||||
Stephen Burton 95.60 | 6 | ||||||||||||||||||
Maik Kuivenhoven 87.00 | 5 | ||||||||||||||||||
Maik Kuivenhoven 106.00 | 6 | ||||||||||||||||||
Conan Whitehead 100.10 | 2 | ||||||||||||||||||
Stephen Burton 87.30 | 6 | ||||||||||||||||||
20 | Ricky Evans 84.50 | 5 | |||||||||||||||||
20 | Ricky Evans 97.80 | 6 | |||||||||||||||||
Nathan Rafferty 90.60 | 5 | ||||||||||||||||||
20 | Ricky Evans 94.00 | 6 | |||||||||||||||||
Reece Robinson 80.00 | 1 | ||||||||||||||||||
Shaun Carroll 85.00 | 1 | ||||||||||||||||||
Reece Robinson 91.80 | 6 | ||||||||||||||||||
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||
2 | Ian White 96.50 | 6 | |||||||||||||||||
Zoran Lerchbacher 88.60 | 3 | ||||||||||||||||||
2 | Ian White 96.50 | 6 | |||||||||||||||||
Matt Clark 86.60 | 4 | ||||||||||||||||||
Yordi Meeuwisse 92.00 | 5 | ||||||||||||||||||
Matt Clark 96.50 | 6 | ||||||||||||||||||
2 | Ian White 108.50 | 6 | |||||||||||||||||
31 | Jelle Klaasen 90.30 | 2 | |||||||||||||||||
31 | Jelle Klaasen 84.40 | 6 | |||||||||||||||||
Dave Prins 86.90 | 3 | ||||||||||||||||||
31 | Jelle Klaasen 87.80 | 6 | |||||||||||||||||
Tytus Kanik 80.60 | 2 | ||||||||||||||||||
Tytus Kanik 82.50 | 6 | ||||||||||||||||||
Joe Murnan 82.70 | 5 | ||||||||||||||||||
2 | Ian White 100.80 | 5 | |||||||||||||||||
18 | Jermaine Wattimena 96.30 | 6 | |||||||||||||||||
15 | Mervyn King 88.90 | 6 | |||||||||||||||||
Brendan Dolan 92.00 | 4 | ||||||||||||||||||
15 | Mervyn King 86.80 | 1 | |||||||||||||||||
Ritchie Edhouse 96.60 | 6 | ||||||||||||||||||
Ritchie Edhouse 81.80 | 6 | ||||||||||||||||||
Kevin Burness 78.80 | 3 | ||||||||||||||||||
Ritchie Edhouse 89.30 | 2 | ||||||||||||||||||
18 | Jermaine Wattimena 92.50 | 6 | |||||||||||||||||
18 | Jermaine Wattimena 96.20 | 6 | |||||||||||||||||
Ross Smith 80.30 | 3 | ||||||||||||||||||
18 | Jermaine Wattimena 95.90 | 6 | |||||||||||||||||
Barrie Bates82.80 | 4 | ||||||||||||||||||
Jose Justicia 91.30 | 4 | ||||||||||||||||||
Barrie Bates 89.60 | 6 | ||||||||||||||||||
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||
7 | Gerwyn Price 92.80 | 6 | |||||||||||||||||
Mark McGeeney 92.90 | 2 | ||||||||||||||||||
7 | Gerwyn Price 92.20 | 5 | |||||||||||||||||
Diogo Portela 92.60 | 6 | ||||||||||||||||||
Ronny Huybrechts 85.10 | 3 | ||||||||||||||||||
Diogo Portela 89.80 | 6 | ||||||||||||||||||
Diogo Portela 92.40 | 6 | ||||||||||||||||||
26 | Josh Payne 87.30 | 3 | |||||||||||||||||
26 | Josh Payne 94.90 | 6 | |||||||||||||||||
Adam Hunt 94.20 | 4 | ||||||||||||||||||
26 | Josh Payne 93.90 | 6 | |||||||||||||||||
Marko Kantele 85.80 | 2 | ||||||||||||||||||
Peter Hudson 85.40 | 1 | ||||||||||||||||||
Marko Kantele 87.90 | 6 | ||||||||||||||||||
Diogo Portela 78.00 | 3 | ||||||||||||||||||
Harry Ward 87.80 | 6 | ||||||||||||||||||
10 | Simon Whitlock 88.00 | 5 | |||||||||||||||||
Harry Ward 90.70 | 6 | ||||||||||||||||||
Harry Ward 94.30 | 6 | ||||||||||||||||||
Robert Marijanović 87.60 | 2 | ||||||||||||||||||
Geert Nentjes 96.80 | 3 | ||||||||||||||||||
Robert Marijanović 94.80 | 6 | ||||||||||||||||||
Harry Ward 94.90 | 6 | ||||||||||||||||||
Jan Dekker 84.00 | 0 | ||||||||||||||||||
23 | Chris Dobey 94.20 | 5 | |||||||||||||||||
Jan Dekker 96.80 | 6 | ||||||||||||||||||
Jan Dekker 100.50 | 6 | ||||||||||||||||||
Vincent van der Voort 99.10 | 3 | ||||||||||||||||||
Vincent van der Voort 102.10 | 6 | ||||||||||||||||||
Benito van de Pas 97.30 | 2 | ||||||||||||||||||
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||
6 | Michael Smith 101.50 | 6 | |||||||||||||||||
Robert Thornton 93.80 | 2 | ||||||||||||||||||
6 | Michael Smith 89.60 | 6 | |||||||||||||||||
Boris Koltsov 90.00 | 4 | ||||||||||||||||||
David Pallett 82.70 | 2 | ||||||||||||||||||
Boris Koltsov 88.50 | 6 | ||||||||||||||||||
6 | Michael Smith 89.10 | 6 | |||||||||||||||||
Eddie Dootson 79.30 | 2 | ||||||||||||||||||
27 | Martin Schindler 90.60 | 4 | |||||||||||||||||
Vincent Kamphuis 92.40 | 6 | ||||||||||||||||||
Vincent Kamphuis 90.00 | 3 | ||||||||||||||||||
Eddie Dootson 95.60 | 6 | ||||||||||||||||||
Andy Hamilton 82.70 | 3 | ||||||||||||||||||
Eddie Dootson 86.70 | 6 | ||||||||||||||||||
6 | Michael Smith 100.20 | 6 | |||||||||||||||||
11 | Joe Cullen 77.50 | 0 | |||||||||||||||||
11 | Joe Cullen 86.70 | 6 | |||||||||||||||||
Richard North 82.70 | 4 | ||||||||||||||||||
11 | Joe Cullen 87.50 | 6 | |||||||||||||||||
Alan Tabern 83.10 | 3 | ||||||||||||||||||
Glen Durrant 98.70 | 5 | ||||||||||||||||||
Alan Tabern 95.60 | 6 | ||||||||||||||||||
11 | Joe Cullen 77.20 | 6 | |||||||||||||||||
22 | Steve Lennon 78.80 | 1 | |||||||||||||||||
22 | Steve Lennon 92.70 | 6 | |||||||||||||||||
Devon Petersen 85.30 | 4 | ||||||||||||||||||
22 | Steve Lennon 96.00 | 6 | |||||||||||||||||
Nathan Aspinall 97.90 | 5 | ||||||||||||||||||
Dawson Murschell 77.30 | 1 | ||||||||||||||||||
Nathan Aspinall 95.10 | 6 | ||||||||||||||||||
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||
3 | Peter Wright 95.70 | 6 | |||||||||||||||||
Ron Meulenkamp 91.60 | 4 | ||||||||||||||||||
3 | Peter Wright 103.70 | 6 | |||||||||||||||||
Mark Webster 93.70 | 1 | ||||||||||||||||||
Mark Webster 96.0 | 6 | ||||||||||||||||||
Kirk Shepherd 93.40 | 1 | ||||||||||||||||||
3 | Peter Wright 92.40 | 6 | |||||||||||||||||
Gavin Carlin 83.80 | 2 | ||||||||||||||||||
30 | Gabriel Clemens 91.20 | 6 | |||||||||||||||||
Mike van Duivenbode 89.60 | 3 | ||||||||||||||||||
30 | Gabriel Clemens 96.80 | 3 | |||||||||||||||||
Gavin Carlin 99.90 | 6 | ||||||||||||||||||
Justin Pipe 90.90 | 2 | ||||||||||||||||||
Gavin Carlin 92.00 | 6 | ||||||||||||||||||
3 | Peter Wright 99.00 | 6 | |||||||||||||||||
Mick Todd 89.10 | 2 | ||||||||||||||||||
14 | Stephen Bunting 98.30 | 6 | |||||||||||||||||
Andy Boulton 94.70 | 3 | ||||||||||||||||||
14 | Stephen Bunting 88.40 | 6 | |||||||||||||||||
Carl Wilkinson 89.50 | 5 | ||||||||||||||||||
Carl Wilkinson 89.80 | 6 | ||||||||||||||||||
Alan Norris 91.00 | 2 | ||||||||||||||||||
14 | Stephen Bunting 91.10 | 4 | |||||||||||||||||
Mick Todd 90.30 | 6 | ||||||||||||||||||
19 | Krzysztof Ratajski 94.50 | 6 | |||||||||||||||||
Simon Stevenson 85.70 | 3 | ||||||||||||||||||
19 | Krzysztof Ratajski 90.40 | 2 | |||||||||||||||||
Mick Todd 90.80 | 6 | ||||||||||||||||||
Michael Barnard 85.10 | 2 | ||||||||||||||||||
Mick Todd 93.80 | 6 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.