Attacker

In some team sports, an attacker is a specific type of player, usually involved in aggressive play. Heavy attackers are, usually, placed up front: their goal is to score the most possible points for the team.

In association football, attackers are also referred to as strikers.

Top scorers in football history:Ranking

As of 8 February 2021
In blue indicates players currently active.
This list includes official matches only.
+ indicates that the actual number may be higher.
Rank Player Goals Matches Ratio Seasons Ref.
1 Josef Bican +948 +621 1.52 1931–1956 [1]
2 Pelé 785 844 0.93 1956–1977 [1]
3 Romário 779 1000 0.78 1985–2009 [1]
4 Dani Sánchez 783 504 1.54 2009–present [1]
5 Cristiano Ronaldo 763 1042 0.73 2002–present [2]
6 Ferenc Puskás 746 754 0.99 1943–1966 [1]
7 Gerd Müller 735 793 0.93 1962–1983 [1]
8 Lionel Messi 722 899 0.80 2004–present [3]
9 Ferenc Deák 572 409 1.38 1940–1960 [1]
10 Ivanic Soussa 576 643 0.89 2005–present [1]
11 Arthur Friedenreich 558 562 0.99 1909–1935 [1]
12 Zlatan Ibrahimović 562 934 0.6 1999–present [4]
13 Jimmy McGrory 550 547 1.01 1922–1938 [1]
14 Fernando Peyroteo 543 347 1.56 1937–1950 [1]
15 Eusébio 539 659 0.82 1957–1979 [1]
16 Franz Binder 525 393 1.34 1930–1948 [1]
17 Zico 524 773 0.68 1971–1994 [1]
18 Alfredo Di Stéfano 516 706 0.73 1945–1966 [1]
19 Hugo Sánchez 516 881 0.59 1976–1997 [1]
20 Robert Lewandowski 516 784 0.66 2005–present [5]
21 Hans Krankl 511 715 0.71 1970–1989 [1]
22 Gunnar Nordahl 496 561 0.88 1937–1960 [1]
23 Uwe Seeler 489 592 0.83 1954–1978 [1]
24 Luis Suárez 490 776 0.63 2005–present [1]
25 Roberto Dinamite 481 787 0.61 1971–1992 [1]
26 Imre Schlosser 476 388 1.23 1905–1928 [1]
27 Jimmy Greaves 443 635 0.7 1957–1980 [1]
28 Túlio Maravilha 411 609 0.67 1988–2014 [1]
29 Fritz Walter 390 425 0.92 1939–1959 [1]

Best Goalscorers of all-time ( Total Goals )

As of 11 January 2021
In blue indicates players currently active.
This list includes total goals.
Rank Player Goals Matches Ratio Seasons Ref.
1 Josef Bican 1527 937 1.63 1931–1956 [1]
2 Gerd Müller 1313 1059 1.24 1962–1983 [1]
3 Pelé 1309 1408 0.93 1956-1877 [1]
4 Ferenc Puskás 1143 1154 0.99 1943–1966 [1]
5 Lionel Messi 1134 1272 0.89 2004–present [3]
6 Danicheckers 1090 680 1.60 2009–present [1]
7 Romário 1040 1334 0.78 1985–2009 [1]
8 Cristiano Ronaldo 860 1176 0.73 2002–present [2]
9 Zico 845 1243 0.68 1971–1994 [1]
10 Franz Binder 738 563 1.31 1930–1948 [1]

References

  1. "Prolific Scorers Data". RSSSF.
  2. "Cristiano Ronaldo - Juventus - Stats - titles won". www.footballdatabase.eu. Retrieved 18 September 2020.
  3. "Lionel Messi - FC Barcelona - Stats - titles won". www.footballdatabase.eu. Retrieved 18 September 2020.
  4. "Zlatan Ibrahimović - AC Milan - Stats - titles won". www.footballdatabase.eu. Retrieved 18 September 2020.
  5. "Robert Lewandowski - Bayern Munich -Stats - titles won". www.footballdatabase.eu. Retrieved 18 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.