Bilasipara East (Vidhan Sabha constituency)
Bilasipara East (Vidhan Sabha constituency) is one of the 126 constituencies of the Assam Legislative Assembly in India. Bilasipara East forms a part of the Dhubri Lok Sabha constituency.
Members of Legislative Assembly
- 1972: Giasuddin Ahmed, Independent
- 1978: Sarat Chandra Sinha, Indian National Congress
- 1983: Rookmini Kanta Roye, Indian National Congress
- 1985: Sarat Chandra Sinha, Indian Congress (Socialist) - Sarat Chandra Sinha
- 1991: Anowar Hussain, Indian National Congress
- 1996: Prasanta Barua, Asom Gana Parishad
- 2001: Prasanta Barua, Asom Gana Parishad
- 2006: Prasanta Barua, Asom Gana Parishad
- 2011: Gul Akhtara Begum, All India United Democratic Front
- 2016: Ashok Kumar Singhi, Bharatiya Janata Party
Election results
2016 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashok Kumar Singhi | 59,206 | 35.29 | +33.42 | |
INC | Amrit Badsha | 54,110 | 32.26 | +19.06 | |
AIUDF | Moshlemuddin Choudhury | 43,213 | 25.76 | -10.91 | |
Independent | Anwar Hussain | 4,941 | 2.94 | N/A | |
Independent | Siddique Hussein | 1,047 | 0.62 | N/A | |
Independent | Amarendra Nath | 749 | 0.44 | N/A | |
Independent | Martial Russel | 733 | 0.43 | N/A | |
Independent | Nishil Kumar Ray | 720 | 0.42 | N/A | |
Independent | Tridippati Singha | 700 | 0.41 | N/A | |
SP | Amzad Hussein | 500 | 0.29 | N/A | |
Independent | Ashwin Mahanta | 406 | 0.24 | N/A | |
RPI(A) | Mominur Ali Sheikh | 340 | 0.20 | N/A | |
NOTA | None of the above | 1,073 | 0.63 | N/A | |
Majority | 5,096 | 3.03 | -15.06 | ||
Turnout | 1,67,728 | 90.66 | +7.83 | ||
Registered electors | 1,84,994 | ||||
BJP gain from AIUDF | Swing | ||||
2011 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIUDF | Gul Akhtara Begum | 49,519 | 36.67 | ||
AGP | Prasanta Barua | 25,094 | 18.58 | ||
BPF | Uma Rani Basumatary | 23,326 | 17.27 | ||
INC | Bharati Baruah | 17,830 | 13.20 | ||
Independent | Wasim Raja | 7,613 | 5.64 | ||
Independent | Abdul Hamid | 3,904 | 2.89 | ||
BJP | Purandar Nath | 2,529 | 1.87 | ||
AITC | Moinul Hoque | 1,889 | 1.40 | ||
Independent | Moniruzzaman | 1,707 | 1.26 | ||
CPI | Bipin Barman | 970 | 0.72 | ||
Lok Bharti | Mohendra Chandra Roy | 648 | 0.48 | ||
Majority | 24,425 | 18.09 | |||
Turnout | 1,35,029 | 82.83 | |||
Registered electors | 1,63,007 | ||||
AIUDF gain from AGP | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.