Brett Sargon
Brett Sargon (born 3 December 1991 in Auckland, New Zealand) is a New Zealand curler.[1]
Brett Sargon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 3 December 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Mhairi-Bronte Duncan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Mixed Doubles Championship appearances | 1 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific-Asia Championship appearances | 4 (2014, 2015, 2017, 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Mixed Championship: 1 (2016), Pacific-Asia Junior Championships: 1 (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
At the national level, he is a three-time New Zealand men's champion curler (2014, 2016, 2020)[2] and three-time New Zealand mixed champion curler (2016, 2017, 2018).[3]
Teams
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2010–11 | Kieran Ford | Brett Sargon | Dylan Ford | Ian Ford | NZMCC 2011 (6th) | ||
2012–13 | Willie Miller | Brett Sargon | Liam Dowling | Luke Steele | Garion Long | Liz Matthews | PAJCC 2013 |
2013–14 | Sean Becker | Scott Becker | Rupert Jones | Brett Sargon | NZMCC 2014 | ||
2014–15 | Scott Becker (fourth) | Kenny Thomson (skip) | Rupert Jones | Warren Dobson | Brett Sargon | PACC 2014 (5th) | |
Hans Frauenlob | Dan Mustapic | Brett Sargon | Kieran Ford | NZMCC 2015 | |||
2015–16 | Peter de Boer | Sean Becker | Scott Becker | Brett Sargon | PACC 2015 (4th) | ||
Peter de Boer | Brett Sargon | Kenny Thomson | Phil Dowling | NZMCC 2016 | |||
2016–17 | Peter de Boer | Brett Sargon | Warren Kearney | Phil Dowling | NZMCC 2017 | ||
2017–18 | Sean Becker | Warren Dobson | Brett Sargon | Anton Hood | Hamish Walker | Peter Becker | PACC 2017 (5th) |
Anton Hood (fourth) | Brett Sargon (skip) | Ben Smith | Matthew Neilson | NZMCC 2018 | |||
2019–20 | Scott Becker | Anton Hood | Brett Sargon | Warren Dobson | PACC 2019 (4th) |
Mixed
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2009–10 | Brett Sargon (fourth) | Brittany Taylor | Kieran Ford (skip) | Eleanor Adviento | NZMxCC 2010 | ||
2010–11 | Kieran Ford | Waverley Taylor | Brett Sargon | Maria Anderson | NZMxCC 2011 (4th) | ||
2011–12 | Kieran Ford | Eleanor Adviento | Brett Sargon | Kelsi Heath | NZMxCC 2012 | ||
2012–13 | Brett Sargon (fourth) | Kenny Thomson | Eleanor Adviento (skip) | Robert Giles | Beth Gibbs | NZMxCC 2013 (4th) | |
2014–15 | Brett Sargon (fourth) | Eleanor Adviento | Kieran Ford (skip) | Emily Whelan | NZMxCC 2015 | ||
2015–16 | Brett Sargon | Eleanor Adviento | Kieran Ford | Thivya Jeyaranjan | NZMxCC 2016 | ||
2016–17 | Brett Sargon | Thivya Jeyaranjan | Kieran Ford | Emily Rose Whelan | Liz Matthews | WMxCC 2016 (9th) | |
Brett Sargon | Eleanor Adviento | Kieran Ford | Thivya Jeyaranjan | NZMxCC 2017 | |||
2017–18 | Brett Sargon | Eleanor Adviento | Kieran Ford | Thivya Jeyaranjan | NZMxCC 2018 |
Mixed doubles
Season | Male | Female | Coach | Events |
---|---|---|---|---|
2012–13 | Brett Sargon | Eleanor Adviento | NZMDCC 2012 (5th) | |
2013–14 | Brett Sargon | Eleanor Adviento | NZMDCC 2013 (4th) | |
2015–16 | Brett Sargon | Eleanor Adviento | NZMDCC 2015 | |
2016–17 | Brett Sargon | Eleanor Adviento | NZMDCC 2016 | |
2017–18 | Brett Sargon | Eleanor Adviento | Michael Moss | NZMDCC 2017 WMDCC 2018 (39th) |
2018–19 | Brett Sargon | Thivya Jeyaranjan | NZMDCC 2018 (12th) |
References
External links
- Brett Sargon at World Curling Federation
- Brett Sargon at CurlingZone
- Brett Sargon on Facebook
- Brett Sargon on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.