Cristian Rodríguez (tennis)
Cristian Rodríguez (born 24 June 1990) is a Colombian tennis player playing on the ATP Challenger Tour. On 9 April 2018, he reached his highest ATP singles ranking of 362 and his highest doubles ranking of 286 achieved on 8 July 2013. He is playing for the Colombia Davis Cup team since 2018 achieving a W/L record of 1–0.
Country (sports) | Colombia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Rome, Italy | |||||||||||||
Born | Bogotá, Colombia | 24 June 1990|||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||
Plays | Right Handed (Double Handed Backhand) | |||||||||||||
Prize money | $65,390 | |||||||||||||
Singles | ||||||||||||||
Career record | 1–0 | |||||||||||||
Career titles | 0 | |||||||||||||
Highest ranking | No. 362 (9 April 2018) | |||||||||||||
Current ranking | No. 422 (18 June 2018) | |||||||||||||
Doubles | ||||||||||||||
Career record | 0–0 | |||||||||||||
Career titles | 0 | |||||||||||||
Highest ranking | No. 286 (8 July 2013) | |||||||||||||
Current ranking | No. 434 (18 June 2018) | |||||||||||||
Medal record
| ||||||||||||||
Last updated on: 20 June 2018. |
ATP Career Finals
Legend |
---|
Grand Slam (0) |
ATP Masters Series (0) |
ATP Tour (0) |
Challengers (1) |
Doubles
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 7 July 2013 | Todi | Clay | Santiago Giraldo | Andrea Arnaboldi Gianluca Naso |
4–6, 7–6 (7–2), [10–3] |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.