Esting station
Esting station is a railway station in the Esting district of the municipality of Olching, located in the district of Fürstenfeldbruck in Upper Bavaria, Germany.
Hp | |||||||||||||||||||||||||||||||
Location | Dachauer Straße 2 82140 Olching Bavaria Germany | ||||||||||||||||||||||||||||||
Coordinates | 48.2122°N 11.3172°E | ||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||
Line(s) | Munich–Augsburg railway (KBS 999.3) | ||||||||||||||||||||||||||||||
Train operators | S-Bahn München | ||||||||||||||||||||||||||||||
Connections | 835 836 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 1720 | ||||||||||||||||||||||||||||||
DS100 code | MESG[1] | ||||||||||||||||||||||||||||||
IBNR | 8001996 | ||||||||||||||||||||||||||||||
Category | 4[2] | ||||||||||||||||||||||||||||||
Fare zone | : 1 and 2[3] | ||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Esting Location within Bavaria Esting Location within Germany Esting Location within Europe |
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2021" [Station price list 2021] (PDF) (in German). DB Station&Service. 16 November 2020. Retrieved 3 December 2020.
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.