Istanbul Region (statistical)
The Istanbul Region (Turkish: İstanbul Bölgesi) (TR1) is a statistical region in Turkey.
Istanbul Region
İstanbul Bölgesi | |
---|---|
Region | |
Country | Turkey |
Area | |
• Region | 5,343 km2 (2,063 sq mi) |
Population (2014) | |
• Region | 14,377,018 |
• Rank | 1st |
• Density | 2,700/km2 (7,000/sq mi) |
• Urban | 14,377,018 |
• Rural | 0 |
HDI (2019) | 0.880[1] very high · 3rd |
Subregions and provinces
- Istanbul Subregion (TR10)
- Istanbul Province (TR100)
Age groups
Age groups | Total | Male | Female |
---|---|---|---|
0 – 4 | 1,125,474 | 578,507 | 546,967 |
5 – 9 | 1,098,882 | 564,740 | 534,142 |
10 – 14 | 1,060,156 | 546,309 | 513,847 |
15 – 19 | 1,103,160 | 570,758 | 532,402 |
20 – 24 | 1,136,062 | 563,320 | 572,742 |
25 – 29 | 1,329,169 | 666,079 | 663,090 |
30 – 34 | 1,436,242 | 727,480 | 708,762 |
35 – 39 | 1,284,468 | 652,957 | 631,511 |
40 – 44 | 1,154,296 | 585,394 | 568,902 |
45 – 49 | 918,360 | 470,100 | 448,260 |
50 – 54 | 809,953 | 408,575 | 401,378 |
55 – 59 | 624,942 | 314,298 | 310,644 |
60 – 64 | 446,982 | 216,982 | 230,000 |
65 – 69 | 318,560 | 146,841 | 171,719 |
70 – 74 | 209,906 | 91,330 | 118,576 |
75 – 79 | 142,304 | 56,221 | 86,083 |
80 – 84 | 108,053 | 41,197 | 66,856 |
85 – 89 | 51,668 | 15,445 | 36,223 |
90+ | 18,381 | 4,625 | 13,756 |
Total | 14,377,018 | 7,221,158 | 7,155,860 |
Internal immigration
Region | Population | Immigrants | Emigrants | Net immigrants | Net immigration rate |
---|---|---|---|---|---|
Istanbul | 14,377,018 | 438,998 | 424,662 | 14,336 | 1.00 |
State register location of Istanbul residents
Region | Population | Percentage |
---|---|---|
Istanbul | 2,162,588 | 15.2 |
West Marmara | 523,725 | 3.7 |
Aegean | 297,143 | 2.1 |
East Marmara | 520,698 | 3.7 |
West Anatolia | 272,835 | 1.9 |
Mediterranean | 470,673 | 3.3 |
Central Anatolia | 1,346,007 | 9.5 |
West Black Sea | 2,637,016 | 18.5 |
East Black Sea | 1,918,805 | 13.5 |
Northeast Anatolia | 1,580,876 | 11.1 |
Central East Anatolia | 1,293,157 | 9.1 |
Southeast Anatolia | 1,197,959 | 8.4 |
Total | 14,221,482 | 100 |
Marital status of 15+ population by gender
Gender | Never married | % | Married | % | Divorced | % | Spouse died | % | Total |
---|---|---|---|---|---|---|---|---|---|
Male | 1,813,546 | 33.1 | 3,406,617 | 62.3 | 193,918 | 3.5 | 57,997 | 1.1 | 5,472,078 |
Female | 1,368,942 | 25.0 | 3,397,052 | 62.0 | 295,189 | 5.4 | 419,890 | 7.7 | 5,481,073 |
Total | 3,182,488 | 29.1 | 6,803,669 | 62.1 | 489,107 | 4.5 | 477,887 | 4.4 | 10,953,151 |
Education status of 15+ population by gender
Gender | Illiterate | % | Literate with no diploma | % | Primary school | % | Primary education | % | Middle school | % | High school | % | College or university | % | Master's degree | % | Doctorate | % | Unknown | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 47,171 | 0.9 | 150,748 | 2.8 | 1,045,653 | 19.1 | 1,109,661 | 20.3 | 563,568 | 10.3 | 1,434,903 | 26.2 | 870,993 | 15.9 | 103,097 | 1.9 | 24,473 | 0.4 | 121,811 | 2.2 | 5,472,078 |
Female | 265,884 | 4.9 | 303,502 | 5.5 | 1,420,974 | 25.9 | 839,840 | 15.3 | 442,567 | 8.1 | 1,190,213 | 21.7 | 812,597 | 14.8 | 81,022 | 1.5 | 17,700 | 0.3 | 106,774 | 1.9 | 5,481,073 |
All genders | 313,055 | 2.9 | 454,250 | 4.1 | 2,466,627 | 22.5 | 1,949,501 | 17.8 | 1,006,135 | 9.2 | 2,625,116 | 24.0 | 1,683,590 | 15.4 | 184,119 | 1.7 | 42,173 | 0.4 | 228,585 | 2.1 | 10,953,151 |
See also
References
- "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2018-09-13.
- "TurkStat". Archived from the original on 2015-07-15. Retrieved 2015-07-14.
- "TurkStat". Archived from the original on 2015-07-15. Retrieved 2015-07-14.
- TurkStat
- TurkStat Archived 2015-07-21 at the Wayback Machine
- TurkStat Archived 2015-07-21 at the Wayback Machine
External links
- TURKSTAT (in English)
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.