Kris Tassell
Kris Tassell (born 16 September 1973) is a former Wales international rugby league footballer who played in the 1990s and 2000s. fullback, wing, or centre, he played for the Canberra Raiders, Canterbury-Bankstown Bulldogs, North Queensland Cowboys, Salford City Reds, Wakefield Trinity and the Swinton Lions.[1][2]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mount Isa, Queensland, Australia | 16 September 1973||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 189 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Fullback, Wing, Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background
Born in Mount Isa, Tassell, who is of Welsh descent through his grandparents, played his junior rugby league for the Cairns Kangaroos and attended Trinity Anglican School before being signed by the Canberra Raiders.[3]
Playing career
In 1990, Tassell started at fullback for the Queensland under-17 side in their 14–all draw with New South Wales.[4] In Round 10 of the 1992 NSWRL season, he made his first grade in the Raiders' 31–12 loss to the Parramatta Eels.[5]
In 1995, Tassell joined the Canterbury-Bankstown Bulldogs, playing four first grade games, spending the majority of the season in reserve grade.[6] In 1996, he returned to Queensland, signing with the North Queensland Cowboys. That season, he scored eight tries in nine games before a knee injury against the Newcastle Knights in Round 11 ended his season. He finished the year as the club's equal-top try scorer.[7] In 1998, after just three games in 1997, Tassell became a regular starter for the Cowboys, playing 18 games on the wing. In 1999, his final year at the club, he played 12 games.
In 2000, Tassell joined the Salford City Reds in the Super League. He played 26 games that season, mainly at centre, scoring seven tries. Later the year, he represented Wales at the Rugby League World Cup. In their first group game against the Cook Islands, he scored a hat trick and was named Man of the Match. In their semi-final loss to Australia, he scored a try in the 22–46 defeat.
In 2002, after two seasons with Salford, Tassell moved to Wakefield Trinity, where he scored 10 tries in 24 games. In 2003, Tassell played for the Swinton Lions in the National League Two. In November 2003, he once again scored a try against Australia in Wales' 4–76 loss on the 2003 Kangaroo tour of Great Britain and France.
Statistics
NSWRL/ARL/Super League/NRL
Season | Team | Matches | T | G | GK % | F/G | Pts |
---|---|---|---|---|---|---|---|
1992 | Canberra | 2 | 0 | 0 | — | 0 | 0 |
1995 | Canterbury-Bankstown | 4 | 0 | 0 | — | 0 | 0 |
1996 | North Queensland | 9 | 8 | 0 | — | 0 | 32 |
1997 | North Queensland | 3 | 1 | 0 | — | 0 | 4 |
1998 | North Queensland | 18 | 6 | 0 | — | 0 | 24 |
1999 | North Queensland | 12 | 3 | 0 | — | 0 | 12 |
Career totals | 48 | 18 | 0 | – | 0 | 72 |
Super League
Season | Team | Matches | T | G | GK % | F/G | Pts |
---|---|---|---|---|---|---|---|
2000 | Salford City | 26 | 7 | 0 | — | 0 | 28 |
2001 | Salford City | 19 | 5 | 0 | — | 0 | 20 |
2002 | Wakefield Trinity | 24 | 10 | 0 | — | 0 | 40 |
Career totals | 69 | 22 | 0 | – | 0 | 88 |
Personal life
Tassell's older brothers, Brad and Jason, were both professional rugby league players.[8]
References
- "Statistics at loverugbyleague.com". loverugbyleague.com. 31 December 2018. Retrieved 1 January 2019.
- "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2018. Retrieved 1 January 2019.
- "League community mourns passing of Tom Tassell". QRL. 5 April 2019.
- "1990". 18th Man.
- "Where are they now? Kris Tassell". Canberra Raiders.
- "BULLDOGS RUGBY LEAGUE CLUB - OFFICIAL WEBSITE". thebulldogs.com.au.
- Cadigan, Neil. 25 Years in the Saddle. Playright Publishing. p. 118. ISBN 9780994237316.
- "First joint battle for the Tassell brothers". Cairns Post. 24 November 2019.