List of 1992 box office number-one films in Italy

This is a list of films which have placed number one at the weekly box office in Italy during 1992. Amounts are in lire and are based on a sample of key cities.

# Week ending Film Box office Notes Ref
15 January 1992Robin Hood: Prince of Thieves₤4,940,365,200[1]
212 January 1992Robin Hood: Prince of Thieves₤3,847,515,600[2]
319 January 1992Robin Hood: Prince of Thieves₤2,117,978,400[3]
426 January 1992Robin Hood: Prince of Thieves₤1,430,959,200[4]
52 February 1992Hot Shots!₤1,666,680,000Hot Shots! reached number one in its second week of release[5]
69 February 1992Maledetto il giorno che t'ho incontrato₤1,898,227,060Maledetto il giorno che t'ho incontrato reached number one in its second week of release[6]
716 February 1992Maledetto il giorno che t'ho incontrato₤2,207,856,000[7]
823 February 1992JFK₤1,888,645,240JFK reached number one in its third week of release[8]
91 March 1992JFK₤1,433,838,000[9]
108 March 1992Cape Fear₤1,187,200,800[10]
1115 March 1992Cape Fear₤1,438,059,600[11]
1222 March 1992Cape Fear₤1,150,297,200[12]
1329 March 1992Hook₤1,285,281,080[13]
145 April 1992Hook₤2,520,365,720[14]
1512 April 1992Hook₤1,568,476,000[15]
1619 April 1992Hook₤1,439,158,880[16]
1726 April 1992Beethoven₤1,155,570,880Beethoven reached number one in its third week of release[17]
183 May 1992Beethoven₤1,183,338,720[18]
1910 May 1992Beethoven₤406,280,070[19]
2017 May 1992The Stolen Children₤542,463,600The Stolen Children reached number one in its sixth week of release[20]
2124 May 1992The Stolen Children₤1,196,322,000[21]
2231 May 1992The Stolen Children₤908,446,800[22]
237 June 1992The Stolen Children₤648,597,600[23]
2414 June 1992The Stolen Children₤403,101,420[24]
2521 June 1992Blue Steel₤263,576,550Blue Steel reached number one in its fourth week of release[25]
2628 June 1992The Stolen Children₤310,668,600[26][27]
275 July 1992The Stolen Children₤158,700,300[27]
2812 July 1992Point Break (reissue)₤136,693,700Point Break reached number one in its second week of release[28]
2919 July 1992Point Break (reissue)₤90,670,800[29]
3026 July 1992Point Break (reissue)₤65,806,400[30]
316 August 1992TBD
3213 August 1992TBD
3320 August 1992TBD
3427 August 1992Tokyo Decadence₤163,658,250[31]
353 September 1992TBD
3610 September 1992Sleepwalkers₤398,357,400[32]
3717 September 1992Batman Returns₤1,404,393,100[33]
3824 September 1992Basic Instinct₤6,800,000,000Basic Instinct set an opening week record. It grossed ₤3,065,058,750 for the weekend ended September 20[34][35]
3927 September 1992Basic Instinct₤3,070,821,690Weekend only[36]
404 October 1992Basic Instinct₤4,138,110,600Weekend only[37]
4111 October 1992Basic Instinct₤3,043,596,910Weekend only[38]
4218 October 1992Basic Instinct₤2,726,914,790[39]
4325 October 1992Patriot Games₤1,777,787,910Patriot Games reached number one in its third week of release[40]
441 November 1992Lethal Weapon 3₤2,471,483,300Lethal Weapon 3 reached number one in its second week of release[41]
458 November 1992Lethal Weapon 3₤2,134,253,880[42]
4615 November 1992Anni 90₤2,141,141,640Anni 90 reached number one in its third week of release[43]
4722 November 1992Anni 90₤1,386,430,320[44]
4829 November 1992Fried Green Tomatoes₤1,076,364,960[45]
496 December 1992Beauty and the Beast₤1,789,839,060[46]
5017 December 1992Beauty and the Beast₤4,596,461,73011 day period[47]
5124 December 1992Beauty and the Beast₤4,900,361,200[47][48]
5231 December 1992Beauty and the Beast₤5,532,382,800Weekend only[48]

See also

References

  1. "International box office". Variety. 13 January 1992. p. 72. $4,116,971; $1=1,200 lire
  2. "International box office". Variety. 20 January 1992. p. 42. $3,206,263; $1=1,200 lire
  3. "International box office". Variety. 27 January 1992. p. 34. $1,764,982; $1=1,200 lire
  4. "International box office". Variety. 3 February 1992. p. 34. $1,192,466; $1=1,200 lire
  5. "International box office". Variety. 10 February 1992. p. 29. $1,388,900; $1=1,200 lire
  6. "International box office". Variety. 17 February 1992. p. 46. $1,608,667; $1=1,180 lire
  7. "International box office". Variety. 24 February 1992. p. 89. $1,839,880; $1=1,200 lire
  8. "International box office". Variety. 2 March 1992. p. 49. $1,523,101; $1=1,240 lire
  9. "International box office". Variety. 9 March 1992. p. 48. $1,194,865; $1=1,200 lire
  10. "International box office". Variety. 16 March 1992. p. 35. $989,334; $1=1,200 lire
  11. "International box office". Variety. 23 March 1992. p. 47. $1,198,383; $1=1,200 lire
  12. "International box office". Variety. 30 March 1992. p. 42. $958,581; $1=1,200 lire
  13. "International box office". Variety. 6 April 1992. p. 46. $1,036,517; $1=1,240 lire
  14. "International box office". Variety. 13 April 1992. p. 44. $2,032,553; $1=1,240 lire
  15. "International box office". Variety. 20 April 1992. p. 40. $1,264,900; $1=1,240 lire
  16. "International box office". Variety. 27 April 1992. p. 46. $1,160,612; $1=1,240 lire
  17. "International box office". Variety. 4 May 1992. p. 122. $931,912; $1=1,240 lire
  18. "International box office". Variety. 11 May 1992. p. 72. $962,064; $1=1,230 lire
  19. "International box office". Variety. 18 May 1992. p. 34. $330,309; $1=1,230 lire
  20. "International box office". Variety. 25 May 1992. p. 39. $452,053; $1=1,200 lire
  21. "International box office". Variety. 1 June 1992. p. 36. $996,935; $1=1,200 lire
  22. "International box office". Variety. 8 June 1992. p. 33. $757,039; $1=1,200 lire
  23. "International box office". Variety. 15 June 1992. p. 37. $540,498; $1=1,200 lire
  24. "International box office". Variety. 22 June 1992. p. 36. $330,411; $1=1,220 lire
  25. "International box office". Variety. 29 June 1992. p. 40. Weekly gross $229,197; $1=1,150 lire
  26. "International box office". Variety. 29 June 1992. p. 40. Weekly gross $218,591; Total gross $3,897,647
  27. "International box office". Variety. 13 July 1992. p. 36. Weekly gross $144,273; Total gross $4,324,346; $1=1,100 lire
  28. "International boxoffice". Variety. 20 July 1992. p. 38. $124,267; $1=1,100 lire}
  29. "International box office". Variety. 27 July 1992. p. 45. $82,428; $1=1,100 lire
  30. "International box office". Variety. 3 August 1992. p. 27. $59,824; $1=1,100 lire
  31. "International box office". Variety. 7 September 1992. p. 40. $155,865; $1=1,050 lire
  32. "International box office". Variety. 14 September 1992. p. 33. $379,388; $1=1,050 lire
  33. "International box office". Variety. 21 September 1992. p. 35. $1,276,721; $1=1,100 lire
  34. "International box office". Variety. 28 September 1992. p. 33. $2,452,047; $1=1,250 lire
  35. Groves, Don (28 September 1992). "'Basic' boffo in Italo bow". Variety. p. 29. opening gross of $5.44 million
  36. "International box office". Variety. 5 October 1992. p. 40. Week $5,613,192; Total $8,109,795; $1=1,230 lire
  37. "International box office". Variety. 12 October 1992. p. 47. $3,183,162; $1=1,300 lire
  38. "International box office". Variety. 19 October 1992. p. 62. $2,396,533; $1=1,270 lire
  39. "International box office". Variety. 26 October 1992. p. 36. $2,147,177; $1=1,270 lire
  40. "European box office". Variety. 2 November 1992. p. 37. $1,399,833; $1=1,270 lire
  41. "European box office". Variety. 9 November 1992. p. 37. $1,901,141; $1=1,300 lire
  42. "European box office". Variety. 16 November 1992. p. 31. $1,616,859; $1=1,320 lire
  43. "European box office". Variety. 23 November 1992. p. 34. $1,622,077; $1=1,320 lire
  44. "European box office". Variety. 30 November 1992. p. 63. $1,050,326; $1=1,320 lire
  45. "European box office". Variety. 7 December 1992. p. 50. $815,428; $1=1,320 lire
  46. "European box office". Variety. 14 December 1992. p. 34. $1,287,654; $1=1,390 lire
  47. "European box office". Variety. 21 December 1992. p. 34. Weekly gross $3,306,807; Total gross $4,594,461; $1=1,390 lire
  48. "European box office". Variety. 4 January 1993. p. 54. Weekend gross $3,951,702; Total gross $12,046,421; $1=1,400 lire
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.