List of Glossop North End A.F.C. seasons
Glossop North End A.F.C. is an English football club based in Glossop, Derbyshire. Former members of the Football League, the club's first team currently play in the Northern Premier League Division One North. They play their home matches at Surrey Street, which has a capacity of 2,374 (209 seated, 2,165 standing). The team play in blue, and are known as the "Hillmen". Between 1899 and 1992 the club was known simply as Glossop.
Key
Key to league record:
Key to colours and symbols:
|
Key to leagues:
|
Key to rounds:
|
Seasons
Season | League | FA Cup | FA Vase | FA Trophy | Top scorer(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | GD | Pts | Pos | ||||||
The club was founded in 1886, but initially only played friendly matches. | |||||||||||||||
1890–91 | North Cheshire | ||||||||||||||
1891–92 | North Cheshire | ||||||||||||||
1892–93 | North Cheshire | ||||||||||||||
1893–94 | North Cheshire | ||||||||||||||
1894–95 | Combination | 20 | 14 | 2 | 4 | 49 | 19 | +30 | 30 | 2nd | 4th Q | ||||
1895–96 | Combination | 14 | 9 | 3 | 2 | 33 | 13 | +20 | 21 | 3rd | 3rd Q | ||||
1896–97 | Midland | 27 | 15 | 4 | 8 | 67 | 39 | +28 | 36 | 2nd | 1st R | ||||
1897–98 | Midland | 22 | 8 | 2 | 12 | 41 | 47 | −6 | 18 | 9th | 3rd Q | ||||
1898–99 | Division 2 | 34 | 20 | 6 | 8 | 76 | 38 | +38 | 46 | 2nd | 1st R | ||||
1899–1900 | Division 1 | 34 | 4 | 10 | 20 | 31 | 74 | −43 | 18 | 18th | 3rd Qr | ||||
1900–01 | Division 2 | 34 | 15 | 8 | 11 | 51 | 33 | +18 | 38 | 5th | Int | ||||
1901–02 | Division 2 | 34 | 10 | 12 | 12 | 36 | 40 | −4 | 32 | 8th | 1st R | ||||
1902–03 | Division 2 | 34 | 11 | 7 | 16 | 43 | 58 | −15 | 29 | 11th | 1st R | ||||
1903–04 | Division 2 | 34 | 10 | 6 | 18 | 57 | 64 | −7 | 26 | 17th | 2nd Q | ||||
1904–05 | Division 2 | 34 | 10 | 10 | 14 | 37 | 46 | −9 | 30 | 12th | 4th Q3r | ||||
1905–06 | Division 2 | 38 | 10 | 8 | 20 | 49 | 71 | −22 | 28 | 16th | 4th Q | ||||
1906–07 | Division 2 | 38 | 13 | 6 | 19 | 53 | 79 | −26 | 32 | 15th | 1st R | ||||
1907–08 | Division 2 | 38 | 11 | 8 | 19 | 54 | 74 | −20 | 30 | 17th | 1st Rr | ||||
1908–09 | Division 2 | 38 | 15 | 8 | 15 | 57 | 53 | +4 | 38 | 8th | Quarter r | ||||
1909–10 | Division 2 | 38 | 17 | 7 | 15 | 64 | 57 | +7 | 43 | 6th | 1st R | ||||
1910–11 | Division 2 | 38 | 13 | 8 | 17 | 48 | 62 | −14 | 34 | 14th | 1st R | ||||
1911–12 | Division 2 | 38 | 8 | 12 | 18 | 42 | 56 | −14 | 28 | 18th | 1st R | ||||
1912–13 | Division 2 | 38 | 12 | 8 | 18 | 49 | 68 | −19 | 32 | 18th | 1st R | ||||
1913–14 | Division 2 | 38 | 11 | 6 | 21 | 51 | 67 | −16 | 28 | 17th | 2nd R | ||||
1914–15 | Division 2 | 38 | 6 | 6 | 26 | 31 | 87 | −56 | 18 | 20th | 1st R | ||||
1915–1919 no football played – World War I | |||||||||||||||
1919–20 | Lanc Comb | 34 | 15 | 2 | 17 | 59 | 74 | −15 | 32 | 13th | 1st Qr | ||||
1920–21 | Manchester | 21 | 12 | 2 | 7 | 33 | 27 | +6 | 26 | 2nd § | Prem | ||||
1921–22 | Manchester | 28 | 12 | 5 | 11 | 49 | 42 | +7 | 29 | 5th | X Prem | ||||
1922–23 | Manchester | 24 | 16 | 4 | 4 | 52 | 21 | +31 | 36 | 2nd § | Prem | ||||
1923–24 | Manchester | 24 | 6 | 7 | 11 | 47 | 55 | −8 | 19 | 11th § | Prem | ||||
1924–25 | Manchester | 30 | 15 | 6 | 9 | 62 | 34 | +28 | 36 | 3rd | 3rd Q | ||||
1925–26 | Manchester | 34 | 18 | 5 | 11 | 97 | 66 | +31 | 41 | 7th | 1st Q | ||||
1926–27 | Manchester | 30 | 15 | 5 | 10 | 86 | 83 | +3 | 35 | 7th | 1st Q | ||||
1927–28 | Manchester | 32 | 24 | 5 | 3 | 107 | 39 | +68 | 53 | 1st | Prem | ||||
1928–29 | Manchester | 28 | 18 | 1 | 9 | 73 | 63 | +10 | 37 | 5th § | Prem | ||||
1929–30 | Manchester | 30 | 17 | 5 | 8 | 76 | 56 | +20 | 39 | 4th | Prem | ||||
1930–31 | Manchester | 26 | 13 | 2 | 11 | 76 | 69 | +7 | 28 | 6th | 1st Q2r | ||||
1931–32 | Manchester | 24 | 11 | 4 | 9 | 68 | 54 | +14 | 26 | 8th § | Prem | ||||
1932–33 | Manchester | 26 | 15 | 6 | 5 | 68 | 49 | +19 | 36 | 2nd | Prem | ||||
1933–34 | Manchester | 28 | 17 | 3 | 8 | 70 | 58 | +12 | 37 | 2nd | 2nd Q | ||||
1934–35 | Manchester | 32 | 23 | 4 | 5 | 97 | 68 | +29 | 50 | 1st § | 2nd Q | ||||
1935–36 | Manchester | 25 | 18 | 1 | 6 | 77 | 33 | +44 | 37 | 2nd § | 4th Q | ||||
1936–37 | Manchester | 30 | 20 | 5 | 5 | 108 | 58 | +50 | 45 | 2nd | 1st Q | ||||
1937–38 | Manchester | 26 | 16 | 4 | 6 | 71 | 47 | +24 | 36 | 3rd | 1st Q | ||||
1938–39 | Manchester | 30 | 19 | 3 | 8 | 103 | 56 | +47 | 41 | 4th | Prem | ||||
1939–1944 no football played – World War II | |||||||||||||||
1945–46 | Manchester | 28 | 16 | 4 | 8 | 92 | 62 | +30 | 36 | 4th | 1st Q | ||||
1946–47 | Manchester | 30 | 15 | 9 | 6 | 115 | 72 | +43 | 39 | 5th § | 1st Q | ||||
1947–48 | Manchester | 36 | 18 | 6 | 12 | 113 | 90 | +23 | 42 | 5th | – | ||||
1948–49 | Manchester | 32 | 17 | 2 | 13 | 101 | 87 | +14 | 36 | 6th | Prem | ||||
1949–50 | Manchester | 28 | 8 | 7 | 13 | 51 | 58 | −7 | 23 | 11th | Prem | ||||
1950–51 | Manchester | 34 | 14 | 3 | 17 | 66 | 77 | −11 | 31 | 10th | Prem | ||||
1951–52 | Withdrew from the League | Prem | |||||||||||||
1952–53 | Manchester | 36 | 9 | 2 | 25 | 55 | 115 | −60 | 20 | 19th | – | ||||
1953–54 | Manchester | 38 | 7 | 8 | 23 | 65 | 118 | −53 | 22 | 17th | – | ||||
1954–55 | Manchester | 34 | 5 | 7 | 22 | 56 | 146 | −90 | 17 | 17th | – | ||||
1955–56 | Manchester | 24 | 10 | 2 | 12 | 68 | 80 | −12 | 22 | 7th | – | ||||
1956–57 | Manchester | 26 | 12 | 6 | 8 | 67 | 78 | −11 | 30 | 6th | – | ||||
1957–58 | Lanc Comb Div 2 | 38 | 19 | 6 | 13 | 92 | 81 | +11 | 44 | 8th | – | ||||
1958–59 | Lanc Comb Div 2 | 34 | 14 | 6 | 14 | 75 | 64 | +11 | 34 | 9th | – | ||||
1959–60 | Lanc Comb Div 2 | 34 | 19 | 3 | 12 | 75 | 57 | +18 | 41 | 4th | – | ||||
1960–61 | Lanc Comb Div 2 | 34 | 13 | 5 | 16 | 61 | 86 | −25 | 31 | 10th | – | ||||
1961–62 | Lanc Comb Div 2 | 36 | 20 | 5 | 11 | 85 | 62 | +20 | 45 | 5th | – | ||||
1962–63 | Lanc Comb Div 2 | 38 | 15 | 9 | 14 | 75 | 73 | +2 | 39 | 9th | – | ||||
1963–64 | Lanc Comb Div 2 | 34 | 17 | 5 | 12 | 73 | 61 | +12 | 39 | 8th | – | ||||
1964–65 | Lanc Comb Div 2 | 32 | 10 | 2 | 20 | 49 | 80 | −31 | 22 | 13th | – | ||||
1965–66 | Lanc Comb Div 2 | 26 | 12 | 5 | 9 | 42 | 40 | +2 | 29 | 4th | – | ||||
1966–67 | Manchester Prem Div | 28 | 14 | 8 | 6 | 68 | 36 | +32 | 36 | 3rd | – | ||||
1967–68 | Manchester Prem Div | 26 | 12 | 5 | 9 | 55 | 47 | +8 | 29 | 5th | – | ||||
1968–69 | Manchester Prem Div | 24 | 8 | 4 | 12 | 50 | 48 | +2 | 20 | 10th | – | ||||
1969–70 | Manchester Prem Div | 26 | 9 | 11 | 6 | 49 | 41 | +8 | 29 | 6th | – | ||||
1970–71 | Manchester Prem Div | 30 | 12 | 8 | 10 | 55 | 44 | +11 | 32 | 7th | – | ||||
1971–72 | Manchester Prem Div | 32 | 8 | 10 | 14 | 55 | 67 | −12 | 26 | 12th | 1st Q | – | 1st Q | ||
1972–73 | Manchester Prem Div | 32 | 16 | 7 | 9 | 52 | 39 | +13 | 39 | 6th | 2nd Q | – | 1st Q | ||
1973–74 | Manchester Prem Div | 34 | 15 | 7 | 12 | 61 | 56 | +5 | 37 | 8th | 1st Q | – | 1st Q | ||
1974–75 | Manchester Prem Div | 34 | 12 | 10 | 12 | 54 | 53 | +1 | 34 | 9th | 1st Q | 3rd R | – | ||
1975–76 | Manchester Prem Div | 34 | 18 | 5 | 11 | 53 | 41 | +12 | 41 | 5th | 1st Q | Prem | – | ||
1976–77 | Manchester Prem Div | 34 | 12 | 10 | 12 | 51 | 47 | +4 | 34 | 10th | 1st Q | 2nd R | – | ||
1977–78 | Manchester Prem Div | 34 | 10 | 8 | 16 | 45 | 54 | −9 | 28 | 13th | 1st Q | Prem | – | ||
1978–79 | Cheshire Div 2 | 34 | 6 | 6 | 22 | 42 | 83 | −41 | 18 | 17th | 1st Q | Prem | – | ||
1979–80 | Cheshire Div 2 | 34 | 14 | 7 | 13 | 53 | 45 | +8 | 35 | 7th | 2nd Q | 2nd R | – | ||
1980–81 | Cheshire Div 2 | 38 | 23 | 9 | 6 | 76 | 38 | +38 | 55 | 2nd | 1st Q | 3rd R | – | ||
1981–82 | Cheshire Div 1 | 38 | 13 | 19 | 6 | 52 | 30 | +22 | 45 | 6th | 1st Q | 2nd R | – | ||
1982–83 | NWCFL Division One | 38 | 6 | 11 | 21 | 29 | 67 | −38 | 23 | 18th | 1st Q | 2nd Q | |||
1983–84 | NWCFL Division One | 38 | 11 | 11 | 16 | 38 | 61 | −23 | 33 | 15th | 3rd Q | 1st Q | |||
1984–85 | NWCFL Division One | 38 | 8 | 11 | 19 | 46 | 70 | −24 | 27 | 16th | Prem | – | 1st Q | ||
1985–86 | NWCFL Division One | 38 | 7 | 10 | 21 | 37 | 69 | −32 | 24 | 18th | Prem | – | Prem | ||
1986–87 | NWCFL Division One | 38 | 5 | 8 | 25 | 33 | 87 | −62 | 18 | 20th | Prem | – | 2nd Q | ||
1987–88 | NWCFL Division One | 34 | 5 | 4 | 25 | 30 | 71 | −41 | 14 | 18th | Prem | Prem | – | Lee Farrar 12 | |
1988–89 | NWCFL Division Two | 34 | 10 | 7 | 17 | 42 | 60 | −18 | 27 | 13th | Premr | Premr | – | Brian Hennegan 15 | |
1989–90 | NWCFL Division Two | 30 | 8 | 3 | 19 | 34 | 58 | −24 | 27 | 14th | Prem | Prem | – | Steve Halford 6 | |
1990–91 | NWCFL Division Two | 34 | 12 | 10 | 12 | 47 | 42 | +5 | 46 | 8th | 1st Q | 4th Rr | – | Paul Higginbotham 21 | |
1991–92 | NWCFL Division Two | 34 | 15 | 9 | 10 | 61 | 44 | +17 | 54 | 6th | Prem | 1st R | – | Keith Ingham, Gary Davenport 13 | |
1992–93 | NWCFL Division One | 42 | 16 | 9 | 17 | 70 | 67 | +3 | 54 | 16th | 1st Q | Prem | – | Keith Ingham 25 | |
1993–94 | NWCFL Division One | 42 | 12 | 8 | 22 | 58 | 86 | −28 | 44 | 17th | 1st Qr | 4th R | – | Steve Morgan 26 | |
1994–95 | NWCFL Division One | 42 | 23 | 8 | 11 | 88 | 59 | +29 | 77 | 6th | 1st Qr2 | 3rd R | – | Trevor Smallwood 22 | |
1995–96 | NWCFL Division One | 42 | 15 | 15 | 12 | 55 | 48 | +7 | 60 | 12th | Prem | 1st R | – | Kevin Scarborough 19 | |
1996–97 | NWCFL Division One | 42 | 14 | 11 | 17 | 56 | 67 | −11 | 53 | 13th | Prem | 2nd Qr | – | Steve Morgan 23 | |
1997–98 | NWCFL Division One | 42 | 19 | 7 | 16 | 78 | 69 | +9 | 64 | 8th | Prem r | 1st R | – | Steve Morgan 23 | |
1998–99 | NWCFL Division One | 40 | 12 | 6 | 22 | 53 | 81 | −28 | 42 | 16th | 3rd Q | 1st R | – | Kevin O'Connell 20 | |
1999–00 | NWCFL Division One | 42 | 10 | 11 | 21 | 52 | 73 | −21 | 41 | 17th | Prem | 4th R | – | Darren Hamilton, Steve Heaton 11 | |
2000–01 | NWCFL Division One | 42 | 9 | 4 | 29 | 41 | 111 | −70 | 31 | 18th | Prem | 2nd R | – | Darren Hamilton 7 | |
2001–02 | NWCFL Division One | 44 | 13 | 7 | 24 | 78 | 105 | −27 | 46 | 19th | Prem | 1st R | – | Elliot Prest 19 | |
2002–03 | NWCFL Division One | 42 | 10 | 9 | 23 | 55 | 104 | −49 | 39 | 20th | 1st Q | 1st R | – | Robert Radcliffe 12 | |
2003–04 | NWCFL Division One | 42 | 9 | 9 | 24 | 51 | 95 | −44 | 36 | 18th | Prem | 2nd Q | – | Garry Kharas 19 | |
2004–05 | NWCFL Division One | 42 | 15 | 10 | 17 | 79 | 75 | +4 | 55 | 13th | Prem | 2nd Rr | – | Garry Kharas 40 | |
2005–06 | NWCFL Division One | 42 | 12 | 11 | 19 | 62 | 78 | −16 | 47 | 16th | X Prem | 2nd R | – | Garry Kharas 18 | |
2006–07 | NWCFL Division One | 42 | 19 | 6 | 17 | 71 | 71 | 0 | 63 | 9th | 2nd Q | 2nd Q | – | Lee Blackshaw 19 | |
2007–08 | NWCFL Division One | 42 | 20 | 5 | 13 | 72 | 46 | +26 | 65 | 7th | Prem | 1st R | – | Darren Hamilton 21 | |
2008–09 | NWCFL Prem Division | 42 | 25 | 7 | 10 | 83 | 49 | +34 | 82 | 5th | Prem | Final | – | Rick Bailey, Dave Hodges 20 | |
2009–10 | NWCFL Prem Division | 42 | 19 | 12 | 11 | 74 | 49 | +25 | 69 | 7th | 1st Q | 3rd R | – | Darren Hamilton 16 | |
2010–11 | NWCFL Prem Division | 42 | 14 | 11 | 17 | 68 | 55 | +13 | 53 | 14th | 1st Q | 1st R | – | Garry Kharas 20 | |
2011–12 | NWCFL Prem Division | 42 | 22 | 7 | 13 | 76 | 42 | +34 | 73 | 6th | X Prem | 1st R | – | Sam Hind 21 | |
2012–13 | NWCFL Prem Division | 42 | 14 | 11 | 17 | 73 | 71 | +2 | 53 | 13th | Prem | 2nd Q | – | Mark Battersby 25 | |
2013–14 | NWCFL Prem Division | 42 | 25 | 8 | 9 | 73 | 33 | +40 | 83 | 3rd | 1st Q | 2nd R | – | Tom Bailey 27 | |
2014–15 | NWCFL Prem Division | 40 | 33 | 3 | 4 | 100 | 23 | +77 | 102 | 1st | 2nd Q | Final | – | Jason Carey 31 | |
2015–16 | NPL Division 1 North | 42 | 24 | 9 | 9 | 78 | 41 | +37 | 81 | 4th | 1st Q | – | Prem | Jamie Rainford 31 | |
2016–17 | NPL Division 1 North | 42 | 21 | 6 | 15 | 72 | 70 | +2 | 69 | 8th | Prem | – | 1st Q | Max Leonard 23 | |
2017–18 | NPL Division 1 North | 42 | 15 | 8 | 19 | 66 | 72 | −6 | 53 | 11th | Prem | – | 3rd Q | Ben Deegan 13 | |
2018–19 | NPL Division 1 West | 38 | 7 | 10 | 21 | 41 | 74 | −33 | 31 | 17th | Prem | – | XPrem | Jack Tuohy 10 | |
2019–20 | NPL Division 1 South East | 30 | 8 | 9 | 13 | 36 | 45 | −9 | 33 | 14th ◊ | 1st Q | – | XPrem | Porya Ahmadi 13 | |
2020–21 | NPL Division 1 South East | ** | ** | ** | ** | ** | ** | *** | ** | **** | *** | – | *** | ***** |
References
- GNE Unofficial Website
- Glossop North End at the Football Club History Database
- Glossop at the Football Club History Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.