List of United Arab Emirates ODI cricketers
This is a list of United Arab Emirati One-day International cricketers. A One Day International, or an ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings. The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname - or, in the case of Muslims, by first name.
Key
General
|
|
|
Players
General | Batting | Bowling | Fielding | Ref(s) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | 5WI | Ca | St | |
1 | Arshad Laeeq | 1994 | 1996 | 6 | 101 | 43* | 20.20 | 0 | 0 | 198 | 1 | 1/25 | 198.00 | 0 | 1 | 0 | [6] |
2 | Azhar Saeed | 1994 | 1996 | 7 | 61 | 32 | 8.71 | 0 | 0 | 271 | 6 | 3/45 | 35.50 | 0 | 2 | 0 | [7] |
3 | Imtiaz Abbasi ![]() |
1994 | 1996 | 7 | 12 | 6* | 6.00 | 0 | 0 | – | – | – | – | – | 4 | 2 | [8] |
4 | Mazhar Hussain | 1994 | 1996 | 7 | 179 | 70 | 25.57 | 1 | 0 | 48 | 0 | – | – | – | 1 | 0 | [9] |
5 | Vijay Mehra | 1994 | 1996 | 6 | 92 | 43 | 18.40 | 0 | 0 | – | – | – | – | – | 1 | 0 | [10] |
6 | Mohammad Ishaq | 1994 | 1996 | 5 | 98 | 51* | 24.50 | 1 | 0 | – | – | – | – | – | 1 | 0 | [11] |
7 | Riaz Poonawala | 1994 | 1994 | 2 | 44 | 22 | 22.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [12] |
8 | Saleem Raza | 1994 | 1996 | 6 | 159 | 84 | 26.50 | 1 | 0 | 192 | 3 | 1/17 | 59.66 | 0 | 0 | 0 | [13] |
9 | Johanne Samarasekera | 1994 | 1996 | 7 | 124 | 47* | 31.00 | 0 | 0 | 294 | 4 | 1/17 | 59.00 | 0 | 1 | 0 | [14] |
10 | Sohail Butt | 1994 | 1994 | 2 | 8 | 6* | 8.00 | 0 | 0 | 78 | 2 | 2/52 | 39.50 | 0 | 0 | 0 | [15] |
11 | Sultan Zarawani ![]() |
1994 | 1996 | 7 | 26 | 13 | 4.33 | 0 | 0 | 264 | 5 | 2/49 | 51.40 | 0 | 1 | 0 | [16] |
12 | Shaukat Dukanwala | 1996 | 1996 | 5 | 84 | 40* | 42.00 | 0 | 0 | 198 | 6 | 5/29 | 25.50 | 1 | 2 | 0 | [17] |
13 | Mohammad Aslam | 1996 | 1996 | 4 | 38 | 23 | 9.50 | 0 | 0 | – | – | – | – | – | 1 | 0 | [18] |
14 | Ganesh Mylvaganam | 1996 | 1996 | 3 | 36 | 23 | 12.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [19] |
15 | Shehzad Altaf | 1996 | 1996 | 2 | – | – | – | 0 | 0 | 78 | 1 | 1/15 | 37.00 | 0 | 0 | 0 | [20] |
16 | Saeed-Al-Saffar | 1996 | 1996 | 1 | – | – | – | 0 | 0 | 18 | 0 | – | – | – | 1 | 0 | [21] |
17 | Abdul Rehman ![]() |
2004 | 2004 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [22] |
18 | Ali Asad | 2004 | 2004 | 2 | 21 | 12 | 21.00 | 0 | 0 | 120 | 2 | 2/35 | 36.50 | 0 | 0 | 0 | [23] |
19 | Arshad Ali | 2004 | 2008 | 4 | 54 | 41 | 13.50 | 0 | 0 | 102 | 1 | 1/5 | 105.00 | 0 | 1 | 0 | [24] |
20 | Asghar Ali ![]() |
2004 | 2004 | 2 | 14 | 14 | 7.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [25] |
21 | Asim Saeed | 2004 | 2004 | 2 | 12 | 12 | 6.00 | 0 | 0 | 54 | 1 | 1/25 | 40.00 | 0 | 0 | 0 | [26] |
22 | Fahad Usman | 2004 | 2004 | 2 | 9 | 9 | 4.50 | 0 | 0 | – | – | – | – | – | 1 | 0 | [27] |
23 | Khurram Khan ![]() |
2004 | 2015 | 16 | 582 | 132* | 41.57 | 3 | 1 | 498 | 12 | 4/32 | 36.00 | 0 | 6 | 0 | [28] |
24 | Mohammad Tauqir ![]() |
2004 | 2015 | 11 | 95 | 55 | 13.57 | 1 | 0 | 491 | 9 | 2/38 | 42.55 | 0 | 5 | 0 | [29] |
25 | Naeemuddin Aslam | 2004 | 2004 | 2 | 12 | 12 | 6.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [30] |
26 | Rizwan Latif | 2004 | 2004 | 1 | 0 | 0 | 0.00 | 0 | 0 | 54 | 2 | 2/69 | 34.50 | 0 | 0 | 0 | [31] |
27 | Syed Maqsood | 2004 | 2004 | 2 | 18 | 13 | 9.00 | 0 | 0 | 66 | 1 | 1/60 | 84.00 | 0 | 1 | 0 | [32] |
28 | Ramveer Rai | 2004 | 2004 | 1 | 39 | 39 | 39.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [33] |
29 | Sameer Zia | 2004 | 2004 | 1 | 2 | 2* | – | 0 | 0 | 60 | 1 | 1/44 | 44.00 | 0 | 2 | 0 | [34] |
30 | Amjad Ali ![]() |
2008 | 2015 | 17 | 520 | 98 | 30.58 | 3 | 0 | – | – | – | – | – | 11 | 1 | [35] |
31 | Amjad Javed | 2008 | 2017 | 15 | 239 | 56 | 19.91 | 1 | 0 | 618 | 9 | 3/60 | 67.55 | 0 | 8 | 0 | [36] |
32 | Indika Batuwitarachchi | 2008 | 2008 | 2 | 14 | 14 | 7.00 | 0 | 0 | – | – | – | – | – | 2 | 0 | [37] |
33 | Fahad Alhashmi | 2008 | 2015 | 5 | 0 | 0 | 0.00 | 0 | 0 | 224 | 6 | 2/39 | 33.66 | 0 | 0 | 0 | [38] |
34 | Saqib Ali ![]() |
2008 | 2014 | 5 | 84 | 25* | 21.00 | 0 | 0 | 60 | 1 | 1/44 | 57.00 | 0 | 2 | 0 | [39] |
35 | Vikrant Shetty | 2008 | 2014 | 2 | 16 | 9 | 8.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [40] |
36 | Shadeep Silva | 2008 | 2008 | 1 | 7 | 7 | 7.00 | 0 | 0 | 42 | 0 | – | – | – | 0 | 0 | [41] |
37 | Zahid Shah | 2008 | 2008 | 2 | 11 | 6* | – | 0 | 0 | 120 | 6 | 3/49 | 16.33 | 0 | 0 | 0 | [42] |
38 | Alawi Shukri | 2008 | 2008 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [43] |
39 | Aman Ali | 2008 | 2008 | 1 | 0 | 0 | 0.00 | 0 | 0 | 12 | 0 | – | – | – | 0 | 0 | [44] |
40 | Nizel Fernandes | 2008 | 2008 | 1 | 5 | 5 | 5.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [45] |
41 | Ahmed Raza ![]() |
2014 | 2021 | 33 | 299 | 50 | 13.00 | 1 | 0 | 1,787 | 38 | 5/26 | 31.10 | 1 | 17 | 0 | [46] |
42 | Manjula Guruge | 2014 | 2015 | 7 | 16 | 10* | – | 0 | 0 | 351 | 12 | 4/56 | 28.08 | 0 | 1 | 0 | [47] |
43 | Kamran Shazad | 2014 | 2015 | 4 | 22 | 13 | 11.00 | 0 | 0 | 222 | 7 | 3/41 | 29.85 | 0 | 1 | 0 | [48] |
44 | Swapnil Patil ![]() |
2014 | 2015 | 13 | 263 | 99* | 26.30 | 2 | 0 | – | – | – | – | – | 8 | 3 | [49] |
45 | Rohan Mustafa ![]() |
2014 | 2021 | 39 | 761 | 109 | 21.74 | 2 | 1 | 1,844 | 43 | 5/25 | 33.44 | 1 | 16 | 0 | [50] |
46 | Salman Faris | 2014 | 2014 | 3 | 43 | 27 | 14.33 | 0 | 0 | – | – | – | – | – | 0 | 0 | [51] |
47 | Shaiman Anwar | 2014 | 2019 | 40 | 1,219 | 106 | 31.25 | 11 | 1 | 117 | 4 | 3/61 | 33.50 | 0 | 12 | 0 | [52] |
48 | Fayyaz Ahmed | 2014 | 2016 | 3 | 47 | 37* | 47.00 | 0 | 0 | 162 | 0 | – | – | – | 0 | 0 | [53] |
49 | Irfan Sajid | 2014 | 2014 | 1 | 2 | 2 | 2.00 | 0 | 0 | 30 | 0 | – | – | – | 0 | 0 | [54] |
50 | Krishna Chandran | 2014 | 2016 | 12 | 134 | 43 | 16.75 | 0 | 0 | 418 | 7 | 3/45 | 61.57 | 0 | 5 | 0 | [55] |
51 | Mohammad Naveed ![]() |
2014 | 2019 | 39 | 397 | 45 | 16.54 | 0 | 0 | 1,938 | 53 | 5/28 | 33.15 | 1 | 6 | 0 | [56] |
52 | Mohammad Shahzad | 2014 | 2016 | 6 | 190 | 79 | 31.66 | 2 | 0 | 240 | 9 | 4/26 | 25.88 | 0 | 2 | 0 | [57] |
53 | Andri Berenger | 2014 | 2015 | 10 | 205 | 66 | 20.50 | 2 | 0 | – | – | – | – | – | 2 | 0 | [58] |
54 | Salman Farooq | 2014 | 2014 | 1 | – | – | – | – | – | 36 | 0 | – | – | – | 0 | 0 | [59] |
55 | Nasir Aziz | 2014 | 2015 | 5 | 82 | 60 | 27.33 | 1 | 0 | 264 | 3 | 1/50 | 85.66 | 0 | 0 | 0 | [60] |
56 | Saqlain Haider ![]() |
2014 | 2016 | 5 | 58 | 28 | 14.50 | 0 | 0 | – | – | – | – | – | 1 | 1 | [61] |
57 | Abdul Shakoor ![]() |
2015 | 2018 | 3 | 54 | 24 | 18.00 | 0 | 0 | – | – | – | – | – | 4 | 1 | [62] |
58 | Asif Iqbal | 2015 | 2015 | 1 | 8 | 8 | 8.00 | 0 | 0 | 24 | 0 | – | – | – | 0 | 0 | [63] |
59 | Yodhin Punja | 2015 | 2015 | 1 | 1 | 1 | 1.00 | 0 | 0 | 36 | 0 | – | – | – | 0 | 0 | [64] |
60 | Laxman Sreekumar | 2015 | 2016 | 4 | 61 | 28 | 15.25 | 0 | 0 | 36 | 0 | – | – | – | 1 | 0 | [65] |
61 | Umair Ali | 2015 | 2015 | 2 | 20 | 10 | 10.00 | 0 | 0 | 108 | 1 | 1/65 | 125.00 | 0 | 1 | 0 | [66] |
62 | Zaheer Maqsood | 2015 | 2015 | 2 | 13 | 8* | – | 0 | 0 | 120 | 4 | 2/56 | 29.00 | 0 | 0 | 0 | [67] |
63 | Qadeer Ahmed | 2015 | 2019 | 11 | 9 | 4 | 4.50 | 0 | 0 | 516 | 8 | 2/38 | 58.37 | 0 | 1 | 0 | [68] |
64 | Usman Mushtaq | 2015 | 2015 | 1 | 3 | 3 | 3.00 | 0 | 0 | 12 | 0 | – | – | – | 0 | 0 | [69] |
65 | Muhammad Usman | 2016 | 2021 | 35 | 923 | 102* | 31.82 | 4 | 1 | – | – | – | – | – | 10 | 0 | [70] |
66 | Rameez Shahzad | 2016 | 2018 | 15 | 691 | 121* | 53.15 | 4 | 2 | 12 | 0 | – | – | – | 6 | 0 | [71] |
67 | Adnan Mufti | 2017 | 2018 | 18 | 330 | 57* | 27.50 | 1 | 0 | – | – | – | – | – | 4 | 0 | [72] |
68 | Ghulam Shabber ![]() |
2017 | 2019 | 23 | 500 | 90 | 21.73 | 4 | 0 | – | – | – | – | – | 30 | 2 | [73] |
69 | Imran Haider | 2017 | 2019 | 20 | 58 | 18* | 8.28 | 0 | 0 | 943 | 32 | 4/25 | 26.28 | 0 | 5 | 0 | [74] |
70 | Mohammed Qasim | 2017 | 2017 | 5 | 94 | 41 | 18.80 | 0 | 0 | 120 | 2 | 1/13 | 35.50 | 0 | 2 | 0 | [75] |
71 | Zahoor Khan | 2017 | 2021 | 19 | 53 | 16 | 5.88 | 0 | 0 | 846 | 34 | 6/34 | 23.26 | 1 | 3 | 0 | [76] |
72 | Ashfaq Ahmed | 2018 | 2019 | 16 | 344 | 92 | 21.50 | 2 | 0 | 223 | 4 | 2/55 | 46.25 | 0 | 6 | 0 | [77] |
73 | Mohammad Boota ![]() |
2018 | 2019 | 9 | 191 | 59* | 23.87 | 1 | 0 | 12 | 0 | – | – | – | 0 | 1 | [78] |
74 | Amir Hayat | 2018 | 2019 | 9 | 31 | 24* | 10.33 | 0 | 0 | 449 | 11 | 3/19 | 34.72 | 0 | 4 | 0 | [79] |
75 | Chirag Suri | 2018 | 2020 | 17 | 355 | 67 | 20.88 | 2 | 0 | – | – | – | – | – | 3 | 0 | [80] |
76 | Fahad Nawaz | 2019 | 2019 | 2 | 2 | 2 | 1.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [81] |
77 | Chundangapoyil Rizwan | 2019 | 2021 | 11 | 289 | 109 | 28.90 | 0 | 1 | 4 | 0 | – | – | – | 3 | 0 | [82] |
78 | Sultan Ahmed | 2019 | 2019 | 2 | 18 | 11 | 9.00 | 0 | 0 | 72 | 0 | – | – | – | 0 | 0 | |
79 | Vriitya Aravind ![]() |
2019 | 2021 | 8 | 120 | 29 | 15.00 | 0 | 0 | – | – | – | – | – | 7 | 1 | [84] |
80 | Basil Hameed | 2019 | 2021 | 7 | 154 | 63* | 30.80 | 1 | 0 | 36 | 1 | 1/10 | 31.00 | 0 | 1 | 0 | [85] |
81 | Darius D'Silva | 2019 | 2020 | 6 | 53 | 31 | 13.25 | 0 | 0 | 186 | 6 | 3/22 | 19.66 | 0 | 1 | 0 | [86] |
82 | Junaid Siddique | 2019 | 2020 | 6 | 5 | 2* | 5.00 | 0 | 0 | 309 | 12 | 3/37 | 20.75 | 0 | 0 | 0 | [87] |
83 | Palaniapan Meiyappan | 2019 | 2021 | 5 | 20 | 12 | 6.66 | 0 | 0 | 288 | 7 | 4/37 | 32.14 | 0 | 1 | 0 | [88] |
84 | Waheed Ahmed | 2019 | 2021 | 7 | 73 | 23 | 14.60 | 0 | 0 | 120 | 1 | 1/20 | 94.00 | 0 | 4 | 0 | [89] |
85 | Figy John | 2019 | 2020 | 2 | 55 | 32* | 55.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [90] |
86 | Zawar Farid | 2020 | 2021 | 3 | 48 | 28 | 16.00 | 0 | 0 | 36 | 0 | – | – | – | 0 | 0 | [91] |
87 | Kashif Daud | 2021 | 2021 | 2 | 20 | 20 | 20.00 | 0 | 0 | 108 | 2 | 1/43 | 49.50 | 0 | 0 | 0 | [92] |
88 | Alishan Sharafu | 2021 | 2021 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [93] |
References
- "United Arab Emirates Captains' Playing Record in ODI Matches". ESPN Cricinfo. Retrieved 28 February 2015.
- "Statistics / One Day Internationals / Fielding records – as designated wicketkeeper". ESPN Cricinfo. Retrieved 28 February 2015.
- Players / United Arab Emirates / ODI caps – ESPNcricinfo. Retrieved 14 April 2019.
- "United Arab Emirates / ODI Batting Averages". ESPNcricinfo. Retrieved 14 April 2019.
- "United Arab Emirates / ODI Bowling Averages". ESPNcricinfo. Retrieved 14 April 2019.
- "Arshad Laeeq". ESPN Cricinfo. Retrieved 28 February 2015.
- "Azhar Saeed". ESPN Cricinfo. Retrieved 28 February 2015.
- "Imtiaz Abbasi". ESPN Cricinfo. Retrieved 28 February 2015.
- "Mazhar Hussain". ESPN Cricinfo. Retrieved 28 February 2015.
- "Vijay Mehra". ESPN Cricinfo. Retrieved 28 February 2015.
- "Mohammad Ishaq". ESPN Cricinfo. Retrieved 18 February 2015.
- "Riaz Poonawala". ESPN Cricinfo. Retrieved 28 February 2015.
- "Saleem Raza". ESPN Cricinfo. Retrieved 28 February 2015.
- "Johanne Samarasekera". ESPN Cricinfo. Retrieved 28 February 2015.
- "Sohail Butt". ESPN Cricinfo. Retrieved 28 February 2015.
- "Sultan Zarawani". ESPN Cricinfo. Retrieved 28 February 2015.
- "Shaukat Dukanwala". ESPN Cricinfo. Retrieved 28 February 2015.
- "Mohammad Aslam". ESPN Cricinfo. Retrieved 28 February 2015.
- "Ganesh Mylvaganam". ESPN Cricinfo. Retrieved 18 February 2015.
- "Shahzad Altaf". ESPN Cricinfo. Retrieved 28 February 2015.
- "Saeed-Al-Saffar". ESPN Cricinfo. Retrieved 28 February 2015.
- "Abdul Rehman". ESPN Cricinfo. Retrieved 18 February 2015.
- "Ali Asad". ESPN Cricinfo. Retrieved 28 February 2015.
- "Arshad Ali". ESPN Cricinfo. Retrieved 28 February 2015.
- "Asghar Ali". ESPN Cricinfo. Retrieved 18 February 2015.
- "Asim Saeed". ESPN Cricinfo. Retrieved 14 May 2015.
- "Fahad Usman". ESPN Cricinfo. Retrieved 14 May 2015.
- "Khurram Khan". ESPN Cricinfo. Retrieved 14 May 2015.
- "Mohammad Tauqir". ESPN Cricinfo. Retrieved 14 May 2015.
- "Naeemuddin Aslam". ESPN Cricinfo. Retrieved 14 May 2015.
- "Rizwan Latif". ESPN Cricinfo. Retrieved 14 May 2015.
- "Syed Maqsood". ESPN Cricinfo. Retrieved 14 May 2015.
- "Ramveer Rai". ESPN Cricinfo. Retrieved 14 May 2015.
- "Sameer Zia". ESPN Cricinfo. Retrieved 14 May 2015.
- "Amjad Ali". ESPN Cricinfo. Retrieved 1 December 2015.
- "Amjad Javed". ESPN Cricinfo. Retrieved 14 May 2015.
- "Indika Batuwitarachchi". ESPN Cricinfo. Retrieved 14 May 2015.
- "Fahad Alhashmi". ESPN Cricinfo. Retrieved 14 May 2015.
- "Saqib Ali". ESPN Cricinfo. Retrieved 14 May 2015.
- "Vikrant Shetty". ESPN Cricinfo. Retrieved 14 May 2015.
- "Shadeep Silva". ESPN Cricinfo. Retrieved 14 May 2015.
- "Zahid Shah". ESPN Cricinfo. Retrieved 14 May 2015.
- "Alawi Shukri". ESPN Cricinfo. Retrieved 14 May 2015.
- "Aman Ali". ESPN Cricinfo. Retrieved 14 May 2015.
- "Nizel Fernandes". ESPN Cricinfo. Retrieved 14 May 2015.
- "Ahmed Raza". ESPN Cricinfo. Retrieved 1 December 2015.
- "Manjula Guruge". ESPN Cricinfo. Retrieved 14 May 2015.
- "Kamran Shahzad". ESPN Cricinfo. Retrieved 14 May 2015.
- "Swapnil Patil". ESPN Cricinfo. Retrieved 1 December 2015.
- "Rohan Mustafa". ESPN Cricinfo. Retrieved 14 May 2015.
- "Salman Faris". ESPN Cricinfo. Retrieved 14 May 2015.
- "Shaiman Anwar". ESPN Cricinfo. Retrieved 1 December 2015.
- "Fayyaz Ahmed". ESPN Cricinfo. Retrieved 14 May 2015.
- "Irfan Sajid". ESPN Cricinfo. Retrieved 14 May 2015.
- "Krishna Chandran". ESPN Cricinfo. Retrieved 14 May 2015.
- "Mohammad Naveed". ESPN Cricinfo. Retrieved 14 May 2015.
- "Mohammad Shahzad". ESPN Cricinfo. Retrieved 14 May 2015.
- "Andri Berenger". ESPN Cricinfo. Retrieved 14 May 2015.
- "Salman Farooq". ESPN Cricinfo. Retrieved 14 May 2015.
- "Nasir Aziz". ESPN Cricinfo. Retrieved 1 December 2015.
- "Saqlain Haider". ESPN Cricinfo. Retrieved 14 May 2015.
- "Abdul Shakoor". ESPN Cricinfo. Retrieved 2 December 2015.
- "Asif Iqbal". ESPN Cricinfo. Retrieved 2 December 2015.
- "Yodhin Punja". ESPN Cricinfo. Retrieved 2 December 2015.
- "Laxman Sreekumar". ESPN Cricinfo. Retrieved 2 December 2015.
- "Umair Ali". ESPN Cricinfo. Retrieved 2 December 2015.
- "Zaheer Maqsood". ESPN Cricinfo. Retrieved 2 December 2015.
- "Qadeer Ahmed". ESPN Cricinfo. Retrieved 2 December 2015.
- "Usman Mushtaq". ESPN Cricinfo. Retrieved 2 December 2015.
- "Muhammad Usman". ESPN Cricinfo. Retrieved 2 December 2015.
- "Rameez Shahzad". ESPN Cricinfo. Retrieved 2 December 2015.
- "Adnan Mufti". ESPN Cricinfo. Retrieved 27 January 2017.
- "Ghulam Shabber". ESPN Cricinfo. Retrieved 27 January 2017.
- "Imran Haider". ESPN Cricinfo. Retrieved 27 January 2017.
- "Mohammed Qasim". ESPN Cricinfo. Retrieved 27 January 2017.
- "Zahoor Khan". ESPN Cricinfo. Retrieved 27 January 2017.
- "Ashfaq Ahmed". ESPN Cricinfo. Retrieved 11 January 2018.
- "Mohammad Boota". ESPN Cricinfo. Retrieved 11 January 2018.
- "Amir Hayat". ESPN Cricinfo. Retrieved 23 January 2018.
- "Chirag Suri". ESPN Cricinfo. Retrieved 6 March 2018.
- "Fahad Nawaz". ESPN Cricinfo. Retrieved 6 March 2018.
- "Chundangapoyil Rizwan". ESPN Cricinfo. Retrieved 6 March 2018.
- "Sultan Ahmed". ESPN Cricinfo. Retrieved 10 April 2019.
- "Vriitya Aravind". ESPN Cricinfo. Retrieved 8 December 2019.
- "Basil Hameed". ESPN Cricinfo. Retrieved 8 December 2019.
- "Darius D'Silva". ESPN Cricinfo. Retrieved 8 December 2019.
- "Junaid Siddique". ESPN Cricinfo. Retrieved 8 December 2019.
- "Palaniapan Meiyappan". ESPN Cricinfo. Retrieved 8 December 2019.
- "Waheed Ahmed". ESPN Cricinfo. Retrieved 8 December 2019.
- "Figy John". ESPN Cricinfo. Retrieved 15 December 2019.
- "Zawar Farid". ESPN Cricinfo. Retrieved 5 January 2020.
- "Kashif Daud". ESPN Cricinfo. Retrieved 8 January 2021.
- "Alishan Sharafu". ESPN Cricinfo. Retrieved 8 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.