List of international cricket centuries at the Wankhede Stadium
The Wankhede Stadium is a cricket ground in Mumbai, India. It is the home of the Mumbai Cricket Association and is a Test, One Day International (ODI) and Twenty20 International (T20I) venue. It has a capacity of more than 33,000 spectators. The ground has hosted 23 Test matches, the first in 1975 when India played the West Indies. It has also staged 20 ODI matches, the first of which was in 1987 when India faced Sri Lanka. One T20I has been played at the ground between India and England in 2012. Of the 20 ODIs played at the stadium, 6 have been World Cup matches (including the 2011 World Cup Final), with the stadium playing host to at least one match whenever the World Cup has been played in India.
West Indian batsman Roy Fredericks became the first Test centurion at the Wankhede Stadium when he made 104 against India in the maiden Test match at the venue in 1975. The record for the highest Test century at the ground belongs to Clive Lloyd who made an unbeaten 242 in the same match. The highest score by an Indian at the ground is 224 which was made by Vinod Kambli against England in 1993.
Indian batsman Mohammad Azharuddin scored the first ODI century at the ground in the ground's first ODI match in 1987 against Sri Lanka. The highest individual ODI score at the Wankhede Stadium is 151 not out scored by Sri Lankan Sanath Jayasuriya against India in 1997. Only two ODI centuries have been scored by Indian batsmen at the venue, with the highest being a score of 114 made by Sachin Tendulkar against South Africa in 1996.
As of November 2015, a total of 36 Test centuries and 13 ODI centuries have been made at the venue. Former India batsman Sunil Gavaskar, who has scored five international centuries at the Wankhede Stadium, holds the record for most centuries at the venue.
Test centuries
The following table summarises the Test centuries scored at the Wankhede Stadium.[1]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 104 | Roy Fredericks | West Indies | NR | 1 | India | 23 January 1975 | Won |
2 | 242* | Clive Lloyd | West Indies | NR | 1 | India | 23 January 1975 | Won |
3 | 102 | Eknath Solkar | India | NR | 2 | West Indies | 23 January 1975 | Lost |
4 | 119 | Sunil Gavaskar (1/5) | India | NR | 1 | New Zealand | 10 November 1976 | Won |
5 | 104 | John Parker | New Zealand | NR | 2 | India | 10 November 1976 | Lost |
6 | 108 | Sunil Gavaskar (2/5) | India | 219 | 1 | England | 11 February 1977 | Drawn |
7 | 205 | Sunil Gavaskar (3/5) | India | 342 | 1 | West Indies | 1 December 1978 | Drawn |
8 | 187 | Alvin Kallicharran | West Indies | 315 | 2 | India | 1 December 1978 | Drawn |
9 | 123 | Sunil Gavaskar (4/5) | India | 239 | 1 | Australia | 1 December 1978 | Won |
10 | 101* | Syed Kirmani (1/2) | India | 206 | 1 | Australia | 1 December 1978 | Won |
11 | 114 | Ian Botham | England | 144 | 2 | India | 15 February 1980 | Won |
12 | 100 | Dilip Vengsarkar (1/2) | India | 135 | 1 | West Indies | 24 November 1983 | Drawn |
13 | 120 | Viv Richards | West Indies | NR | 2 | India | 24 November 1983 | Drawn |
14 | 142 | Ravi Shastri (1/2) | India | 323 | 2 | England | 28 November 1984 | Won |
15 | 102 | Syed Kirmani (2/2) | India | 230 | 2 | England | 28 November 1984 | Won |
16 | 136 | Mike Gatting | England | 255 | 3 | India | 28 November 1984 | Lost |
17 | 101 | Geoff Marsh | Australia | 300 | 1 | India | 15 October 1986 | Drawn |
18 | 103 | Sunil Gavaskar (5/5) | India | 203 | 2 | Australia | 15 October 1986 | Drawn |
19 | 164* | Dilip Vengsarkar (2/2) | India | 303 | 2 | Australia | 15 October 1986 | Drawn |
20 | 121* | Ravi Shastri (2/2) | India | 287 | 2 | Australia | 15 October 1986 | Drawn |
21 | 178 | Graeme Hick | England | 319 | 1 | India | 19 February 1993 | Lost |
22 | 224 | Vinod Kambli | India | 411 | 2 | England | 19 February 1993 | Won |
23 | 173 | Sourav Ganguly | India | 361 | 1 | Sri Lanka | 3 December 1997 | Drawn |
24 | 148 | Sachin Tendulkar | India | 244 | 1 | Sri Lanka | 3 December 1997 | Drawn |
25 | 119 | Matthew Hayden | Australia | 172 | 2 | India | 27 February 2001 | Won |
26 | 122 | Adam Gilchrist | Australia | 112 | 2 | India | 27 February 2001 | Won |
27 | 147 | Virender Sehwag | India | 206 | 1 | West Indies | 9 October 2002 | Won |
28 | 100* | Rahul Dravid | India | 242 | 1 | West Indies | 9 October 2002 | Won |
29 | 128 | Andrew Strauss | England | 240 | 1 | India | 18 March 2006 | Won |
30 | 166 | Darren Bravo | West Indies | 284 | 1 | India | 22 November 2011 | Drawn |
31 | 103 | Ravichandran Ashwin | India | 118 | 2 | West Indies | 22 November 2011 | Drawn |
32 | 135 | Cheteshwar Pujara (1/2) | India | 350 | 1 | England | 23 November 2012 | Lost |
33 | 122 | Alastair Cook | England | 270 | 2 | India | 23 November 2012 | Won |
34 | 186 | Kevin Pietersen | England | 233 | 2 | India | 23 November 2012 | Won |
35 | 113 | Cheteshwar Pujara (2/2) | India | 167 | 2 | West Indies | 14 November 2013 | Won |
36 | 111* | Rohit Sharma | India | 127 | 2 | West Indies | 14 November 2013 | Won |
37 | 112 | Keaton Jennings | England | 219 | 1 | India | 8 December 2016 | Lost |
38 | 136 | Murali Vijay | India | 282 | 2 | England | 8 December 2016 | Won |
39 | 235 | Virat Kohli | India | 340 | 2 | England | 8 December 2016 | Won |
40 | 104 | Jayant Yadav | India | 204 | 2 | England | 8 December 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the Wankhede Stadium.[2]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 108* | Mohammad Azharuddin | India | 94 | 1 | Sri Lanka | 17 January 1987 | Won |
2 | 115 | Graham Gooch | England | 136 | 1 | India | 5 November 1987 | Won |
3 | 104 | Hashan Tillakaratne | Sri Lanka | 116 | 2 | West Indies | 5 November 1993 | Lost |
4 | 126 | Mark Waugh | Australia | 135 | 1 | India | 27 February 1996 | Won |
5 | 114 | Sachin Tendulkar | India | 126 | 1 | South Africa | 14 December 1996 | Won |
6 | 151* | Sanath Jayasuriya | Sri Lanka | 120 | 2 | India | 17 May 1997 | Won |
7 | 100 | Damien Martyn | Australia | 119 | 1 | India | 1 November 2003 | Won |
8 | 101 | Brendon McCullum | New Zealand | 109 | 1 | Canada | 13 March 2011 | Won |
9 | 111 | Kumar Sangakkara | Sri Lanka | 128 | 1 | New Zealand | 18 March 2011 | Won |
10 | 103* | Mahela Jayawardene | Sri Lanka | 88 | 1 | India | 2 April 2011 | Lost |
11 | 109 | Quinton de Kock | South Africa | 87 | 1 | India | 25 October 2015 | Won |
12 | 133* | Faf du Plessis | South Africa | 115 | 1 | India | 25 October 2015 | Won |
13 | 119 | AB de Villiers | South Africa | 61 | 1 | India | 25 October 2015 | Won |
14 | 121 | Virat Kohli | India | 125 | 1 | New Zealand | 22 October 2017 | Lost |
15 | 103* | Tom Latham | New Zealand | 102 | 2 | India | 22 October 2017 | Won |
16 | 128* | David Warner | Australia | 112 | 2 | India | 14 January 2020 | Won |
17 | 110* | Aaron Finch | Australia | 114 | 2 | India | 14 January 2020 | Won |
Twenty20 International
The following table summarises the Twenty20 International scored at the Wankhede Stadium.[3]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 100* | Chris Gayle | West Indies | 48 | 2 | England | 16 March 2016 | Won |
References
- "Statistics / Statsguru / Test matches / Batting records". ESPNcricinfo. Retrieved 21 November 2015.
- "Statistics / Statsguru / One-Day Internationals / Batting records". ESPNcricinfo. Retrieved 21 November 2015.
- "Statistics / Statsguru / Twenty20 International / Batting records". ESPNcricinfo. Retrieved 16 March 2016.