Lonsana Doumbouya
Lonsana Doumbouya (born 26 September 1990) is a Guinean international footballer who plays for Meizhou Hakka.
Personal information | |||
---|---|---|---|
Date of birth | 26 September 1990 | ||
Place of birth | Nice, France | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Meizhou Hakka | ||
Number | 10 | ||
Youth career | |||
–2009 | CO Saint-Dizier | ||
2009–2010 | EA Guingamp | ||
2010–2011 | Genêts Anglet | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | EA Guingamp B | 1 | (0) |
2010–2011 | Genêts Anglet | 10 | (0) |
2011–2012 | Seraing R.U.L. | 10 | (0) |
2012–2013 | RCS Verviers | 32 | (11) |
2013–2015 | Tubize | 59 | (19) |
2015–2016 | Cercle Brugge | 31 | (9) |
2016–2017 | Inverness Caledonian Thistle | 19 | (6) |
2017–2018 | SKN St. Pölten | 23 | (3) |
2018 | PT Prachuap | 26 | (16) |
2019 | Trat | 28 | (20) |
2020– | Meizhou Hakka | 9 | (5) |
National team | |||
2016– | Guinea | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 October 2020 |
Career
Doumbouya played in his native France early in his career.[1] He played for Belgian club Cercle Brugge during the 2015–16 season.[1]
On 25 August 2016, Doumbouya signed for Scottish Premiership club Inverness Caledonian Thistle, on a two-year deal.[1]
However on 31 January 2017 he was released from his contract with Inverness which allowed him to sign for Austrian Bundesliga side St. Polten.
International career
Doumouya was born in France to parents of Guinean descent. He debuted for the Guinea national football team in a 2–1 2018 World Cup qualification loss to the DR Congo on 13 November 2016.[2]
Career statistics
- As of 4 October 2020.[3]
Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
EA Guingamp B | 2009–2010 | Championnat de France amateur 2 | 1 | 0 | - | - | - | 1 | 0 | |||
Genêts Anglet | 2010-11 | Championnat de France amateur | 10 | 0 | 0 | 0 | - | - | 10 | 0 | ||
Seraing R.U.L. | 2011-12 | Belgian Second Amateur Division | 10 | 0 | 0 | 0 | - | - | 10 | 0 | ||
RCS Verviers | 2012-13 | Belgian Third Division | 32 | 11 | 0 | 0 | - | - | 32 | 11 | ||
Tubize | 2013-14 | Belgian Second Division | 30 | 9 | 2 | 1 | - | - | 32 | 10 | ||
2014-15 | 29 | 10 | 1 | 0 | - | - | 30 | 10 | ||||
Total | 59 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 62 | 20 | ||
Cercle Brugge | 2015-16 | Belgian Second Division | 31 | 9 | 2 | 1 | - | - | 33 | 10 | ||
Inverness Caledonian Thistle | 2016-17 | Scottish Premiership | 19 | 5 | 1 | 0 | 0 | 0 | - | 20 | 5 | |
SKN St. Pölten | 2016-17 | Austrian Football Bundesliga | 13 | 3 | 1 | 0 | - | - | 14 | 3 | ||
2017-18 | 10 | 0 | 1 | 0 | - | - | 11 | 0 | ||||
Total | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | ||
PT Prachuap | 2018 | Thai League 1 | 26 | 16 | 0 | 0 | 1 | 1 | - | 27 | 17 | |
Trat | 2019 | 28 | 20 | 1 | 1 | 0 | 0 | - | 29 | 21 | ||
Meizhou Hakka | 2020 | China League One | 9 | 5 | 0 | 0 | 0 | 0 | - | 9 | 5 | |
Career total | 248 | 88 | 9 | 2 | 1 | 1 | 0 | 0 | 258 | 91 |
References
- "Inverness CT sign striker Lonsana Doumbouya on two-year deal". BBC Sport. BBC. 25 August 2016. Retrieved 4 September 2016.
- https://www.fifa.com/worldcup/matches/round=276412/match=300367108/index.html
- "L. DOUMBOUYA". Soccerway. Retrieved 30 July 2020.
External links
- Doumbouya, Lonsana at National-football-teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.