Palakonda (ST) (Assembly constituency)
Palakonda Assembly constituency is an ST reserved constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Araku (ST) (Lok Sabha constituency), along with Kurupam (ST), Salur, Paderu (ST) and Rampachodavaram.[2] As of 25 March 2019, there a total of 184,414 electors in the constituency.[3] Viswasarayi Kalavathi is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Yuvajana Sramika Rythu Congress Party.[4]
Palakonda (ST) | |
---|---|
Constituency | |
District | Srikakulam |
State | Andhra Pradesh |
Electorate | 184,414 |
Current constituency | |
Party | Yuvajana Sramika Rythu Congress Party |
MLA | Viswasarayi Kalavathi |
Reservation | ST |
Mandals
The four mandals that forms the assembly constituency are:[2]
S.No | Mandal Name |
---|---|
1 | Palakonda |
2 | Seethampeta |
3 | Veeraghattam |
4 | Bhamini |
Members of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
1955 | Pydi Narasimhapparao | Independent | |
1962 | Kemburu Suryanarayana Naidu | Swatantra Party | |
1967 | J. Joji | Swatantra Party | |
1972 | Kottapalli Narasayya | Indian National Congress | |
1978 | Kambala Rajaratnam | Janata Party | |
1983 | Syama Rao Gonipati | Telugu Desam Party | |
1985 | Tale Bhadrayya | Telugu Desam Party | |
1989 | Amruta Kumari P.J. | Indian National Congress | |
1994 | Tale Bhadrayya | Telugu Desam Party | |
1999 | Amruta Kumari P.J. | Independent | |
2004 | Kambala Jogulu | Telugu Desam Party | |
2009 | Nimmaka Sugreevulu | Indian National Congress | |
2014 | Viswasarayi Kalavathi | Yuvajana Sramika Rythu Congress Party | |
2019 | Viswasarayi Kalavathi | Yuvajana Sramika Rythu Congress Party |
Election results
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kambala Jogulu | 42,327 | 53.34 | +21.89 | |
INC | T Rajababu | 30,703 | 38.69 | +7.29 | |
Majority | 11,624 | 14.65 | |||
Turnout | 79,347 | 72.52 | +9.08 | ||
TDP gain from Independent | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nimmaka Sugreevulu | 45,909 | 42.43 | +3.74 | |
TDP | Gopalarao Nimmaka | 29,759 | 27.50 | -25.84 | |
Praja Rajyam | Viswasarayi Kalavathi | 21,725 | 20.08 | ||
Majority | 16,150 | 14.93 | |||
Turnout | 108,295 | 69.75 | -2.77 | ||
INC gain from TDP | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Viswasarayi Kalavathi | 55,337 | 45.57 | ||
TDP | Jaya Krishna Nimmaka | 53,717 | 44.24 | ||
Majority | 1,620 | 1.33 | |||
Turnout | 121.428 | 72.22 | +2.47 | ||
YSRCP gain from INC | Swing | ||||
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Viswasarayi Kalavathi | 72054 | 64 | ||
TDP | Jaya Krishna Nimmaka | 54,074 | 39.55 | ||
NOTA | None of the above | 3548 | 2.6% | ||
CPI (M) | Dvg Sankar Rao | 3343 | 2.45% | ||
BJP | Sunita Tadangi | 1169 | 0.86 | ||
Majority | 17980 | ||||
Turnout | |||||
YSRCP hold | Swing |
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.