Park (Sefton ward)
Park is a Metropolitan Borough of Sefton ward in the Sefton Central Parliamentary constituency that covers the villages of Sefton, Lunt, Lydiate and the western part of the town of Maghull, England.
Councillors
Term | Councillor[1] | Party | |
---|---|---|---|
2015 - present | John Sayers | Labour Party | |
2014–Present | June Burns | Labour Party | |
2016 - present | Pat O'Hanlon | Independent |
Election results
Elections of the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cllr June Burns | 1611 | 51% | ||
Independent | John Gerald Short | 744 | 24% | ||
Conservative | Kenneth Michael Hughes | 534 | 17% | ||
Liberal Democrats | Jen Robertson | 241 | 8% | ||
Majority | |||||
Turnout | 3130 | 32% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Pat From Lydiate | 1829 | 53% | ||
Labour | Andy Wilson | 1431 | 42% | ||
Green | Roy Greason | 174 | 5% | ||
Majority | |||||
Turnout | 3434 | 36% | |||
Independent gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Cllr Tony Robertson | 1480 | 37% | ||
Labour | Kris Brown | 1411 | 36% | ||
Conservative | Alex Orme | 867 | 22% | ||
Green | Roy Greason | 200 | 5% | ||
Majority | |||||
Turnout | 3958 | 41% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Blackburn | 3046 | 44% | ||
Labour | Anna McCaul | 1965 | 28% | ||
Conservative | Alex Orme | 1434 | 21% | ||
UKIP | Gordon Stanley Kinread | 321 | 5% | ||
Green | Roy Greason | 141 | 2% | ||
Majority | |||||
Turnout | 6907 | 72% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stephan Kermode | 2027 | 53% | ||
Liberal Democrats | Robbie Fenton | 1145 | 30% | ||
UKIP | Peter Gannon | 304 | 8% | ||
Conservative | Martyn Barber | 295 | 8% | ||
Green | Roy Greason | 81 | 2% | ||
Majority | 882 | ||||
Turnout | 3852 | 40% | |||
Labour gain from Liberal Democrats | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Cllr Tony Robertson | 1480 | 37% | ||
Labour | Kris Brown | 1411 | 36% | ||
Conservative | Alex Orme | 867 | 22% | ||
Green | Roy Greason | 200 | 5% | ||
Majority | |||||
Turnout | 3958 | 41% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Andrew Blackburn | 3046 | 44% | ||
Labour | Anna McCaul | 1965 | 28% | ||
Conservative | Alex Orme | 1434 | 21% | ||
UKIP | Gordon Stanley Kinread | 321 | 5% | ||
Green | Roy Greason | 141 | 2% | ||
Majority | |||||
Turnout | 6907 | 72% | |||
Liberal Democrats hold | Swing |
References
- "http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0". Archived from the original on 2010-05-15. Retrieved 2010-08-05. External link in
|title=
(help) - http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=18&RPID=1471536
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=18&RPID=1471536
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=46&RPID=3097394
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=18&RPID=1471536
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=18&RPID=1471536
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=46&RPID=3097394
- http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=18&RPID=1471536
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.