Portugal International
The Portugal Open in badminton is an international open held annually in Portugal since 1965. It is currently a part of the European Badminton Circuit.
Previous winners
Performances by nation
Top Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Nation | MS | WS | MD | WD | XD | Total | ||
1 | England | 11 | 16 | 20 | 23 | 20 | 90 | ||
2 | Denmark | 12 | 4 | 10.5 | 7.5 | 7.5 | 41.5 | ||
3 | Portugal | 1 | 7 | 5.5 | 7 | 6 | 26.5 | ||
4 | Sweden | 6 | 3 | 2 | 2.5 | 3.5 | 17 | ||
5 | Germany | 5 | 2 | 1 | 3.5 | 11.5 | |||
6 | France | 3 | 4 | 2 | 1 | 0.5 | 10.5 | ||
7 | Scotland | 1 | 3 | 1 | 1 | 3.5 | 9.5 | ||
8 | Japan | 2 | 3 | 2 | 2 | 9 | |||
9 | Russia | 2 | 4 | 1 | 1 | 8 | |||
10 | Norway | 2 | 1.5 | 0.5 | 1 | 5 | |||
11 | Netherlands | 3 | 1 | 0.5 | 4.5 | ||||
Switzerland | 2 | 1 | 1.5 | 4.5 | |||||
13 | Chinese Taipei | 2 | 1 | 1 | 4 | ||||
Malaysia | 2 | 1 | 1 | 4 | |||||
15 | China | 1 | 1 | 1 | 3 | ||||
16 | CIS | 1 | 1 | 2 | |||||
India | 2 | 2 | |||||||
Peru | 1 | 1 | 2 | ||||||
Spain | 1 | 1 | 2 | ||||||
20 | Croatia | 0.5 | 1 | 1.5 | |||||
Mexico | 1 | 0.5 | 1.5 | ||||||
22 | Austria | 1 | 1 | ||||||
Canada | 1 | 1 | |||||||
Finland | 1 | 1 | |||||||
Hong Kong | 1 | 1 | |||||||
Pakistan | 1 | 1 | |||||||
Poland | 1 | 1 | |||||||
Soviet Union | 1 | 1 | |||||||
Sri Lanka | 1 | 1 | |||||||
Thailand | 1 | 1 | |||||||
Ukraine | 1 | 1 | |||||||
Wales | 1 | 1 | |||||||
33 | Indonesia | 0.5 | 0.5 | ||||||
Total | 55 | 53 | 54 | 51 | 55 | 268 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.