Queensland rugby league team records
A list of Records in the Rugby League State of Origin for Queensland Maroons.
Team Records
Streaks
Streak | Games | When | |
---|---|---|---|
Longest Winning Streak | 8 | Game II, 1987 - Game III, 1989 | |
Longest Losing Streak | 5 | Game I, 1996 - Game II, 1997 | |
Longest Series Winning Streak | 8 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |
Correct to Game 3, 2015 and excludes 1987 exhibition match |
Series Whitewashes
Record | Number | When | |
---|---|---|---|
3-0 Series Whitewash Victories | 4 | 1988, 1989, 1995, 2010 | |
0-3 Series Whitewash Losses | 3 | 1986, 1996, 2000 | |
Correct to Game 3, 2015 and excludes 1987 exhibition match |
Biggest Win
Margin | Score | Game |
---|---|---|
46 | 52-6 | Game 3, 2015 |
30 | 36-6 | Game 1, 1989 |
30 | 36-6 | Game 3, 2003 |
Correct to Game 3, 2015 and excludes exhibition match |
Biggest Loss
Margin | Score | Game |
---|---|---|
40 | 16-56 | Game 3, 2000 |
32 | 6-38 | Game 2, 2019 |
28 | 4-32 | Game 1, 2002 |
24 | 4-28 | Game 1, 2017 |
Correct to Game 3, 2019 and excludes exhibition match |
Most Points Scored In A Game
Points | Score | Game |
---|---|---|
52 | 52 - 6 | Game 3, 2015 |
43 | 43-22 | Game 3, 1983 |
40 | 40-14 | Game 3, 2001 |
Correct to Game 3, 2015 and includes exhibition match |
Most Points Conceded In A Game
Points | Score | Game |
---|---|---|
56 | 16-56 | Game 3, 2000 |
38 | 6-38 | Game 2, 2019 |
36 | 14-36 | Game 3, 2004 |
32 | 4-32 | Game 1, 2002 |
Correct to Game 3, 2019 and includes exhibition match |
Most Total Points In A Game (Win)
Points | Score | Game | |
---|---|---|---|
65 | 43-22 | Game 3, 1983 | |
58 | 34-24 | Game 3, 2011 | |
58 | 52-6 | Game 3, 2015 | |
Correct to Game 3, 2015 and includes exhibition match |
Most Total Points In A Game (loss)
Points | Score | Game | |
---|---|---|---|
72 | 16-56 | Game 3, 2000 | |
54 | 22-32 | Game 2, 2005 | |
50 | 14-36 | Game 3, 2004 | |
Correct to Game 3, 2015 and includes exhibition match |
Fewest Points In A Game (Win)
Points | Score | Game | |
---|---|---|---|
2 | 2-0 | Game 1, 1995 | |
9 | 5-4 | Game 2, 1992 | |
10 | 6-4 | Game 1, 1991 | |
10 | 6-4 | Game 1, 2016 | |
Correct to Game 3, 2015 and includes exhibition match |
Fewest Points In A Game (Loss)
Points | Score | Game | |
---|---|---|---|
8 | 0-8 | Game 1, 1990 | |
10 | 4-6 | Game 2, 2014 | |
14 | 6-8 | Game 1, 1997 | |
Correct to Game 3, 2015 and includes exhibition match |
Biggest Comeback
- 15 points.
Trailed New South Wales 15-0 after 30 minutes to win 22-15 in 1981 at Lang Park.
Individual Records
Players in Bold are still active
Most caps (25+)
No. Games | Player | Era |
---|---|---|
42 | Cameron Smith | 2003–2017 |
37 | Johnathan Thurston | 2005-2017 |
36 | Darren Lockyer | 1998–2007, 2009-2011 |
34 | Allan Langer | 1987-1994, 1996, 1998, 2001-2002 |
33 | Petero Civoniceva | 2001-2012 |
32 | Nate Myles | 2006-2017 |
32 | Mal Meninga | 1980–1986, 1989-1994 |
31 | Billy Slater | 2004-2005, 2008-2015, 2017–2018 |
31 | Wally Lewis | 1980–1991 |
32 | Greg Inglis | 2007-2016, 2018 |
29 | Steve Price | 1998-2000, 2002-2009 |
29 | Sam Thaiday | 2006-2017 |
28 | Darius Boyd | 2008-2017 |
26 | Dale Shearer | 1985-1987, 1989-1993, 1995-1996 |
25 | Bob Lindner | 1984–1993 |
Correct to Game 3, 2019 and includes exhibition match |
Most points (40+)
No. Points | Player | Tries | Goals | Field Goals |
---|---|---|---|---|
220 | Johnathan Thurston | 5 | 99 | 2 |
161 | Mal Meninga | 6 | 69 | 0 |
86 | Darren Lockyer | 10 | 22 | 2 |
72 | Greg Inglis | 18 | 0 | 0 |
66 | Dale Shearer | 12 | 9 | 0 |
68 | Darius Boyd | 17 | 0 | 0 |
58 | Cameron Smith | 5 | 19 | 0 |
48 | Gary Belcher | 4 | 16 | 0 |
48 | Billy Slater | 12 | 0 | 0 |
44 | Valentine Holmes | 8 | 6 | 0 |
41 | Allan Langer | 10 | 0 | 1 |
Correct to Game 3, 2018 and includes exhibition match |
Most tries (7+)
No. Tries | Player | No. Games |
---|---|---|
18 | Greg Inglis | 32 |
17 | Darius Boyd | 28 |
12 | Dale Shearer | 26 |
12 | Billy Slater | 31 |
11 | Dane Gagai | 13 |
10 | Allan Langer | 34 |
9 | Darren Lockyer | 36 |
8 | Valentine Holmes | 5 |
7 | Israel Folau | 8 |
7 | Wally Lewis | 31 |
7 | Bob Lindner | 25 |
Correct to Game 1, 2019 and includes exhibition match |
Single match scoring records
Record | Player | Detail | When |
---|---|---|---|
Most Tries in a Match | Kerry Boustead | 3 | Game 1, 1984 |
Lote Tuquri | 3 | Game 2, 2002 | |
Matt Sing | 3 | Game 3, 2003 | |
Dane Gagai | 3 | Game 2, 2016 | |
Valentine Holmes | 3 | Game 3, 2017 | |
Most Goals in a Match | Johnathan Thurston | 9 | Game 3, 2015 |
Most Points in a Match | Lote Tuquri | 18 | Game 2, 2002 |
Johnathan Thurston | 18 | Game 3, 2015 | |
Most Tries in a Series | Lote Tuquri | 5 | 2002 |
Most Goals in a Series | Mal Meninga | 13 | 1983 |
Johnathan Thurston | 13 | 2015 | |
Most Points in a Series | Mal Meninga | 30 | 1983 |
Correct to Game 3, 2018 and includes exhibition match |
Other records
Record | Player | Detail | When |
---|---|---|---|
Youngest Player | Ben Ikin | 18 years, 83 days | Game 1, 1995 |
Oldest Player | Petero Civoniceva | 36 years, 53 days | Game 3, 2012 |
Most Consecutive Appearances | Johnathan Thurston | 36 games | Game 1, 2005 to Game 3, 2016 |
Most Appearances as Captain | Wally Lewis | 30 games | 1981 to 1991 |
Correct to Game 3, 2016 and includes exhibition match |
Attendance records
The largest home attendances for Qld State of Origin games are:
- Lang Park (1980-1993) - 33,662 - Game 1, 1984
- Suncorp Stadium (1994-2001) - 40,665 - Game 3, 1994
- ANZ Stadium (2001-2002) - 49,441 - Game 3, 2001
- Suncorp Stadium (2003–present) - 52,540 - Game 3, 2017
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.